bgpreport

Exchanges · data from 2026-11-12

HKIX Hong Kong Internet Exchange

Hong Kong, HK · members from IX Report (2026-11-12)

313Members 300 originate routes
136,762Their routes 76.1% RPKI valid · 71.0% with a route object
4,757RPKI invalid from 112 members
27,938No ROA 39,621 with no route object for their origin
203AS-SET includes own ASN 7 missing it · 1 not found · 84 none
169Route-server members 7,376 of their 63,730 routes left out by an RPKI + IRR filter

Route servers: RPKI + IRR filtering

For each member on the route servers: of the routes it originates, how many a route server would leave out if it dropped RPKI-invalid routes and filtered on the IRR the way IXP route servers commonly build their prefix lists: the member's AS-SETs from PeeringDB (with none, its own AS number), expanded as bgpq4 does against whois.radb.net, with more-specifics of a route object accepted down to /24 and /48 (bgpq4 -A -R 24 / -R 48). 3,827 routes are RPKI invalid and 6,947 fail the IRR filter. Only each member's own routes are counted: the collectors show a route's origin, not which network it came through, so customers' routes aren't in these numbers. Route objects only in LEVEL3 or IDNIC (no public dump) count as missing.

AS7713Telekomunikasi Indonesia Int (TELIN) APNIC::AS7713:AS-TELKOM-TRANSIT 6,618 1,267 2,067 2,289 35%
AS15830Equinix as15830 RIPE::AS15830:AS-EQUINIX 2,455 653 1,447 1,457 59%
AS55355HGC Global Commnications AS55355 no AS-SET in PeeringDB 995 538 968 968 97%
AS140227Hong Kong Communications International Co. AS140227:AS-PEERS AS140227 not in it 594 11 594 594 100%
AS24429Alibaba Cloud CDN AS-ALIBABA-CLOUD-CDN 1,304 311 345 345 26%
AS45903CMC Telecom AS-45903 684 183 183 183 27%
AS18106ViewQwest AS18106:AS-TRANSIT 167 136 74 137 82%
AS54994meteversecloud AS54994:AS-ALL 1,374 18 96 96 7%
AS21859Zenlayer Edge Cloud Network - AS21859 AS-ZENLAYER 2,020 55 91 94 5%
AS46582012 Limited APNIC::AS-NETFRONT-2 118 85 86 86 73%
AS36351SoftLayer Technologies, Inc. (an IBM Company) AS-SOFTLAYER 488 6 76 81 17%
AS20940Akamai Technologies RIPE::AS-AKAMAI 4,825 22 78 78 2%
AS4637Telstra (International) RADB::AS-TELSTRA-INTL-CUSTOMERS 779 3 59 61 8%
AS45102Alibaba AS-ALIBABA-CN-NET 1,420 53 50 53 4%
AS58717Summit Communications Limited AS58717 AS58717:AS-SUMMITCOMMUNICATIONS-BD 145 53 53 53 37%
AS18403FPT Telecom RADB::AS-FPT 8,535 46 50 50 1%
AS134548DXTL Tseung Kwan O Service RADB::AS-DXTLTECH 271 46 42 46 17%
AS63199CDS Global Cloud Co., LTD AS-CAPITALONLINEDATA 566 15 44 44 8%
AS9658Eastern Telecommunications Philippines Inc. RADB::AS-ETPI 642 39 27 39 6%
AS4651NT(CAT) IIG AS-CAT-IIG 66 25 37 37 56%
AS13335Cloudflare ARIN::AS13335:AS-CLOUDFLARE 6,020 25 26 37 1%
AS58715Earth Telecommunication AS-58715 254 36 2 36 14%
AS4641The Chinese University of Hong Kong APNIC::AS4641:AS-CUHK-TRANSIT 39 0 29 29 74%
AS59371Dimension Network RADB::AS59371 241 0 25 25 10%
AS132203Tencent Global AS132203:AS-TENCENT 1,193 15 19 25 2%
AS139659LUCIDACLOUD AS139659:AS-LUCIDACLOUD 147 18 7 25 17%
AS63741DCNET TELECOM AS-63741 AS63741 not in it 22 0 22 22 100%
AS134672Aquoz Solutions AS-AQUOZSOLUTIONSINC AS134672 not in it 22 0 22 22 100%
AS136907Huawei Cloud Global AS-HUAWEI 680 18 4 18 3%
AS2635Automattic RADB::AS-AUTOMATTIC 220 10 17 17 8%
AS51847Nearoute Limited AS-NEAROUTE 96 13 17 17 18%
AS64050BGP Network Limited RADB::AS-BGPNET 150 10 14 16 11%
AS139341ACE CDN AS139341:AS-ACE 1,348 12 14 15 1%
AS8359Mobile TeleSystems PJSC RIPE::AS-MTU RIPE::AS-MTU-V6 533 8 11 14 3%
AS135377UCloud Information Technology (HK) Limited AS-135377 776 9 14 14 2%
AS19551Thales/Imperva AS-INCAPSULA 1,676 0 12 12 1%
AS45250Vocom AP AS-VCAP-IX 57 3 12 12 21%
AS45474Nexusguard AS45474:AS-NEXUSGUARD 116 6 12 12 10%
AS398704Stacks Inc. RADB::AS398704:AS-ALL 120 6 12 12 10%
AS2687AT&T AP APNIC::AS-ATTAP 181 2 11 11 6%
AS25773Radware 25773 AS25773 no AS-SET in PeeringDB 150 0 11 11 7%
AS30103Zoom Communications, Inc. AS30103 no AS-SET in PeeringDB 398 0 11 11 3%
AS906DMIT Cloud Infrastructure RADB::AS906:AS-ALL 261 1 8 8 3%
AS4800Lintasarta RADB::AS-LINTASARTA-NAP 731 3 8 8 1%
AS9381HKBNES NTTCOM::AS-9381 562 3 8 8 1%
AS133840Jala Lintas Media AS133840 RADB::AS133840:AS-SET-JLM-ID-RADB 14 1 7 7 50%
AS139831DITO Telecommunity Corporation AS139831:AS-DITO 74 7 0 7 9%
AS140570Hong Kong Beecloud APNIC::AS140570:AS-HKBEECLOUD 27 5 7 7 26%
AS42PCH AS42 RADB::AS-PCH 418 0 6 6 1%
AS4788Telekom Malaysia Berhad (TM) RADB::AS-4788 427 0 6 6 1%
AS7979SERVERS.COM RADB::AS-SERVERSCOM 2,023 1 6 6 0%
AS41095IPTP Networks AS-IPTP 324 3 6 6 2%
AS136897Enjoyvc Cloud Group AS-136897 100 2 6 6 6%
AS3303Swisscom RIPE::AS3303:AS-SWCMGLOBAL 408 1 5 5 1%
AS13150Cato Networks RIPE::AS-CATONETWORKS-ASNS 258 2 5 5 2%
AS36236NetActuate RADB::AS36236:AS-NETACTUATE 269 4 3 5 2%
AS45896MobiFone Global and Technology Jsc AS45896:AS-DS 56 5 5 5 9%
AS206264Amarutu Technology Ltd. AS-KODDOS 71 2 5 5 7%
AS9930TIME DotCom Berhad RADB::AS-SET-9930 83 4 1 4 5%
AS38082True Internet Corporation AS-TIG-GROUP 40 0 4 4 10%
AS55933Cloudie AS55933 no AS-SET in PeeringDB 339 1 4 4 1%
AS932XNNET RADB::AS-XNNET 59 2 3 3 5%
AS9584Diyixian.com Limited AS-DIYIXIAN 42 3 3 3 7%
AS14537Continent 8 Technologies AS-CONTINENT8 201 3 3 3 1%
AS23911CNGI-6IX AS4538:AS-CUSTOMERS-V6 3 0 3 3 100%
AS45430Advanced Wireless Network Co. Ltd.(IIG) AS-SBN-IIG 85 3 3 3 4%
AS53813Zscaler AS53813 AS-ZSCALER-GLOBAL 410 0 3 3 1%
AS64096Internet Harbor AS64096:AS-BIH 46 0 3 3 7%
AS131314CBC Tech - HKG AS-CBCCOM131314 38 1 3 3 8%
AS4635HKIX Route Servers RADB::AS-HKIX AS4635 not in it 2 2 2 2 100%
AS9541Cyber Internet Services AS9541:AS-CYBERNET 921 2 1 2 0%
AS10310Yahoo AS-YAHOO 111 0 2 2 2%
AS18013ASLINE RADB::AS-ASLINE 28 2 1 2 7%
AS23764CTGNet AS-CTGNET 215 0 2 2 1%
AS24482SG.GS AS-SGGS 51 0 2 2 4%
AS35280F5 Inc. AS-F5 69 0 2 2 3%
AS45489Sri Lanka Telecom Global RADB::AS-SLT-GLOBAL 5 0 2 2 40%
AS131642Pittqiao Network Information Co. AS-PQS 57 0 2 2 4%
AS136106FiberStar AS136106 AS-FIBERSTAR 27 2 2 2 7%
AS2603NORDUnet RIPE::AS-NORDUNET 12 0 1 1 8%
AS4058CITIC Telecom International CPC Limited RADB::AS-LINKAGE 222 0 1 1 0%
AS4842Tianhai Global Network AS-TIANHAI 10 1 0 1 10%
AS7500M-ROOT DNS Server RADB::AS-M-ROOT 6 0 1 1 17%
AS9908Hong Kong Cable Television Limited AS-HKCABLE-ALL 200 0 1 1 0%
AS10103HK Broadband Network AS10103 no AS-SET in PeeringDB 281 0 1 1 0%
AS13002ISIX Communications RIPE::AS-ISIX 11 0 1 1 9%
AS23947Moratel International - International (NAP) AS23947:AS-MORATELINDONAP 13 1 1 1 8%
AS38193Trans World Associates AS38193:AS-PEERS 99 1 1 1 1%
AS38235MekongNet AS38235:AS-MEKONGNET-KH 225 0 1 1 0%
AS55256Netskope AS-NETSKOPE-55256 673 0 1 1 0%
AS55818Matrix Cable International Exchange (MCIX) RADB::AS55818:AS-NAPINFO-MCIX 7 0 1 1 14%
AS56647Fusion Media AS56647 no AS-SET in PeeringDB 6 0 1 1 17%
AS63888TISP LIMITED RADB::AS-63888 71 1 0 1 1%
AS63981NOVA Technology Development (HK) Ltd AS-NOVANET-63981 44 1 1 1 2%
AS150436Byteplus Pte. Ltd. APNIC::AS-BYTEPLUS 201 1 1 1 0%

66 other route-server members would have every route they originate accepted; 8 originate no routes the collectors see.

Members

Every member on IX Report's lists for HKIX, with the routes it originates. Also as members.csv.

AS16509Amazon.com No 24,25118,119 v4 · 6,132 v6 99% 25 60% includes own ASN
AS4538CERNET-CN No 9,2815,174 v4 · 4,107 v6 60% 3 39% none in PeeringDB
AS18403FPT Telecom Yes 8,5354,819 v4 · 3,716 v6 99% 46 56% includes own ASN
AS7545TPG Telecom No 6,6804,900 v4 · 1,780 v6 23% 0 69% includes own ASN
AS7713Telekomunikasi Indonesia Int (TELIN) Yes 6,6183,883 v4 · 2,735 v6 63% 1,267 62% includes own ASN
AS13335Cloudflare Yes 6,0202,780 v4 · 3,240 v6 95% 25 91% includes own ASN
AS20940Akamai Technologies Yes 4,8254,037 v4 · 788 v6 99% 22 97% includes own ASN
AS45899VNPT No 4,4234,088 v4 · 335 v6 99% 14 98% includes own ASN
AS3216VimpelCom No 3,2943,286 v4 · 8 v6 0% 70 12% includes own ASN
AS15830Equinix as15830 Yes 2,4551,547 v4 · 908 v6 34% 653 38% includes own ASN
AS7979SERVERS.COM Yes 2,0231,982 v4 · 41 v6 2% 1 100% includes own ASN
AS21859Zenlayer Edge Cloud Network - AS21859 Yes 2,0201,848 v4 · 172 v6 67% 55 84% includes own ASN
AS19551Thales/Imperva Yes 1,676941 v4 · 735 v6 99% 0 59% includes own ASN
AS9304HGC No 1,6671,592 v4 · 75 v6 77% 271 68% includes own ASN
AS4780New Century InfoComm Tech Co.,Ltd. No 1,6591,643 v4 · 16 v6 100% 0 98% includes own ASN
AS15169Google LLC No 1,4631,284 v4 · 179 v6 100% 4 99% includes own ASN
AS45102Alibaba Yes 1,4201,273 v4 · 147 v6 96% 53 89% includes own ASN
AS8075Microsoft No 1,3801,242 v4 · 138 v6 98% 2 99% includes own ASN
AS54994meteversecloud Yes 1,3741,200 v4 · 174 v6 41% 18 92% includes own ASN
AS139341ACE CDN Yes 1,3481,115 v4 · 233 v6 99% 12 99% includes own ASN
AS24429Alibaba Cloud CDN Yes 1,304856 v4 · 448 v6 75% 311 71% includes own ASN
AS132203Tencent Global Yes 1,1931,167 v4 · 26 v6 63% 15 95% includes own ASN
AS4775Globe Telecom No 1,073603 v4 · 470 v6 100% 5 97% includes own ASN
AS55355HGC Global Commnications Yes 995995 v4 · 0 v6 2% 538 3% none in PeeringDB
AS3786LG Uplus No 968904 v4 · 64 v6 1% 0 23% includes own ASN
AS9541Cyber Internet Services Yes 921710 v4 · 211 v6 100% 2 100% includes own ASN
AS36692Cisco Umbrella No 862687 v4 · 175 v6 99% 0 91% includes own ASN
AS4637Telstra (International) Yes 779671 v4 · 108 v6 93% 3 89% includes own ASN
AS135377UCloud Information Technology (HK) Limited Yes 776758 v4 · 18 v6 96% 9 98% includes own ASN
AS4800Lintasarta Yes 731719 v4 · 12 v6 97% 3 74% includes own ASN
AS18186Nebula Global LLC No 731707 v4 · 24 v6 5% 128 81% includes own ASN
AS4760HKT Limited No 726713 v4 · 13 v6 46% 17 63% none in PeeringDB
AS45903CMC Telecom Yes 684544 v4 · 140 v6 73% 183 71% includes own ASN
AS136907Huawei Cloud Global Yes 680586 v4 · 94 v6 91% 18 95% includes own ASN
AS55256Netskope Yes 673673 v4 · 0 v6 77% 0 81% includes own ASN
AS152194CTG SERVER LIMITED No 670667 v4 · 3 v6 94% 0 95% not in PeeringDB
AS979NETLAB-SDN No 665665 v4 · 0 v6 37% 6 70% includes own ASN
AS9924Taiwan Fixed Network No 662631 v4 · 31 v6 99% 0 84% includes own ASN
AS7497Computer Network Information Center of Chinese Academy of Sciences (CNIC-CAS) No 648470 v4 · 178 v6 100% 0 8% none in PeeringDB
AS9658Eastern Telecommunications Philippines Inc. Yes 642641 v4 · 1 v6 94% 39 88% includes own ASN
AS32934Meta No 639272 v4 · 367 v6 96% 0 100% includes own ASN
AS17639CONVERGE ICT SOLUTION No 632584 v4 · 48 v6 99% 6 99% includes own ASN
AS4515PCCW IMS No 611599 v4 · 12 v6 13% 120 46% none in PeeringDB
AS3491PCCW Global No 599554 v4 · 45 v6 90% 25 91% includes own ASN
AS38623Viettel (Cambodia) Pte. Ltd. No 599582 v4 · 17 v6 100% 1 100% own ASN missing
AS140227Hong Kong Communications International Co. Yes 594591 v4 · 3 v6 98% 11 89% own ASN missing
AS2516KDDI No 588579 v4 · 9 v6 79% 5 74% includes own ASN
AS2906Netflix Yes 585280 v4 · 305 v6 100% 0 11% includes own ASN
AS63199CDS Global Cloud Co., LTD Yes 566538 v4 · 28 v6 34% 15 69% includes own ASN
AS9381HKBNES Yes 562559 v4 · 3 v6 99% 3 91% includes own ASN
AS3741NTT DATA, IS, South Africa No 550546 v4 · 4 v6 70% 0 40% includes own ASN
AS8359Mobile TeleSystems PJSC Yes 533460 v4 · 73 v6 43% 8 82% includes own ASN
AS36351SoftLayer Technologies, Inc. (an IBM Company) Yes 488415 v4 · 73 v6 3% 6 69% includes own ASN
AS42473Anexia Yes 435298 v4 · 137 v6 93% 0 97% includes own ASN
AS4788Telekom Malaysia Berhad (TM) Yes 427370 v4 · 57 v6 98% 0 92% includes own ASN
AS42PCH AS42 Yes 418210 v4 · 208 v6 99% 0 95% includes own ASN
AS53813Zscaler AS53813 Yes 410377 v4 · 33 v6 97% 0 99% includes own ASN
AS3303Swisscom Yes 408355 v4 · 53 v6 89% 1 96% includes own ASN
AS30103Zoom Communications, Inc. Yes 398314 v4 · 84 v6 89% 0 79% none in PeeringDB
AS32787Akamai Prolexic DDoS Mitigation No 394315 v4 · 79 v6 83% 0 98% includes own ASN
AS40934Fortinet No 382373 v4 · 9 v6 58% 0 84% includes own ASN
AS396986ByteDance No 365245 v4 · 120 v6 96% 3 70% includes own ASN
AS55933Cloudie Yes 339331 v4 · 8 v6 49% 1 59% none in PeeringDB
AS41095IPTP Networks Yes 32496 v4 · 228 v6 97% 3 60% includes own ASN
AS17444Hong Kong Enterprise Solutions Ltd Yes 307306 v4 · 1 v6 100% 0 100% includes own ASN
AS133199SONDERCLOUD LIMITED No 305305 v4 · 0 v6 33% 0 100% not in PeeringDB
AS55720TheGigabit No 296283 v4 · 13 v6 90% 4 97% includes own ASN
AS6939Hurricane Electric No 285243 v4 · 42 v6 84% 2 91% includes own ASN
AS10103HK Broadband Network Yes 281274 v4 · 7 v6 100% 0 100% none in PeeringDB
AS15695Expereo International bv Yes 277216 v4 · 61 v6 78% 0 93% includes own ASN
AS134548DXTL Tseung Kwan O Service Yes 271255 v4 · 16 v6 39% 46 77% includes own ASN
AS2497Internet Initiative Japan No 269258 v4 · 11 v6 60% 0 100% includes own ASN
AS36236NetActuate Yes 269199 v4 · 70 v6 90% 4 83% includes own ASN
AS38186Forewin Telecom Group Limited No 263260 v4 · 3 v6 94% 0 100% includes own ASN
AS906DMIT Cloud Infrastructure Yes 261250 v4 · 11 v6 44% 1 78% includes own ASN
AS13150Cato Networks Yes 258258 v4 · 0 v6 99% 2 98% includes own ASN
AS58715Earth Telecommunication Yes 254136 v4 · 118 v6 86% 36 86% includes own ASN
AS133847Anpple Tech Enterprise No 248245 v4 · 3 v6 100% 0 99% includes own ASN
AS59371Dimension Network Yes 241241 v4 · 0 v6 0% 0 90% AS number only
AS38235MekongNet Yes 225218 v4 · 7 v6 85% 0 100% includes own ASN
AS4058CITIC Telecom International CPC Limited Yes 222208 v4 · 14 v6 2% 0 96% includes own ASN
AS2635Automattic Yes 220164 v4 · 56 v6 93% 10 90% includes own ASN
AS9269Hong Kong Broadband Network LTD Yes 215214 v4 · 1 v6 100% 0 100% includes own ASN
AS23764CTGNet Yes 215186 v4 · 29 v6 94% 0 93% includes own ASN
AS1273Vodafone Global Network No 205203 v4 · 2 v6 60% 0 74% includes own ASN
AS14537Continent 8 Technologies Yes 201189 v4 · 12 v6 94% 3 94% includes own ASN
AS45352IP ServerOne Solutions No 201165 v4 · 36 v6 93% 1 95% includes own ASN
AS150436Byteplus Pte. Ltd. Yes 201180 v4 · 21 v6 99% 1 93% includes own ASN
AS9908Hong Kong Cable Television Limited Yes 200200 v4 · 0 v6 100% 0 100% includes own ASN
AS49544i3D.net No 190138 v4 · 52 v6 87% 0 99% includes own ASN
AS2687AT&T AP Yes 181179 v4 · 2 v6 1% 2 90% includes own ASN
AS8220Colt No 173154 v4 · 19 v6 91% 0 99% includes own ASN
AS18106ViewQwest Yes 16727 v4 · 140 v6 17% 136 18% includes own ASN
AS9729iAdvantage No 157156 v4 · 1 v6 99% 1 99% none in PeeringDB
AS154321CORENET CLOUD SDN. BHD. No 153152 v4 · 1 v6 89% 17 46% none in PeeringDB
AS3300British Telecom GIIB No 152123 v4 · 29 v6 71% 0 100% includes own ASN
AS25773Radware 25773 Yes 150129 v4 · 21 v6 71% 0 72% none in PeeringDB
AS64050BGP Network Limited Yes 150149 v4 · 1 v6 81% 10 89% includes own ASN
AS137872China Mobile Hong Kong AS137872 No 150147 v4 · 3 v6 99% 2 99% includes own ASN
AS23673Cogetel Ltd, Online ISP, Cambodia Yes 148141 v4 · 7 v6 100% 0 100% includes own ASN
AS139659LUCIDACLOUD Yes 147146 v4 · 1 v6 59% 18 44% includes own ASN
AS9293NTTCA/HKNET No 146145 v4 · 1 v6 0% 6 82% none in PeeringDB
AS58717Summit Communications Limited AS58717 Yes 14559 v4 · 86 v6 63% 53 59% includes own ASN
AS963N963 No 126118 v4 · 8 v6 47% 6 85% includes own ASN
AS5400BT No 12686 v4 · 40 v6 78% 0 100% includes own ASN
AS6619Samsung SDS No 125117 v4 · 8 v6 1% 0 100% includes own ASN
AS17924SmarTone Mobile Communications No 124121 v4 · 3 v6 100% 0 100% includes own ASN
AS38182Extreme Broadband Sdn Bhd Yes 124111 v4 · 13 v6 99% 0 99% includes own ASN
AS39572ADVANCED HOSTING No 12491 v4 · 33 v6 0% 0 97% includes own ASN
AS42960VH-GLOBAL No 124120 v4 · 4 v6 72% 4 95% none in PeeringDB
AS398704Stacks Inc. Yes 120102 v4 · 18 v6 48% 6 83% includes own ASN
AS46582012 Limited Yes 118110 v4 · 8 v6 25% 85 27% includes own ASN
AS55821Radius Telecoms Inc. Yes 11772 v4 · 45 v6 100% 0 100% includes own ASN
AS10099China Unicom Global Yes 116102 v4 · 14 v6 50% 0 77% AS number only
AS45474Nexusguard Yes 11698 v4 · 18 v6 91% 6 78% includes own ASN
AS6134XNNET LLC No 115103 v4 · 12 v6 61% 0 92% includes own ASN
AS62468HKCLOUDX No 112110 v4 · 2 v6 95% 5 96% none in PeeringDB
AS10310Yahoo Yes 11189 v4 · 22 v6 6% 0 89% includes own ASN
AS23930IP Converge Data Services, Inc. No 108105 v4 · 3 v6 98% 1 97% none in PeeringDB
AS136897Enjoyvc Cloud Group Yes 10092 v4 · 8 v6 31% 2 89% includes own ASN
AS7540IXTech Yes 9999 v4 · 0 v6 91% 0 100% none in PeeringDB
AS38193Trans World Associates Yes 9998 v4 · 1 v6 90% 1 99% includes own ASN
AS10118Hutchison Telecommunications Hong Kong Holdings Limited No 9779 v4 · 18 v6 100% 0 84% none in PeeringDB
AS51847Nearoute Limited Yes 9666 v4 · 30 v6 53% 13 57% includes own ASN
AS38478SunnyVision Limited No 9595 v4 · 0 v6 5% 0 98% none in PeeringDB
AS12070Anycast No 9090 v4 · 0 v6 4% 86 4% includes own ASN
AS7473Singapore Telecommunications Limited No 8946 v4 · 43 v6 55% 35 60% includes own ASN
AS45543Saigontourist Cable Television Company Limited No 8880 v4 · 8 v6 100% 0 100% includes own ASN
AS9902NEOCOMISP LIMITED Yes 8677 v4 · 9 v6 100% 0 100% includes own ASN
AS58453China Mobile International No 8678 v4 · 8 v6 97% 2 97% includes own ASN
AS38819CSL Limited Yes 8569 v4 · 16 v6 100% 0 100% includes own ASN
AS45430Advanced Wireless Network Co. Ltd.(IIG) Yes 8560 v4 · 25 v6 96% 3 87% includes own ASN
AS9930TIME DotCom Berhad Yes 8379 v4 · 4 v6 88% 4 92% includes own ASN
AS62325Hungtak International Network Limited No 8266 v4 · 16 v6 40% 0 0% not in PeeringDB
AS9231China Mobile Hong Kong Yes 8181 v4 · 0 v6 100% 0 100% includes own ASN
AS32590Valve Corporation Yes 8045 v4 · 35 v6 100% 0 94% includes own ASN
AS132337Axclusive Yes 7933 v4 · 46 v6 100% 0 99% includes own ASN
AS38001NewMedia Express Pte Ltd Yes 7668 v4 · 8 v6 89% 0 100% includes own ASN
AS41378Kirino Yes 7656 v4 · 20 v6 78% 0 54% includes own ASN
AS133929TWOWIN NETWORK Yes 7573 v4 · 2 v6 100% 0 100% includes own ASN
AS139831DITO Telecommunity Corporation Yes 7446 v4 · 28 v6 91% 7 91% includes own ASN
AS63888TISP LIMITED Yes 7171 v4 · 0 v6 99% 1 99% includes own ASN
AS206264Amarutu Technology Ltd. Yes 7166 v4 · 5 v6 79% 2 90% includes own ASN
AS35280F5 Inc. Yes 6962 v4 · 7 v6 94% 0 91% includes own ASN
AS9927PhilCom No 6867 v4 · 1 v6 100% 0 99% includes own ASN
AS17511OPTAGE Yes 6866 v4 · 2 v6 62% 0 100% includes own ASN
AS134365Landui Cloud Computing (HK) Limited No 6868 v4 · 0 v6 56% 30 49% not in PeeringDB
AS4651NT(CAT) IIG Yes 6638 v4 · 28 v6 47% 25 41% includes own ASN
AS45701GlobalXtreme Yes 6461 v4 · 3 v6 100% 0 100% includes own ASN
AS135423Total Information Management Yes 6431 v4 · 33 v6 100% 0 83% includes own ASN
AS131274Cypress Telecom No 6358 v4 · 5 v6 75% 1 76% none in PeeringDB
AS10226ETL Company limited No 6246 v4 · 16 v6 100% 0 100% includes own ASN
AS932XNNET Yes 5958 v4 · 1 v6 80% 2 92% includes own ASN
AS8966Etisalat No 5951 v4 · 8 v6 92% 3 86% includes own ASN
AS133613MTel telecommunication company Yes 5957 v4 · 2 v6 97% 0 100% includes own ASN
AS45250Vocom AP Yes 5750 v4 · 7 v6 28% 3 68% includes own ASN
AS131642Pittqiao Network Information Co. Yes 5754 v4 · 3 v6 100% 0 95% includes own ASN
AS45896MobiFone Global and Technology Jsc Yes 5654 v4 · 2 v6 89% 5 91% includes own ASN
AS703Verizon - Asia-Pac No 5549 v4 · 6 v6 0% 0 84% none in PeeringDB
AS136744DREAM POWER TECHNOLOGY LIMITED Yes 5454 v4 · 0 v6 87% 0 93% none in PeeringDB
AS24482SG.GS Yes 5146 v4 · 5 v6 94% 0 90% includes own ASN
AS135386LinkChina Telecom Global Limited. No 5148 v4 · 3 v6 100% 0 100% includes own ASN
AS10032BDx DC Services (HK) No 4947 v4 · 2 v6 22% 0 96% none in PeeringDB
AS63399Dialpad Yes 4935 v4 · 14 v6 100% 0 88% includes own ASN
AS64096Internet Harbor Yes 4633 v4 · 13 v6 96% 0 93% includes own ASN
AS9505TWGate Yes 4536 v4 · 9 v6 100% 0 62% includes own ASN
AS45499Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines Yes 4538 v4 · 7 v6 100% 0 100% AS number only
AS63981NOVA Technology Development (HK) Ltd Yes 4440 v4 · 4 v6 93% 1 98% includes own ASN
AS137263NETEASE Yes 4443 v4 · 1 v6 95% 0 100% none in PeeringDB
AS17579Korea Institute of Science and Technology Information No 4327 v4 · 16 v6 63% 0 63% includes own ASN
AS55805MobiCom Corporation Yes 4317 v4 · 26 v6 100% 0 51% includes own ASN
AS55967Baidu Yes 4341 v4 · 2 v6 81% 0 88% none in PeeringDB
AS9584Diyixian.com Limited Yes 4237 v4 · 5 v6 90% 3 90% includes own ASN
AS9957KINX No 4242 v4 · 0 v6 0% 0 26% includes own ASN
AS39120Convergenze S.p.A.SB Yes 4238 v4 · 4 v6 98% 0 100% includes own ASN
AS24334Cyberport Hong Kong No 4132 v4 · 9 v6 95% 2 95% none in PeeringDB
AS7483Skycloud Computing Yes 4033 v4 · 7 v6 100% 0 100% none in PeeringDB
AS9221The Hongkong & Shanghai Banking Corp Ltd No 4034 v4 · 6 v6 15% 0 95% not in PeeringDB
AS10098Towngas Telecommunications Fixed Network Limited No 4038 v4 · 2 v6 92% 1 95% includes own ASN
AS38082True Internet Corporation Yes 4030 v4 · 10 v6 100% 0 82% includes own ASN
AS4641The Chinese University of Hong Kong Yes 3929 v4 · 10 v6 3% 0 13% includes own ASN
AS6421Tata Communications (Hong Kong) Limited No 3938 v4 · 1 v6 90% 1 92% not in PeeringDB
AS38345KNET No 3824 v4 · 14 v6 87% 2 95% not in PeeringDB
AS45910i-System Technology Limited No 3816 v4 · 22 v6 100% 0 100% none in PeeringDB
AS131314CBC Tech - HKG Yes 3835 v4 · 3 v6 79% 1 87% includes own ASN
AS6507Riot Games Yes 3736 v4 · 1 v6 86% 0 100% includes own ASN
AS7479KDDI Hong Kong Limited No 3636 v4 · 0 v6 0% 0 6% not in PeeringDB
AS9925VDC Powerbase Hong Kong Data Centers Limited No 3635 v4 · 1 v6 0% 0 44% not in PeeringDB
AS38553DctecH Microservices Incorporated Yes 3635 v4 · 1 v6 100% 0 100% includes own ASN
AS45754Clear Path Networks Yes 3631 v4 · 5 v6 100% 0 100% includes own ASN
AS58807China Mobile International - NII Yes 3634 v4 · 2 v6 44% 0 100% includes own ASN
AS2518BIGLOBE (AS2518) Yes 3533 v4 · 2 v6 100% 0 97% includes own ASN
AS17554Citic Telecom International Yes 3534 v4 · 1 v6 9% 0 100% includes own ASN
AS38040NT(TOT) IIG Yes 3430 v4 · 4 v6 100% 0 100% includes own ASN
AS31529DENIC Anycast No 329 v4 · 23 v6 100% 0 97% includes own ASN
AS56190ACME Universal No 3232 v4 · 0 v6 100% 0 100% none in PeeringDB
AS58779i4HK Limited No 3130 v4 · 1 v6 48% 0 100% includes own ASN
AS8739ICDSoft Ltd. No 3030 v4 · 0 v6 43% 0 100% not in PeeringDB
AS38047Taiwan Telecom, Inc. Yes 3018 v4 · 12 v6 100% 0 100% includes own ASN
AS64047Viking Telecom Limited No 3026 v4 · 4 v6 47% 0 90% includes own ASN
AS18013ASLINE Yes 2827 v4 · 1 v6 36% 2 89% includes own ASN
AS136106FiberStar AS136106 Yes 2719 v4 · 8 v6 93% 2 33% includes own ASN
AS140570Hong Kong Beecloud Yes 2726 v4 · 1 v6 41% 5 74% includes own ASN
AS6774BICS No 2624 v4 · 2 v6 69% 1 85% includes own ASN
AS8674Netnod Yes 2616 v4 · 10 v6 100% 0 96% includes own ASN
AS59217Azonne Limited Yes 2523 v4 · 2 v6 100% 0 100% includes own ASN
AS9270Korea Advanced Research Network No 2423 v4 · 1 v6 4% 0 58% not in PeeringDB
AS133012Cocoa Oriental Network Yes 2414 v4 · 10 v6 88% 0 100% includes own ASN
AS139021WEST263GO-HK No 2422 v4 · 2 v6 96% 0 88% none in PeeringDB
AS45204Gemnet No 2322 v4 · 1 v6 74% 6 74% includes own ASN
AS132168ESUN TECHNOLOGY INTERNATIONAL No 2322 v4 · 1 v6 100% 0 96% includes own ASN
AS23749hkcolo Limited No 2219 v4 · 3 v6 86% 0 100% not in PeeringDB
AS55329Telcotech Cambodia No 2221 v4 · 1 v6 100% 0 100% includes own ASN
AS63741DCNET TELECOM Yes 2219 v4 · 3 v6 100% 0 100% own ASN missing
AS134672Aquoz Solutions Yes 229 v4 · 13 v6 0% 0 41% own ASN missing
