Network · data from 2026-11-12
AS9221 HSBC-HK-AS - HSBC HongKong
Registry name: HSBC-HK-AS - HSBC HongKong, HK · not in PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS9221, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 27.110.76.0/23 | No ROA | Nonecovered by 27.110.72.0/21 | 672 100% |
| 27.110.78.0/23 | No ROA | Nonecovered by 27.110.72.0/21 | 672 100% |
| 27.110.72.0/21 | No ROA | Other IRR onlyNTTCOM, RADB | 673 100% |
| 27.110.74.0/23 | No ROA | Other IRR onlyNTTCOM | 673 100% |
| 161.113.192.0/19 | No ROA | Other IRR onlyRADB | 673 100% |
| 203.112.80.0/21 | No ROA | Other IRR onlyNTTCOM, RADB, REACH | 673 100% |
| 203.112.80.0/23 | No ROA | Other IRR onlyNTTCOM | 673 100% |
| 203.112.84.0/23 | No ROA | Other IRR onlyNTTCOM | 673 100% |
| 203.112.88.0/21 | No ROA | Other IRR onlyRADB | 673 100% |
| 203.112.88.0/23 | No ROA | Other IRR onlyNTTCOM | 673 100% |
| 203.112.90.0/23 | No ROA | Other IRR onlyRADB | 673 100% |
| 203.112.92.0/23 | No ROA | Other IRR onlyRADB | 673 100% |
| 203.112.94.0/23 | No ROA | Other IRR onlyRADB | 673 100% |
| 203.112.82.0/23 | No ROA | Other IRR onlyNTTCOM | 672 100% |
| 203.112.83.0/24 | No ROA | Other IRR onlyNTTCOM, RADB, REACH | 672 100% |
| 203.112.84.0/24 | No ROA | Other IRR onlyNTTCOM, RADB, REACH | 672 100% |
| 203.112.86.0/23 | No ROA | Other IRR onlyNTTCOM | 672 100% |
| 203.112.88.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 672 100% |
| 203.112.92.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 672 100% |
| 203.112.93.0/24 | No ROA | Other IRR onlyNTTCOM, RADB, REACH | 672 100% |
| 203.112.94.0/24 | No ROA | Other IRR onlyNTTCOM, RADB, REACH | 672 100% |
| 203.112.95.0/24 | No ROA | Other IRR onlyRADB | 672 100% |
| 161.113.192.0/23 | No ROA | RIR databaseARIN | 673 100% |
| 161.113.194.0/23 | No ROA | RIR databaseARIN | 673 100% |
| 161.113.196.0/23 | No ROA | RIR databaseARIN | 673 100% |
| 161.113.198.0/23 | No ROA | RIR databaseARIN | 673 100% |
| 161.113.202.0/23 | No ROA | RIR databaseARIN | 673 100% |
| 161.113.206.0/23 | No ROA | RIR databaseARIN | 673 100% |
| 161.113.192.0/24 | No ROA | RIR databaseARIN, RADB | 672 100% |
| 161.113.193.0/24 | No ROA | RIR databaseARIN | 672 100% |
| 161.113.195.0/24 | No ROA | RIR databaseARIN | 672 100% |
| 161.113.197.0/24 | No ROA | RIR databaseARIN | 672 100% |
| 161.113.199.0/24 | No ROA | RIR databaseARIN | 672 100% |
| 161.113.200.0/23 | No ROA | RIR databaseARIN | 672 100% |
| 2406:dc0:235e::/47 | Valid | RIR databaseAPNIC, NTTCOM | 636 100% |
| 2406:dc0:8850::/47 | Valid | RIR databaseAPNIC, NTTCOM | 636 100% |
| 2406:dc0:88ca::/47 | Valid | RIR databaseAPNIC, NTTCOM | 636 100% |
| 2406:dc0:235f::/48 | Valid | RIR databaseAPNIC | 633 100% |
| 2406:dc0:8850::/48 | Valid | RIR databaseAPNIC | 633 100% |
| 2406:dc0:88cb::/48 | Valid | RIR databaseAPNIC, NTTCOM | 633 100% |
AS-SET
AS9221 isn't in PeeringDB, where networks name their AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 131 are in fix.csv.
- ROA: none34
- Route object: none2
- Route object: RIR20
- Route object: not announced75
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 27.110.76.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: none | 27.110.76.0/23 | No route object for it. A route object for 27.110.72.0/21 with origin AS9221 covers it (filters allowing more-specifics accept it). Add a route object with origin AS9221 in the RIR database for the space. |
| ROA: none | 27.110.78.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: none | 27.110.78.0/23 | No route object for it. A route object for 27.110.72.0/21 with origin AS9221 covers it (filters allowing more-specifics accept it). Add a route object with origin AS9221 in the RIR database for the space. |
| ROA: none | 27.110.72.0/21 | No ROA covers it. Add a ROA for AS9221, maxLength 21. |
| Route object: RIR | 27.110.72.0/21 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 27.110.74.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 27.110.74.0/23 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| ROA: none | 161.113.192.0/19 | No ROA covers it. Add a ROA for AS9221, maxLength 19. |
| Route object: RIR | 161.113.192.0/19 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 203.112.80.0/21 | No ROA covers it. Add a ROA for AS9221, maxLength 21. |
| Route object: RIR | 203.112.80.0/21 | Route object only in NTTCOM, RADB, REACH. Add it in the RIR database for the space. |
| ROA: none | 203.112.80.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 203.112.80.0/23 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| ROA: none | 203.112.84.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 203.112.84.0/23 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| ROA: none | 203.112.88.0/21 | No ROA covers it. Add a ROA for AS9221, maxLength 21. |
| Route object: RIR | 203.112.88.0/21 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 203.112.88.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 203.112.88.0/23 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| ROA: none | 203.112.90.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 203.112.90.0/23 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 203.112.92.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 203.112.92.0/23 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 203.112.94.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 203.112.94.0/23 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 203.112.82.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 203.112.82.0/23 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| ROA: none | 203.112.83.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| Route object: RIR | 203.112.83.0/24 | Route object only in NTTCOM, RADB, REACH. Add it in the RIR database for the space. |
| ROA: none | 203.112.84.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| Route object: RIR | 203.112.84.0/24 | Route object only in NTTCOM, RADB, REACH. Add it in the RIR database for the space. |
| ROA: none | 203.112.86.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| Route object: RIR | 203.112.86.0/23 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| ROA: none | 203.112.88.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| Route object: RIR | 203.112.88.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 203.112.92.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| Route object: RIR | 203.112.92.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 203.112.93.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| Route object: RIR | 203.112.93.0/24 | Route object only in NTTCOM, RADB, REACH. Add it in the RIR database for the space. |
| ROA: none | 203.112.94.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| Route object: RIR | 203.112.94.0/24 | Route object only in NTTCOM, RADB, REACH. Add it in the RIR database for the space. |
| ROA: none | 203.112.95.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| Route object: RIR | 203.112.95.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 161.113.192.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| ROA: none | 161.113.194.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| ROA: none | 161.113.196.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| ROA: none | 161.113.198.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| ROA: none | 161.113.202.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| ROA: none | 161.113.206.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
| ROA: none | 161.113.192.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| ROA: none | 161.113.193.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| ROA: none | 161.113.195.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| ROA: none | 161.113.197.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| ROA: none | 161.113.199.0/24 | No ROA covers it. Add a ROA for AS9221, maxLength 24. |
| ROA: none | 161.113.200.0/23 | No ROA covers it. Add a ROA for AS9221, maxLength 23. |
Route objects not announced
Route objects with origin AS9221 whose prefix no peer sees AS9221 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 27.110.72.0/24 | NTTCOM | No ROA |
| 27.110.73.0/24 | NTTCOM | No ROA |
| 27.110.74.0/24 | NTTCOM | No ROA |
| 27.110.75.0/24 | NTTCOM | No ROA |
| 27.110.76.0/24 | NTTCOM | No ROA |
| 27.110.77.0/24 | NTTCOM | No ROA |
| 27.110.78.0/24 | NTTCOM | No ROA |
| 27.110.79.0/24 | NTTCOM, RADB | No ROA |
| 161.113.194.0/24 | ARIN | No ROA |
| 161.113.196.0/24 | ARIN | No ROA |
| 161.113.198.0/24 | ARIN, RADB | No ROA |
| 161.113.200.0/24 | ARIN, RADB | No ROA |
| 161.113.201.0/24 | ARIN | No ROA |
| 161.113.202.0/24 | ARIN, RADB | No ROA |
| 161.113.203.0/24 | ARIN | No ROA |
| 161.113.204.0/23 | ARIN | No ROA |
| 161.113.204.0/24 | ARIN | No ROA |
| 161.113.205.0/24 | ARIN | No ROA |
| 161.113.206.0/24 | ARIN, RADB | No ROA |
| 161.113.207.0/24 | ARIN | No ROA |
| 161.113.208.0/23 | ARIN | No ROA |
| 161.113.208.0/24 | ARIN | No ROA |
| 161.113.209.0/24 | ARIN | No ROA |
| 161.113.210.0/23 | ARIN | No ROA |
| 161.113.210.0/24 | ARIN | No ROA |
| 161.113.211.0/24 | ARIN | No ROA |
| 161.113.212.0/23 | ARIN | No ROA |
| 161.113.212.0/24 | ARIN | No ROA |
| 161.113.213.0/24 | ARIN | No ROA |
| 161.113.214.0/23 | ARIN | No ROA |
| 161.113.214.0/24 | ARIN | No ROA |
| 161.113.215.0/24 | ARIN | No ROA |
| 161.113.216.0/23 | ARIN | No ROA |
| 161.113.216.0/24 | ARIN | No ROA |
| 161.113.217.0/24 | ARIN | No ROA |
| 161.113.218.0/23 | ARIN | No ROA |
| 161.113.218.0/24 | ARIN | No ROA |
| 161.113.219.0/24 | ARIN | No ROA |
| 161.113.220.0/23 | ARIN | No ROA |
| 161.113.220.0/24 | ARIN | No ROA |
| 161.113.221.0/24 | ARIN | No ROA |
| 161.113.222.0/23 | ARIN | No ROA |
| 161.113.222.0/24 | ARIN | No ROA |
| 161.113.223.0/24 | ARIN | No ROA |
| 203.112.80.0/24 | NTTCOM, RADB, REACH | No ROA |
| 203.112.81.0/24 | NTTCOM, RADB, REACH | No ROA |
| 203.112.85.0/24 | NTTCOM, RADB, REACH | No ROA |
| 203.112.86.0/24 | RADB | No ROA |
| 203.112.87.0/24 | NTTCOM, RADB, REACH | No ROA |
| 203.112.88.0/22 | RADB | No ROA |
| 203.112.89.0/24 | NTTCOM, RADB | No ROA |
| 203.112.90.0/24 | NTTCOM, RADB | No ROA |
| 203.112.91.0/24 | NTTCOM, RADB | No ROA |
| 2406:dc0::/32 | NTTCOM, RADB | No ROA |
| 2406:dc0:2300::/40 | NTTCOM | No ROA |
| 2406:dc0:232c::/47 | APNIC, NTTCOM | Valid |
| 2406:dc0:232c::/48 | APNIC, NTTCOM | Valid |
| 2406:dc0:232d::/48 | APNIC | Valid |
| 2406:dc0:235e::/48 | APNIC, NTTCOM | Valid |
| 2406:dc0:239c::/47 | NTTCOM | No ROA |
| 2406:dc0:239c::/48 | NTTCOM | No ROA |
| 2406:dc0:23e4::/47 | APNIC, NTTCOM | Valid |
| 2406:dc0:23e4::/48 | APNIC | Valid |
| 2406:dc0:23e5::/48 | APNIC, NTTCOM | Valid |
| 2406:dc0:8800::/40 | NTTCOM | No ROA |
| 2406:dc0:883e::/47 | APNIC, NTTCOM | Valid |
| 2406:dc0:883e::/48 | APNIC, NTTCOM | Valid |
| 2406:dc0:883f::/48 | APNIC | Valid |
| 2406:dc0:8851::/48 | APNIC, NTTCOM | Valid |
| 2406:dc0:8884::/47 | NTTCOM | No ROA |
| 2406:dc0:8885::/48 | NTTCOM | No ROA |
| 2406:dc0:88bc::/47 | APNIC, NTTCOM | Valid |
| 2406:dc0:88bc::/48 | APNIC, NTTCOM | Valid |
| 2406:dc0:88bd::/48 | APNIC | Valid |
| 2406:dc0:88ca::/48 | APNIC | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.