bgpreport

Network · data from 2026-11-12

AS13335 Cloudflare

Registry name: CLOUDFLARENET - Cloudflare, Inc., US · PeeringDB

2,780IPv4 routes 89.5% RPKI valid · 89.9% with a route object
3,240IPv6 routes 99.5% RPKI valid · 92.6% with a route object
25RPKI invalid 21 origin · 4 maxLength
283No ROA 521 with no route object for this origin
334Low visibility seen by under 10% of full-table peers
50,717Route objects not announced registered with origin AS13335, seen from no peer

Announced routes

Every prefix a peer of the route collectors sees with origin AS13335, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. The first 1,000 of 6,020 are listed; routes.csv has them all.

103.21.244.0/24 Invalid: origin Nonecovered by 103.21.244.0/22 349 52% 69
2606:4700:7000::/48 Invalid: origin Nonecovered by 2606:4700:7000::/36 314 49% 71
43.228.232.0/24 Invalid: origin Other origin only 2 0%low visibility 2
43.228.233.0/24 Invalid: origin Other origin only 2 0%low visibility 2
43.230.112.0/24 Invalid: origin Other origin only 2 0%low visibility 2
43.230.113.0/24 Invalid: origin Other origin only 2 0%low visibility 2
43.230.114.0/24 Invalid: origin Other origin only 2 0%low visibility 2
91.206.71.0/24 Invalid: origin None 2 0%low visibility 2
178.93.117.0/24 Invalid: origin None 2 0%low visibility 2
181.215.196.0/24 Invalid: origin Other origin only 2 0%low visibility 2
185.7.240.0/24 Invalid: origin None 2 0%low visibility 2
216.132.75.0/24 Invalid: origin Other origin only 2 0%low visibility 2
66.92.62.0/24 Invalid: origin Other origin only 1 0%low visibility 1
77.90.173.0/24 Invalid: origin Other origin only 1 0%low visibility 1
194.41.114.0/24 Invalid: origin None 1 0%low visibility 1
222.167.230.0/24 Invalid: origin Other origin only 1 0%low visibility 1
64.239.31.0/24 Invalid: origin RIR databaseARIN 2 0%low visibility 2
154.84.164.0/24 Invalid: origin RIR databaseAFRINIC 2 0%low visibility 2
207.57.150.0/24 Invalid: origin RIR databaseARIN, NTTCOM 2 0%low visibility 2
207.57.151.0/24 Invalid: origin RIR databaseARIN, NTTCOM 2 0%low visibility 2
156.255.115.0/24 Invalid: origin RIR databaseAFRINIC 1 0%low visibility 1
162.158.208.0/24 Invalid: maxLength Nonecovered by 162.158.208.0/22 341 51% 65
2a09:bac0:745::/48 Invalid: maxLength Nonecovered by 2a09:bac0::/36 62 10%low visibility 37
172.68.180.0/24 Invalid: maxLength Nonecovered by 172.68.180.0/23 37 5%low visibility 23
144.124.208.0/24 Invalid: maxLength Nonecovered by 144.124.208.0/23 4 1%low visibility 3
104.29.124.0/24 No ROA Nonecovered by 104.16.0.0/12 672 100% 67
104.29.125.0/24 No ROA Nonecovered by 104.16.0.0/12 672 100% 67
104.29.126.0/24 No ROA Nonecovered by 104.16.0.0/12 672 100% 67
104.29.127.0/24 No ROA Nonecovered by 104.16.0.0/12 672 100% 67
49.238.236.0/24 No ROA Nonecovered by 49.238.236.0/22 671 100% 70
49.238.237.0/24 No ROA Nonecovered by 49.238.236.0/22 671 100% 70
49.238.238.0/24 No ROA Nonecovered by 49.238.236.0/22 671 100% 70
49.238.239.0/24 No ROA Nonecovered by 49.238.236.0/22 671 100% 70
66.84.82.0/24 No ROA None 671 100% 70
182.23.210.0/24 No ROA Other origin only 671 100% 70
104.30.128.0/23 No ROA Nonecovered by 104.16.0.0/12 669 99% 69
162.159.202.0/24 No ROA Nonecovered by 162.159.200.0/22 669 99% 70
2a06:98c1:3114::/48 No ROA Nonecovered by 2a06:98c1::/32 634 100% 67
2a06:98c1:3111::/48 No ROA Nonecovered by 2a06:98c1::/32 633 100% 67
2a06:98c1:3112::/48 No ROA Nonecovered by 2a06:98c1::/32 633 100% 67
2a06:98c1:3113::/48 No ROA Nonecovered by 2a06:98c1::/32 633 100% 67
2400:cb00:950::/48 No ROA Nonecovered by 2400:cb00::/36 632 99% 67
2400:cb00:951::/48 No ROA Nonecovered by 2400:cb00::/36 632 99% 67
2a06:98c1:3110::/48 No ROA Nonecovered by 2a06:98c1::/32 632 99% 67
2400:cb00:977::/48 No ROA Nonecovered by 2400:cb00::/36 631 99% 68
2400:cb00:978::/48 No ROA Nonecovered by 2400:cb00::/36 631 99% 68
2400:cb00:979::/48 No ROA Nonecovered by 2400:cb00::/36 631 99% 68
2405:8100:50::/45 No ROA Nonecovered by 2405:8100::/32 631 99% 72
91.234.202.0/24 No ROA Other origin only 8 1%low visibility 7
82.139.216.0/23 No ROA None 2 0%low visibility 2
194.152.130.0/24 No ROA Other origin only 2 0%low visibility 2
61.32.240.0/24 No ROA Other IRR onlyRADB 671 100% 70
61.245.108.0/24 No ROA Other IRR onlyJPIRR 671 100% 70
65.110.63.0/24 No ROA Other IRR onlyALTDB 671 100% 70
69.90.210.0/24 No ROA Other IRR onlyRADB 671 100% 70
123.253.173.0/24 No ROA Other IRR onlyRADB 671 100% 70
123.253.174.0/24 No ROA Other IRR onlyRADB 671 100% 70
131.167.255.0/24 No ROA Other IRR onlyRADB 671 100% 70
156.11.149.0/24 No ROA Other IRR onlyRADB 671 100% 70
167.74.92.0/23 No ROA Other IRR onlyBELL 671 100% 70
167.74.94.0/23 No ROA Other IRR onlyBELL 671 100% 70
167.74.130.0/24 No ROA Other IRR onlyBELL 671 100% 70
167.74.142.0/23 No ROA Other IRR onlyBELL 671 100% 70
168.183.3.0/24 No ROA Other IRR onlyRADB 671 100% 70
187.32.204.0/24 No ROA Other IRR onlyRADB 671 100% 70
211.188.26.0/24 No ROA Other IRR onlyRADB 671 100% 70
211.188.27.0/24 No ROA Other IRR onlyRADB 671 100% 70
198.217.251.0/24 No ROA Other IRR onlyALTDB 670 100% 70
8.20.124.0/24 No ROA RIR databaseARIN 673 100% 67
8.20.125.0/24 No ROA RIR databaseARIN 673 100% 67
8.20.127.0/24 No ROA RIR databaseARIN 673 100% 67
8.21.11.0/24 No ROA RIR databaseARIN 673 100% 67
8.21.238.0/24 No ROA RIR databaseARIN 673 100% 67
8.24.242.0/24 No ROA RIR databaseARIN 673 100% 67
8.27.70.0/24 No ROA RIR databaseARIN 673 100% 67
8.31.163.0/24 No ROA RIR databaseARIN 673 100% 67
8.35.216.0/24 No ROA RIR databaseARIN 673 100% 67
8.39.127.0/24 No ROA RIR databaseARIN 673 100% 67
8.41.39.0/24 No ROA RIR databaseARIN 673 100% 67
8.41.129.0/24 No ROA RIR databaseARIN 673 100% 67
8.42.51.0/24 No ROA RIR databaseARIN 673 100% 67
8.44.59.0/24 No ROA RIR databaseARIN 673 100% 67
8.45.42.0/24 No ROA RIR databaseARIN 673 100% 67
8.45.144.0/24 No ROA RIR databaseARIN 673 100% 67
8.45.151.0/24 No ROA RIR databaseARIN 673 100% 67
8.46.116.0/24 No ROA RIR databaseARIN 673 100% 67
162.158.234.0/23 No ROA RIR databaseARIN 673 100% 67
172.69.108.0/24 No ROA RIR databaseARIN 673 100% 67
8.6.144.0/24 No ROA RIR databaseARIN 672 100% 67
8.6.145.0/24 No ROA RIR databaseARIN 672 100% 67
8.6.146.0/24 No ROA RIR databaseARIN 672 100% 67
8.9.231.0/24 No ROA RIR databaseARIN 672 100% 67
8.10.148.0/24 No ROA RIR databaseARIN 672 100% 67
8.14.201.0/24 No ROA RIR databaseARIN 672 100% 67
8.14.202.0/24 No ROA RIR databaseARIN 672 100% 67
8.14.203.0/24 No ROA RIR databaseARIN 672 100% 67
8.14.204.0/24 No ROA RIR databaseARIN 672 100% 67
8.17.205.0/24 No ROA RIR databaseARIN 672 100% 67
8.17.206.0/24 No ROA RIR databaseARIN 672 100% 67
8.18.50.0/24 No ROA RIR databaseARIN 672 100% 67
8.18.113.0/24 No ROA RIR databaseARIN 672 100% 67
8.18.194.0/24 No ROA RIR databaseARIN 672 100% 67
8.18.195.0/24 No ROA RIR databaseARIN 672 100% 67
8.18.196.0/24 No ROA RIR databaseARIN 672 100% 67
8.19.8.0/24 No ROA RIR databaseARIN 672 100% 67
8.20.100.0/24 No ROA RIR databaseARIN 672 100% 67
8.20.101.0/24 No ROA RIR databaseARIN 672 100% 67
8.20.103.0/24 No ROA RIR databaseARIN 672 100% 67
8.20.122.0/24 No ROA RIR databaseARIN 672 100% 67
8.20.123.0/24 No ROA RIR databaseARIN 672 100% 67
8.20.126.0/24 No ROA RIR databaseARIN 672 100% 67
8.20.253.0/24 No ROA RIR databaseARIN 672 100% 67
8.21.8.0/24 No ROA RIR databaseARIN 672 100% 67
8.21.9.0/24 No ROA RIR databaseARIN 672 100% 67
8.21.10.0/24 No ROA RIR databaseARIN 672 100% 67
8.21.13.0/24 No ROA RIR databaseARIN 672 100% 67
8.21.110.0/24 No ROA RIR databaseARIN 672 100% 67
8.21.111.0/24 No ROA RIR databaseARIN 672 100% 67
8.21.239.0/24 No ROA RIR databaseARIN 672 100% 67
8.23.139.0/24 No ROA RIR databaseARIN 672 100% 67
8.23.240.0/24 No ROA RIR databaseARIN 672 100% 67
8.24.243.0/24 No ROA RIR databaseARIN 672 100% 67
8.24.244.0/24 No ROA RIR databaseARIN 672 100% 67
8.25.96.0/24 No ROA RIR databaseARIN 672 100% 67
8.25.97.0/24 No ROA RIR databaseARIN 672 100% 67
8.25.249.0/24 No ROA RIR databaseARIN 672 100% 67
8.26.182.0/24 No ROA RIR databaseARIN 672 100% 67
8.27.66.0/24 No ROA RIR databaseARIN 672 100% 67
8.27.67.0/24 No ROA RIR databaseARIN 672 100% 67
8.27.68.0/24 No ROA RIR databaseARIN 672 100% 67
8.27.69.0/24 No ROA RIR databaseARIN 672 100% 67
8.27.79.0/24 No ROA RIR databaseARIN 672 100% 67
8.28.20.0/24 No ROA RIR databaseARIN 672 100% 67
8.28.82.0/24 No ROA RIR databaseARIN 672 100% 67
8.28.126.0/24 No ROA RIR databaseARIN 672 100% 67
8.28.127.0/24 No ROA RIR databaseARIN 672 100% 67
8.28.213.0/24 No ROA RIR databaseARIN 672 100% 67
8.29.105.0/24 No ROA RIR databaseARIN 672 100% 67
8.30.234.0/24 No ROA RIR databaseARIN 672 100% 67
8.31.2.0/24 No ROA RIR databaseARIN 672 100% 67
8.34.69.0/24 No ROA RIR databaseARIN 672 100% 67
8.34.71.0/24 No ROA RIR databaseARIN 672 100% 67
8.34.200.0/24 No ROA RIR databaseARIN 672 100% 67
8.34.201.0/24 No ROA RIR databaseARIN 672 100% 67
8.34.202.0/24 No ROA RIR databaseARIN 672 100% 67
8.35.57.0/24 No ROA RIR databaseARIN 672 100% 67
8.35.58.0/24 No ROA RIR databaseARIN 672 100% 67
8.35.59.0/24 No ROA RIR databaseARIN 672 100% 67
8.35.149.0/24 No ROA RIR databaseARIN 672 100% 67
8.36.216.0/24 No ROA RIR databaseARIN 672 100% 67
8.36.217.0/24 No ROA RIR databaseARIN 672 100% 67
8.36.218.0/24 No ROA RIR databaseARIN 672 100% 67
8.36.219.0/24 No ROA RIR databaseARIN 672 100% 67
8.36.220.0/24 No ROA RIR databaseARIN 672 100% 67
8.37.41.0/24 No ROA RIR databaseARIN 672 100% 67
8.37.43.0/24 No ROA RIR databaseARIN 672 100% 67
8.38.147.0/24 No ROA RIR databaseARIN 672 100% 67
8.38.148.0/24 No ROA RIR databaseARIN 672 100% 67
8.38.149.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.6.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.18.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.126.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.201.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.202.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.203.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.205.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.206.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.212.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.213.0/24 No ROA RIR databaseARIN 672 100% 67
8.39.215.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.26.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.27.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.28.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.29.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.30.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.31.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.107.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.111.0/24 No ROA RIR databaseARIN 672 100% 67
8.40.140.0/24 No ROA RIR databaseARIN 672 100% 67
8.41.5.0/24 No ROA RIR databaseARIN 672 100% 67
8.41.6.0/24 No ROA RIR databaseARIN 672 100% 67
8.41.7.0/24 No ROA RIR databaseARIN 672 100% 67
8.41.36.0/24 No ROA RIR databaseARIN 672 100% 67
8.41.37.0/24 No ROA RIR databaseARIN 672 100% 67
8.42.52.0/24 No ROA RIR databaseARIN 672 100% 67
8.42.54.0/24 No ROA RIR databaseARIN 672 100% 67
8.42.55.0/24 No ROA RIR databaseARIN 672 100% 67
8.42.161.0/24 No ROA RIR databaseARIN 672 100% 67
8.42.164.0/24 No ROA RIR databaseARIN 672 100% 67
8.42.172.0/24 No ROA RIR databaseARIN 672 100% 67
8.42.245.0/24 No ROA RIR databaseARIN 672 100% 67
8.43.121.0/24 No ROA RIR databaseARIN 672 100% 67
8.43.122.0/24 No ROA RIR databaseARIN 672 100% 67
8.43.123.0/24 No ROA RIR databaseARIN 672 100% 67
8.43.224.0/24 No ROA RIR databaseARIN 672 100% 67
8.43.225.0/24 No ROA RIR databaseARIN 672 100% 67
8.43.226.0/24 No ROA RIR databaseARIN 672 100% 67
8.44.6.0/24 No ROA RIR databaseARIN 672 100% 67
8.44.58.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.41.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.43.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.97.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.100.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.101.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.102.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.108.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.111.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.145.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.146.0/24 No ROA RIR databaseARIN 672 100% 67
8.45.147.0/24 No ROA RIR databaseARIN 672 100% 67
8.46.113.0/24 No ROA RIR databaseARIN 672 100% 67
8.46.114.0/24 No ROA RIR databaseARIN 672 100% 67
8.46.115.0/24 No ROA RIR databaseARIN 672 100% 67
8.46.117.0/24 No ROA RIR databaseARIN 672 100% 67
8.46.118.0/24 No ROA RIR databaseARIN 672 100% 67
8.46.119.0/24 No ROA RIR databaseARIN 672 100% 67
8.47.9.0/24 No ROA RIR databaseARIN 672 100% 67
8.47.12.0/24 No ROA RIR databaseARIN 672 100% 67
8.47.13.0/24 No ROA RIR databaseARIN 672 100% 67
8.47.14.0/24 No ROA RIR databaseARIN 672 100% 67
8.47.15.0/24 No ROA RIR databaseARIN 672 100% 67
8.47.71.0/24 No ROA RIR databaseARIN 672 100% 67
8.48.130.0/24 No ROA RIR databaseARIN 672 100% 67
8.48.132.0/24 No ROA RIR databaseARIN 672 100% 67
8.48.133.0/24 No ROA RIR databaseARIN 672 100% 67
8.48.134.0/24 No ROA RIR databaseARIN 672 100% 67
8.31.161.0/24 No ROA RIR databaseARIN 671 100% 70
23.131.204.0/24 No ROA RIR databaseARIN 671 100% 70
49.238.236.0/22 No ROA RIR databaseAPNIC 671 100% 70
103.31.79.0/24 No ROA RIR databaseRIPE 671 100% 70
103.81.228.0/24 No ROA RIR databaseAPNIC 671 100% 70
103.186.74.0/24 No ROA RIR databaseAPNIC 671 100% 70
152.114.0.0/17 No ROA RIR databaseRADB, RIPE 671 100% 70
152.114.128.0/18 No ROA RIR databaseRADB, RIPE 671 100% 70
156.70.60.0/24 No ROA RIR databaseARIN 671 100% 70
156.71.149.0/24 No ROA RIR databaseARIN 671 100% 70
157.96.22.0/24 No ROA RIR databaseRIPE 671 100% 70
162.44.104.0/22 No ROA RIR databaseARIN 671 100% 70
162.158.24.0/23 No ROA RIR databaseARIN 671 100% 68
162.159.192.0/22 No ROA RIR databaseARIN 671 100% 67
162.251.205.0/24 No ROA RIR databaseARIN 671 100% 70
167.1.137.0/24 No ROA RIR databaseARIN 671 100% 70
176.103.113.0/24 No ROA RIR databaseRIPE 671 100% 70
185.18.184.0/24 No ROA RIR databaseRIPE 671 100% 70
185.132.85.0/24 No ROA RIR databaseRIPE 671 100% 70
185.132.86.0/24 No ROA RIR databaseRADB, RIPE 671 100% 70
188.42.98.0/24 No ROA RIR databaseRIPE 671 100% 70
188.95.12.0/24 No ROA RIR databaseRIPE 671 100% 70
192.86.150.0/24 No ROA RIR databaseARIN 671 100% 70
193.202.90.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.64.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.65.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.66.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.67.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.70.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.71.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.76.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.78.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.79.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.80.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.82.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.83.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.84.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.85.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.86.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.87.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.88.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.89.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.90.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.91.0/24 No ROA RIR databaseRIPE 671 100% 70
194.34.93.0/24 No ROA RIR databaseRIPE 671 100% 70
195.242.122.0/23 No ROA RIR databaseRIPE 671 100% 70
199.68.16.0/24 No ROA RIR databaseARIN 671 100% 70
199.68.17.0/24 No ROA RIR databaseARIN 671 100% 70
199.68.18.0/24 No ROA RIR databaseARIN 671 100% 70
199.68.19.0/24 No ROA RIR databaseARIN 671 100% 70
204.69.207.0/24 No ROA RIR databaseARIN 671 100% 70
204.153.16.0/24 No ROA RIR databaseARIN 671 100% 70
209.55.226.0/24 No ROA RIR databaseRIPE 671 100% 70
209.55.232.0/24 No ROA RIR databaseRIPE 671 100% 70
209.55.234.0/24 No ROA RIR databaseRIPE 671 100% 70
209.55.246.0/23 No ROA RIR databaseRIPE 671 100% 70
209.55.253.0/24 No ROA RIR databaseRIPE 671 100% 70
209.55.254.0/24 No ROA RIR databaseRIPE 671 100% 70
210.1.232.0/23 No ROA RIR databaseAPNIC 671 100% 70
216.19.107.0/24 No ROA RIR databaseARIN 671 100% 70
8.6.112.0/24 No ROA RIR databaseARIN 670 100% 70
8.34.70.0/24 No ROA RIR databaseARIN 670 100% 70
8.34.146.0/24 No ROA RIR databaseARIN 670 100% 70
66.235.200.0/24 No ROA RIR databaseALTDB, ARIN 670 100% 70
8.24.87.0/24 No ROA RIR databaseARIN 669 99% 70
8.27.64.0/24 No ROA RIR databaseARIN 669 99% 69
8.29.109.0/24 No ROA RIR databaseARIN 669 99% 69
8.29.228.0/24 No ROA RIR databaseARIN 669 99% 69
8.29.230.0/24 No ROA RIR databaseARIN 669 99% 69
8.29.231.0/24 No ROA RIR databaseARIN 669 99% 69
8.31.160.0/24 No ROA RIR databaseARIN 669 99% 70
8.35.211.0/24 No ROA RIR databaseARIN 669 99% 70
8.39.125.0/24 No ROA RIR databaseARIN 669 99% 70
8.39.204.0/24 No ROA RIR databaseARIN 669 99% 70
8.39.214.0/24 No ROA RIR databaseARIN 669 99% 70
8.44.61.0/24 No ROA RIR databaseARIN 669 99% 70
8.44.62.0/24 No ROA RIR databaseARIN 669 99% 70
8.47.69.0/24 No ROA RIR databaseARIN 669 99% 70
104.30.16.0/20 No ROA RIR databaseARIN 669 99% 70
2001:678:19c::/48 No ROA RIR databaseRIPE 631 99% 72
2a02:d21:20::/44 No ROA RIR databaseRIPE 631 99% 72
2606:4700::/36 No ROA RIR databaseARIN 196 31% 53
104.23.174.0/24 Valid Nonecovered by 104.16.0.0/12 673 100% 66
162.158.108.0/24 Valid Nonecovered by 162.158.108.0/23 673 100% 67
162.158.226.0/24 Valid Nonecovered by 162.158.226.0/23 673 100% 68
162.158.227.0/24 Valid Nonecovered by 162.158.226.0/23 673 100% 67
172.68.67.0/24 Valid Nonecovered by 172.68.66.0/23 673 100% 67
172.68.96.0/24 Valid Nonecovered by 172.68.96.0/22 673 100% 67
172.70.188.0/24 Valid Nonecovered by 172.70.0.0/16 673 100% 67
172.70.189.0/24 Valid Nonecovered by 172.70.0.0/16 673 100% 67
162.158.109.0/24 Valid Nonecovered by 162.158.108.0/23 672 100% 66
162.159.118.0/24 Valid Nonecovered by 162.159.0.0/16 672 100% 68
162.159.119.0/24 Valid Nonecovered by 162.159.0.0/16 672 100% 68
172.70.46.0/24 Valid Nonecovered by 172.70.0.0/16 672 100% 67
61.8.33.0/24 Valid Other origin only 671 100% 70
83.245.13.0/24 Valid None 671 100% 70
91.192.106.0/23 Valid Other origin only 671 100% 70
94.177.26.0/24 Valid None 671 100% 70
103.79.228.0/23 Valid None 671 100% 70
122.152.164.0/24 Valid Other origin only 671 100% 70
162.158.165.0/24 Valid Nonecovered by 162.158.160.0/20 671 100% 67
162.158.166.0/24 Valid Nonecovered by 162.158.160.0/20 671 100% 67
162.158.167.0/24 Valid Nonecovered by 162.158.160.0/20 671 100% 67
162.158.214.0/24 Valid Nonecovered by 162.158.212.0/22 671 100% 67
172.68.146.0/24 Valid Nonecovered by 172.68.146.0/23 671 100% 68
172.68.147.0/24 Valid Nonecovered by 172.68.146.0/23 671 100% 68
172.69.21.0/24 Valid Nonecovered by 172.69.20.0/22 671 100% 67
172.69.101.0/24 Valid Nonecovered by 172.69.100.0/22 671 100% 68
172.69.133.0/24 Valid Nonecovered by 172.69.132.0/23 671 100% 67
172.69.134.0/24 Valid Nonecovered by 172.69.134.0/23 671 100% 67
172.69.135.0/24 Valid Nonecovered by 172.69.134.0/23 671 100% 67
172.69.229.0/24 Valid Nonecovered by 172.69.228.0/22 671 100% 68
172.70.84.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 68
172.70.85.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 68
172.70.86.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 68
172.70.88.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 68
172.70.89.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 68
172.70.90.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 68
172.70.91.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 68
172.70.125.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
172.70.126.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
172.70.127.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
172.70.129.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
172.70.130.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
172.70.131.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
172.70.177.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
172.70.178.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
172.70.179.0/24 Valid Nonecovered by 172.70.0.0/16 671 100% 67
203.120.52.0/24 Valid Other origin only 671 100% 70
162.158.164.0/24 Valid Nonecovered by 162.158.160.0/20 670 100% 68
162.158.173.0/24 Valid Nonecovered by 162.158.160.0/20 670 100% 67
162.158.174.0/24 Valid Nonecovered by 162.158.160.0/20 670 100% 67
162.158.175.0/24 Valid Nonecovered by 162.158.160.0/20 670 100% 67
172.68.144.0/24 Valid Nonecovered by 172.68.144.0/23 670 100% 68
199.27.133.0/24 Valid Nonecovered by 199.27.128.0/21 670 100% 70
104.28.5.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.7.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.8.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.9.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.10.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.11.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.12.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.13.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.14.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.15.0/24 Valid Nonecovered by 104.28.0.0/20 669 99% 69
104.28.16.0/24 Valid Nonecovered by 104.28.16.0/21 669 99% 69
104.28.17.0/24 Valid Nonecovered by 104.28.16.0/21 669 99% 69
104.28.18.0/24 Valid Nonecovered by 104.28.16.0/21 669 99% 69
104.28.19.0/24 Valid Nonecovered by 104.28.16.0/21 669 99% 69
104.28.20.0/24 Valid Nonecovered by 104.28.16.0/21 669 99% 69
104.28.21.0/24 Valid Nonecovered by 104.28.16.0/21 669 99% 69
104.28.22.0/24 Valid Nonecovered by 104.28.16.0/21 669 99% 69
104.28.23.0/24 Valid Nonecovered by 104.28.16.0/21 669 99% 69
104.28.24.0/24 Valid Nonecovered by 104.28.24.0/21 669 99% 69
104.28.25.0/24 Valid Nonecovered by 104.28.24.0/21 669 99% 69
104.28.26.0/24 Valid Nonecovered by 104.28.24.0/21 669 99% 69
104.28.27.0/24 Valid Nonecovered by 104.28.24.0/21 669 99% 69
104.28.28.0/24 Valid Nonecovered by 104.28.24.0/21 669 99% 69
104.28.29.0/24 Valid Nonecovered by 104.28.24.0/21 669 99% 69
104.28.30.0/24 Valid Nonecovered by 104.28.24.0/21 669 99% 69
104.28.31.0/24 Valid Nonecovered by 104.28.24.0/21 669 99% 69
104.28.32.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.33.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.34.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.35.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.36.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.37.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.38.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.39.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.40.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.41.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.42.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.43.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.44.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.45.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.46.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.47.0/24 Valid Nonecovered by 104.28.32.0/20 669 99% 69
104.28.48.0/24 Valid Nonecovered by 104.28.48.0/20 669 99% 69
104.28.49.0/24 Valid Nonecovered by 104.28.48.0/20 669 99% 69
104.28.50.0/24 Valid Nonecovered by 104.28.48.0/20 669 99% 69
