bgpreport

Network · data from 2026-11-12

AS21859 Zenlayer Edge Cloud Network - AS21859

Registry name: ZEN-ECN - Zenlayer Inc, US · PeeringDB

1,848IPv4 routes 70.2% RPKI valid · 85.1% with a route object
172IPv6 routes 34.9% RPKI valid · 69.8% with a route object
55RPKI invalid 52 origin · 3 maxLength
607No ROA 327 with no route object for this origin
128Low visibility seen by under 10% of full-table peers
687Route objects not announced registered with origin AS21859, seen from no peer

Announced routes

Every prefix a peer of the route collectors sees with origin AS21859, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. The first 1,000 of 2,020 are listed; routes.csv has them all.

45.192.245.0/24 Invalid: origin Other origin only 134 20% 52
154.198.164.0/24 Invalid: origin Other origin only 127 19% 51
154.202.115.0/24 Invalid: origin Other origin only 127 19% 51
140.150.9.0/24 Invalid: origin Other origin only 48 7%low visibility 36
154.22.100.0/23 Invalid: origin None 45 7%low visibility 27
154.22.102.0/23 Invalid: origin None 45 7%low visibility 27
156.231.84.0/24 Invalid: origin Other origin only 45 7%low visibility 27
156.231.85.0/24 Invalid: origin Other origin only 45 7%low visibility 27
156.231.86.0/24 Invalid: origin Other origin only 45 7%low visibility 27
156.231.87.0/24 Invalid: origin Other origin only 45 7%low visibility 27
199.245.100.0/23 Invalid: origin Other origin only 45 7%low visibility 27
154.193.129.0/24 Invalid: origin Other origin only 41 6%low visibility 26
45.39.70.0/24 Invalid: origin Other origin only 40 6%low visibility 27
104.234.62.0/24 Invalid: origin Other origin only 39 6%low visibility 26
45.197.9.0/24 Invalid: origin Other origin only 37 5%low visibility 27
64.40.150.0/24 Invalid: origin None 37 5%low visibility 25
156.238.113.0/24 Invalid: origin Other origin only 37 5%low visibility 27
82.152.176.0/23 Invalid: origin None 36 5%low visibility 19
140.228.30.0/24 Invalid: origin Other origin only 35 5%low visibility 25
163.5.58.0/24 Invalid: origin Other origin only 34 5%low visibility 24
40.27.57.0/24 Invalid: origin Other origin only 33 5%low visibility 25
151.242.174.0/23 Invalid: origin None 32 5%low visibility 19
151.242.192.0/23 Invalid: origin None 32 5%low visibility 19
209.200.238.0/24 Invalid: origin Other origin only 32 5%low visibility 21
148.135.196.0/24 Invalid: origin Other origin only 31 5%low visibility 19
148.135.197.0/24 Invalid: origin Other origin only 31 5%low visibility 19
148.135.204.0/24 Invalid: origin Other origin only 31 5%low visibility 19
148.135.205.0/24 Invalid: origin Other origin only 31 5%low visibility 19
151.242.174.0/24 Invalid: origin Other origin only 31 5%low visibility 19
151.242.193.0/24 Invalid: origin Other origin only 31 5%low visibility 19
58.69.38.0/24 Invalid: origin None 29 4%low visibility 23
36.255.195.0/24 Invalid: origin Other origin only 28 4%low visibility 18
156.226.164.0/24 Invalid: origin Other origin only 28 4%low visibility 18
2404:3880::/32 Invalid: origin Other origin only 20 3%low visibility 17
163.5.237.0/24 Invalid: origin Other origin only 19 3%low visibility 16
66.93.25.0/24 Invalid: origin Other origin only 18 3%low visibility 14
66.93.26.0/24 Invalid: origin Other origin only 18 3%low visibility 14
151.243.26.0/24 Invalid: origin None 18 3%low visibility 14
151.242.175.0/24 Invalid: origin Other origin only 16 2%low visibility 12
50.118.216.0/24 Invalid: origin Other origin only 14 2%low visibility 13
151.242.82.0/24 Invalid: origin Other origin only 14 2%low visibility 13
151.242.126.0/24 Invalid: origin Other origin only 14 2%low visibility 13
210.87.206.0/24 Invalid: origin Other origin only 10 1%low visibility 10
98.98.230.0/23 Invalid: origin Other origin only 4 1%low visibility 4
154.94.42.0/24 Invalid: origin Other origin only 4 1%low visibility 5
104.234.28.0/24 Invalid: origin Other origin only 3 0%low visibility 1
77.111.108.0/24 Invalid: origin Other origin only 2 0%low visibility 2
146.71.85.0/24 Invalid: origin Other origin only 2 0%low visibility 1
103.239.100.201/32 Invalid: origin None 1 0%low visibility 2
45.194.112.0/23 Invalid: origin RIR databaseAFRINIC 78 12% 36
154.222.87.0/24 Invalid: origin RIR databaseAFRINIC 44 7%low visibility 28
154.82.16.0/24 Invalid: origin RIR databaseAFRINIC 26 4%low visibility 21
128.1.239.194/32 Invalid: maxLength Nonecovered by 128.1.239.0/24 1 0%low visibility 1
128.14.121.76/32 Invalid: maxLength Nonecovered by 128.14.120.0/23 1 0%low visibility 1
128.1.31.78/32 Invalid: maxLength Nonecovered by 128.1.31.0/24 0 0%low visibility 1
38.131.128.0/22 No ROA None 673 100% 67
98.98.6.0/24 No ROA Nonecovered by 98.98.6.0/23 673 100% 67
98.98.7.0/24 No ROA Nonecovered by 98.98.6.0/23 673 100% 67
98.98.49.0/24 No ROA Nonecovered by 98.98.48.0/22 673 100% 67
107.148.178.0/24 No ROA Nonecovered by 107.148.176.0/20 673 100% 67
129.227.62.0/23 No ROA Nonecovered by 129.227.48.0/20 673 100% 67
129.227.142.0/24 No ROA Other origin onlycovered by 129.227.128.0/19 673 100% 67
129.227.153.0/24 No ROA Nonecovered by 129.227.128.0/19 673 100% 67
129.227.155.0/24 No ROA Nonecovered by 129.227.128.0/19 673 100% 67
156.59.3.0/24 No ROA Nonecovered by 156.59.0.0/21 673 100% 67
122.10.155.0/24 No ROA Other origin onlycovered by 122.10.152.0/21 672 100% 67
156.59.154.0/24 No ROA Nonecovered by 156.59.154.0/23 672 100% 67
156.59.155.0/24 No ROA Nonecovered by 156.59.154.0/23 672 100% 67
103.193.126.0/24 No ROA Nonecovered by 103.193.124.0/22 671 100% 67
104.250.45.0/24 No ROA Other origin only 671 100% 67
129.227.11.0/24 No ROA Nonecovered by 129.227.0.0/20 671 100% 67
129.227.12.0/24 No ROA Nonecovered by 129.227.0.0/20 671 100% 67
148.135.196.0/23 No ROA None 671 100% 67
148.135.204.0/23 No ROA None 671 100% 67
156.59.8.0/24 No ROA Nonecovered by 156.59.8.0/21 671 100% 67
156.59.9.0/24 No ROA Nonecovered by 156.59.8.0/21 671 100% 67
156.59.183.0/24 No ROA Nonecovered by 156.59.180.0/22 671 100% 67
23.139.252.0/24 No ROA None 670 100% 67
98.96.193.0/24 No ROA Nonecovered by 98.96.192.0/22 670 100% 67
98.98.25.0/24 No ROA Nonecovered by 98.98.24.0/23 670 100% 67
107.148.176.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.177.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.179.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.180.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.181.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.182.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.183.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.184.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.185.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.186.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.187.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.188.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.189.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.190.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
107.148.191.0/24 No ROA Nonecovered by 107.148.176.0/20 670 100% 67
122.10.139.0/24 No ROA Other origin onlycovered by 122.10.138.0/23 670 100% 67
204.115.128.0/21 No ROA Other origin only 665 99% 67
107.151.221.0/24 No ROA Other origin onlycovered by 107.151.208.0/20 657 98% 67
2602:ffe4:400::/38 No ROA Nonecovered by 2602:ffe4::/36 636 100% 67
2602:ffe4:401::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 67
2602:ffe4:c05::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 69
2602:ffe4:c06::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 67
2602:ffe4:c1a::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 69
2602:ffe4:c1c::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 67
2602:ffe4:c48::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 67
2602:ffe4:c49::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 67
2602:ffe4:c4a::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 67
2602:ffe4:c58::/48 No ROA Nonecovered by 2602:ffe4::/36 636 100% 67
2604:980:4000::/36 No ROA Nonecovered by 2604:980::/32 636 100% 67
2604:980:5000::/36 No ROA Nonecovered by 2604:980::/32 636 100% 67
2604:980:9000::/36 No ROA Nonecovered by 2604:980::/32 636 100% 67
2604:980:b000::/36 No ROA Nonecovered by 2604:980::/32 636 100% 67
2602:ffe4:c02::/48 No ROA Nonecovered by 2602:ffe4::/36 635 100% 67
2602:ffe4:c03::/48 No ROA Nonecovered by 2602:ffe4::/36 635 100% 67
2604:980:7000::/36 No ROA Nonecovered by 2604:980::/32 635 100% 68
2604:980:7003::/48 No ROA Nonecovered by 2604:980::/32 635 100% 68
2604:980:7005::/48 No ROA Nonecovered by 2604:980::/32 635 100% 68
2604:980:a000::/36 No ROA Nonecovered by 2604:980::/32 635 100% 67
2604:980:e034::/48 No ROA Nonecovered by 2604:980::/32 635 100% 67
2602:ffe4:3::/48 No ROA Nonecovered by 2602:ffe4::/38 634 100% 67
2602:ffe4:c9d::/48 No ROA Nonecovered by 2602:ffe4::/36 634 100% 68
2604:980:e032::/48 No ROA Nonecovered by 2604:980::/32 634 100% 67
2a0c:6a80::/29 No ROA None 634 100% 67
2604:980:8000::/36 No ROA Nonecovered by 2604:980::/32 633 100% 68
2607:a400:5::/48 No ROA Nonecovered by 2607:a400::/32 633 100% 68
2604:980:1000::/36 No ROA Nonecovered by 2604:980::/32 632 99% 68
2604:980:2000::/36 No ROA Nonecovered by 2604:980::/32 632 99% 68
2602:ffe4:c37::/48 No ROA Nonecovered by 2602:ffe4::/36 631 99% 67
2604:980:3000::/36 No ROA Nonecovered by 2604:980::/32 631 99% 68
45.200.0.0/22 No ROA Other origin only 316 47% 63
103.246.230.0/23 No ROA Other origin only 211 31% 57
103.246.228.0/23 No ROA Other origin only 210 31% 57
162.128.189.0/24 No ROA None 135 20% 49
129.227.162.0/24 No ROA Nonecovered by 129.227.160.0/19 125 19% 47
38.143.41.0/24 No ROA None 117 17% 48
2404:ff40:3000::/36 No ROA None 114 18% 47
203.231.109.0/24 No ROA None 111 16% 45
129.227.163.0/24 No ROA Nonecovered by 129.227.160.0/19 83 12% 40
129.227.161.0/24 No ROA Nonecovered by 129.227.160.0/19 45 7%low visibility 26
129.227.166.0/24 No ROA Nonecovered by 129.227.160.0/19 41 6%low visibility 21
2404:ff40:7000::/36 No ROA None 23 4%low visibility 16
2404:ff40:2000::/36 No ROA None 22 3%low visibility 18
129.227.164.0/24 No ROA Nonecovered by 129.227.160.0/19 17 3%low visibility 14
129.227.160.0/21 No ROA Other origin onlycovered by 129.227.160.0/19 16 2%low visibility 13
2404:ff40::/36 No ROA None 7 1%low visibility 7
2404:ff40:4000::/36 No ROA None 5 1%low visibility 5
129.227.41.0/24 No ROA Nonecovered by 129.227.32.0/20 4 1%low visibility 3
156.59.44.33/32 No ROA Nonecovered by 156.59.40.0/21 4 1%low visibility 4
156.59.44.34/32 No ROA Nonecovered by 156.59.40.0/21 4 1%low visibility 4
98.98.118.0/24 No ROA Nonecovered by 98.98.116.0/22 2 0%low visibility 2
129.227.165.0/24 No ROA Nonecovered by 129.227.160.0/19 2 0%low visibility 2
98.98.43.0/24 No ROA Nonecovered by 98.98.40.0/22 1 0%low visibility 1
103.249.105.171/32 No ROA Nonecovered by 103.249.105.0/24 1 0%low visibility 4
103.249.105.172/32 No ROA Nonecovered by 103.249.105.0/24 1 0%low visibility 4
129.227.96.0/24 No ROA Other origin onlycovered by 129.227.96.0/23 1 0%low visibility 1
129.227.96.73/32 No ROA Nonecovered by 129.227.96.0/23 1 0%low visibility 2
129.227.97.0/24 No ROA Nonecovered by 129.227.96.0/23 1 0%low visibility 1
129.227.103.0/24 No ROA Nonecovered by 129.227.102.0/23 1 0%low visibility 1
129.227.116.0/24 No ROA Nonecovered by 129.227.116.0/22 1 0%low visibility 1
129.227.117.0/24 No ROA Nonecovered by 129.227.116.0/22 1 0%low visibility 1
129.227.118.0/24 No ROA Nonecovered by 129.227.116.0/22 1 0%low visibility 1
129.227.119.0/24 No ROA Nonecovered by 129.227.116.0/22 1 0%low visibility 1
129.227.121.2/32 No ROA Nonecovered by 129.227.120.0/21 1 0%low visibility 1
129.227.250.121/32 No ROA Nonecovered by 129.227.250.0/23 1 0%low visibility 2
156.59.60.0/24 No ROA Nonecovered by 156.59.60.0/23 1 0%low visibility 1
156.59.109.0/24 No ROA Nonecovered by 156.59.108.0/23 1 0%low visibility 1
156.59.112.0/24 No ROA Nonecovered by 156.59.112.0/22 1 0%low visibility 1
156.59.113.0/24 No ROA Nonecovered by 156.59.112.0/22 1 0%low visibility 1
156.59.114.0/24 No ROA Nonecovered by 156.59.112.0/22 1 0%low visibility 1
156.59.115.0/24 No ROA Nonecovered by 156.59.112.0/22 1 0%low visibility 1
156.59.119.48/32 No ROA Nonecovered by 156.59.119.0/24 1 0%low visibility 2
156.59.168.0/24 No ROA Nonecovered by 156.59.168.0/22 1 0%low visibility 1
156.59.169.0/24 No ROA Nonecovered by 156.59.168.0/22 1 0%low visibility 1
156.59.232.0/23 No ROA Nonecovered by 156.59.232.0/22 1 0%low visibility 1
156.59.234.0/24 No ROA Nonecovered by 156.59.232.0/22 1 0%low visibility 1
2404:ff40:5000::/36 No ROA None 1 0%low visibility 1
156.59.124.36/32 No ROA Nonecovered by 156.59.124.0/23 0 0%low visibility 1
156.59.124.77/32 No ROA Nonecovered by 156.59.124.0/23 0 0%low visibility 1
156.59.152.156/32 No ROA Nonecovered by 156.59.152.0/23 0 0%low visibility 1
31.216.56.0/24 No ROA Other IRR onlyRADB 673 100% 66
45.124.255.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.96.200.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.96.216.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.96.218.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.96.219.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.96.234.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.96.244.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.96.251.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.37.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.40.0/22 No ROA Other IRR onlyRADB 673 100% 69
98.98.48.0/22 No ROA Other IRR onlyRADB 673 100% 67
98.98.68.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.70.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.72.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.84.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.84.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.120.0/21 No ROA Other IRR onlyRADB 673 100% 67
98.98.132.0/22 No ROA Other IRR onlyRADB 673 100% 67
98.98.136.0/22 No ROA Other IRR onlyRADB 673 100% 67
98.98.142.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.144.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.146.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.152.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.156.0/22 No ROA Other IRR onlyRADB 673 100% 66
98.98.164.0/22 No ROA Other IRR onlyRADB 673 100% 66
98.98.174.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.183.0/24 No ROA Other IRR onlyRADB 673 100% 66
98.98.185.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.189.0/24 No ROA Other IRR onlyRADB 673 100% 66
98.98.194.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.196.0/23 No ROA Other IRR onlyRADB 673 100% 66
98.98.199.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.200.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.202.0/23 No ROA Other IRR onlyRADB 673 100% 66
98.98.204.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.206.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.210.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.212.0/22 No ROA Other IRR onlyRADB 673 100% 66
98.98.216.0/23 No ROA Other IRR onlyRADB 673 100% 66
98.98.218.0/23 No ROA Other IRR onlyRADB 673 100% 66
98.98.222.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.229.0/24 No ROA Other IRR onlyRADB 673 100% 66
98.98.244.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.249.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.250.0/23 No ROA Other IRR onlyRADB 673 100% 67
98.98.252.0/24 No ROA Other IRR onlyRADB 673 100% 67
98.98.255.0/24 No ROA Other IRR onlyRADB 673 100% 67
103.155.86.0/23 No ROA Other IRR onlyRADB 673 100% 67
103.193.125.0/24 No ROA Other IRR onlyRADB 673 100% 67
103.193.127.0/24 No ROA Other IRR onlyRADB 673 100% 67
103.237.100.0/24 No ROA Other IRR onlyRADB 673 100% 67
122.10.134.0/23 No ROA Other IRR onlyRADB 673 100% 67
122.10.144.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
122.10.146.0/23 No ROA Other IRR onlyRADB 673 100% 66
122.10.160.0/22 No ROA Other IRR onlyRADB 673 100% 67
122.10.198.0/23 No ROA Other IRR onlyRADB 673 100% 67
122.10.220.0/24 No ROA Other IRR onlyRADB 673 100% 67
122.10.222.0/24 No ROA Other IRR onlyRADB 673 100% 66
122.10.224.0/24 No ROA Other IRR onlyRADB 673 100% 66
122.10.225.0/24 No ROA Other IRR onlyRADB 673 100% 66
122.10.245.0/24 No ROA Other IRR onlyRADB 673 100% 67
122.10.246.0/24 No ROA Other IRR onlyRADB 673 100% 66
122.10.255.0/24 No ROA Other IRR onlyRADB 673 100% 66
129.227.0.0/20 No ROA Other IRR onlyRADB 673 100% 67
129.227.16.0/20 No ROA Other IRR onlyRADB 673 100% 66
129.227.32.0/20 No ROA Other IRR onlyRADB 673 100% 68
129.227.60.0/23 No ROA Other IRR onlyRADB 673 100% 67
129.227.64.0/19 No ROA Other IRR onlyRADB 673 100% 67
129.227.96.0/23 No ROA Other IRR onlyRADB 673 100% 67
129.227.99.0/24 No ROA Other IRR onlyRADB 673 100% 67
129.227.102.0/23 No ROA Other IRR onlyRADB 673 100% 67
129.227.104.0/21 No ROA Other IRR onlyRADB 673 100% 66
129.227.116.0/22 No ROA Other IRR onlyRADB 673 100% 69
129.227.128.0/17 No ROA Other IRR onlyRADB 673 100% 67
129.227.138.0/23 No ROA Other IRR onlyRADB 673 100% 67
129.227.178.0/23 No ROA Other IRR onlyRADB 673 100% 66
129.227.185.0/24 No ROA Other IRR onlyRADB 673 100% 67
129.227.188.0/23 No ROA Other IRR onlyRADB 673 100% 66
129.227.226.0/24 No ROA Other IRR onlyRADB 673 100% 67
129.227.242.0/23 No ROA Other IRR onlyRADB 673 100% 66
129.227.250.0/23 No ROA Other IRR onlyRADB 673 100% 67
129.227.252.0/22 No ROA Other IRR onlyRADB 673 100% 66
154.28.158.0/24 No ROA Other IRR onlyRADB 673 100% 66
154.51.247.0/24 No ROA Other IRR onlyRADB 673 100% 67
154.73.232.0/24 No ROA Other IRR onlyRADB 673 100% 67
156.59.0.0/21 No ROA Other IRR onlyRADB 673 100% 67
156.59.8.0/21 No ROA Other IRR onlyRADB 673 100% 67
156.59.20.0/22 No ROA Other IRR onlyRADB 673 100% 66
156.59.40.0/21 No ROA Other IRR onlyRADB 673 100% 67
156.59.60.0/23 No ROA Other IRR onlyRADB 673 100% 69
156.59.68.0/23 No ROA Other IRR onlyRADB 673 100% 67
156.59.72.0/24 No ROA Other IRR onlyRADB 673 100% 66
156.59.96.0/21 No ROA Other IRR onlyRADB 673 100% 67
156.59.108.0/23 No ROA Other IRR onlyRADB 673 100% 69
156.59.111.0/24 No ROA Other IRR onlyRADB 673 100% 69
156.59.112.0/22 No ROA Other IRR onlyRADB 673 100% 69
156.59.116.0/24 No ROA Other IRR onlyRADB 673 100% 67
156.59.117.0/24 No ROA Other IRR onlyRADB 673 100% 66
156.59.118.0/24 No ROA Other IRR onlyRADB 673 100% 69
156.59.119.0/24 No ROA Other IRR onlyRADB 673 100% 67
156.59.120.0/23 No ROA Other IRR onlyRADB 673 100% 66
156.59.124.0/23 No ROA Other IRR onlyRADB 673 100% 67
156.59.126.0/23 No ROA Other IRR onlyRADB 673 100% 69
156.59.152.0/23 No ROA Other IRR onlyRADB 673 100% 67
156.59.156.0/22 No ROA Other IRR onlyRADB 673 100% 67
156.59.168.0/22 No ROA Other IRR onlyRADB 673 100% 69
156.59.173.0/24 No ROA Other IRR onlyRADB 673 100% 67
156.59.174.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
156.59.194.0/23 No ROA Other IRR onlyRADB 673 100% 67
156.59.196.0/22 No ROA Other IRR onlyRADB 673 100% 67
156.59.210.0/23 No ROA Other IRR onlyRADB 673 100% 67
156.59.215.0/24 No ROA Other IRR onlyRADB 673 100% 66
156.59.216.0/23 No ROA Other IRR onlyRADB 673 100% 66
156.59.226.0/23 No ROA Other IRR onlyRADB 673 100% 66
156.59.232.0/22 No ROA Other IRR onlyRADB 673 100% 69
156.59.236.0/23 No ROA Other IRR onlyRADB 673 100% 67
156.59.240.0/24 No ROA Other IRR onlyRADB 673 100% 67
156.59.242.0/23 No ROA Other IRR onlyRADB 673 100% 67
156.59.251.0/24 No ROA Other IRR onlyRADB 673 100% 66
156.59.252.0/24 No ROA Other IRR onlyRADB 673 100% 69
156.59.253.0/24 No ROA Other IRR onlyRADB 673 100% 66
162.128.17.0/24 No ROA Other IRR onlyRADB 673 100% 68
162.128.18.0/24 No ROA Other IRR onlyRADB 673 100% 68
162.128.19.0/24 No ROA Other IRR onlyRADB 673 100% 68
162.128.32.0/24 No ROA Other IRR onlyRADB 673 100% 66
162.128.33.0/24 No ROA Other IRR onlyRADB 673 100% 66
162.128.40.0/24 No ROA Other IRR onlyRADB 673 100% 66
162.128.137.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.138.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.139.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.142.0/24 No ROA Other IRR onlyRADB 673 100% 66
162.128.143.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.144.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.145.0/24 No ROA Other IRR onlyRADB 673 100% 69
162.128.152.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.155.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.157.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.158.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.159.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.174.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.175.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.178.0/24 No ROA Other IRR onlyRADB 673 100% 66
162.128.179.0/24 No ROA Other IRR onlyRADB 673 100% 66
162.128.192.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.194.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.195.0/24 No ROA Other IRR onlyRADB 673 100% 67
162.128.255.0/24 No ROA Other IRR onlyRADB 673 100% 66
176.56.39.0/24 No ROA Other IRR onlyRADB 673 100% 67
38.28.244.0/24 No ROA Other IRR onlyRADB 672 100% 66
38.28.246.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.28.247.0/24 No ROA Other IRR onlyRADB 672 100% 68
38.33.144.0/24 No ROA Other IRR onlyRADB 672 100% 66
38.33.146.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.33.150.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.33.151.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.33.153.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.33.154.0/24 No ROA Other IRR onlyRADB 672 100% 68
38.33.155.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.33.156.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.38.252.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.38.253.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.38.254.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.38.255.0/24 No ROA Other IRR onlyRADB 672 100% 67
38.183.160.0/20 No ROA Other IRR onlyRADB 672 100% 67
45.124.254.0/24 No ROA Other IRR onlyRADB 672 100% 66
98.96.196.0/23 No ROA Other IRR onlyRADB 672 100% 67
98.98.0.0/23 No ROA Other IRR onlyRADB 672 100% 67
98.98.10.0/23 No ROA Other IRR onlyRADB 672 100% 67
98.98.76.0/24 No ROA Other IRR onlyRADB 672 100% 67
98.98.110.0/23 No ROA Other IRR onlyRADB 672 100% 67
98.98.114.0/23 No ROA Other IRR onlyRADB 672 100% 66
98.98.170.0/23 No ROA Other IRR onlyRADB 672 100% 67
98.98.178.0/23 No ROA Other IRR onlyRADB 672 100% 67
98.98.236.0/24 No ROA Other IRR onlyRADB 672 100% 68
98.98.238.0/24 No ROA Other IRR onlyRADB 672 100% 68
98.98.240.0/22 No ROA Other IRR onlyRADB 672 100% 68
107.148.168.0/21 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
122.10.152.0/21 No ROA Other IRR onlyRADB 672 100% 67
122.10.226.0/24 No ROA Other IRR onlyRADB 672 100% 66
129.227.48.0/22 No ROA Other IRR onlyRADB 672 100% 66
129.227.52.0/22 No ROA Other IRR onlyRADB 672 100% 67
129.227.58.0/24 No ROA Other IRR onlyRADB 672 100% 66
129.227.59.0/24 No ROA Other IRR onlyRADB 672 100% 66
129.227.112.0/22 No ROA Other IRR onlyRADB 672 100% 67
129.227.180.0/22 No ROA Other IRR onlyRADB 672 100% 67
129.227.187.0/24 No ROA Other IRR onlyRADB 672 100% 67
129.227.232.0/22 No ROA Other IRR onlyRADB 672 100% 67
129.227.236.0/22 No ROA Other IRR onlyRADB 672 100% 67
129.227.248.0/23 No ROA Other IRR onlyRADB 672 100% 67
156.59.24.0/21 No ROA Other IRR onlyRADB 672 100% 67
156.59.32.0/21 No ROA Other IRR onlyRADB 672 100% 66
156.59.74.0/23 No ROA Other IRR onlyRADB 672 100% 67
156.59.144.0/23 No ROA Other IRR onlyRADB 672 100% 67
156.59.154.0/23 No ROA Other IRR onlyRADB 672 100% 67
156.59.184.0/22 No ROA Other IRR onlyRADB 672 100% 66
