Network · data from 2026-11-12
AS38182 Extreme Broadband Sdn Bhd
Registry name: EXTREMEBB-AS-MY - Extreme Broadband - Total Broadband Experience, MY · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS38182, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 2407:f800:700::/40 | No ROA | Nonecovered by 2407:f800::/32 | 635 100% |
| 113.23.169.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 673 100% |
| 113.23.138.0/24 | Valid | Other IRR onlyNTTCOM | 672 100% |
| 113.23.139.0/24 | Valid | Other IRR onlyNTTCOM | 672 100% |
| 113.23.140.0/24 | Valid | Other IRR onlyNTTCOM | 672 100% |
| 113.23.179.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.181.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.184.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.185.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.186.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.187.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.202.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.209.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.223.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.238.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.241.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.242.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 672 100% |
| 113.23.141.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.142.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.144.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.145.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.149.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.152.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.153.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.154.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.155.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.157.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.158.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.161.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.163.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.164.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.166.0/24 | Valid | Other IRR onlyNTTCOM | 671 100% |
| 113.23.167.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.168.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.170.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.172.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.174.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.175.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.176.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.177.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.178.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.180.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.183.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.188.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.189.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.190.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.192.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.193.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.195.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.196.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.199.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.201.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.203.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.204.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.205.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.206.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.207.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.208.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.213.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.214.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.215.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.216.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.219.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.222.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.224.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.225.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.226.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.228.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.230.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.231.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.232.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.237.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.240.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.247.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.249.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.254.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.255.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 671 100% |
| 113.23.151.0/24 | Valid | Other IRR onlyNTTCOM | 670 100% |
| 113.23.159.0/24 | Valid | Other IRR onlyNTTCOM | 670 100% |
| 113.23.165.0/24 | Valid | Other IRR onlyNTTCOM | 670 100% |
| 113.23.182.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 670 100% |
| 113.23.200.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 670 100% |
| 113.23.212.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 670 100% |
| 113.23.251.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 670 100% |
| 113.23.173.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 669 99% |
| 113.23.252.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 669 99% |
| 113.23.253.0/24 | Valid | Other IRR onlyNTTCOM, RADB | 669 99% |
| 113.23.162.0/24 | Valid | Other IRR onlyNTTCOM | 668 99% |
| 58.84.16.0/22 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 672 100% |
| 58.84.16.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 672 100% |
| 58.84.18.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 672 100% |
| 113.23.128.0/17 | Valid | RIR databaseAPNIC, NTTCOM | 672 100% |
| 113.23.129.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 672 100% |
| 113.23.130.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 672 100% |
| 113.23.131.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 672 100% |
| 113.23.134.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 672 100% |
| 113.23.128.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 113.23.133.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 113.23.136.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 113.23.137.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 113.23.160.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 203.188.232.0/21 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 203.188.232.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 203.188.233.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 203.188.234.0/23 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 203.188.234.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 203.188.238.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 671 100% |
| 113.23.132.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 670 100% |
| 113.23.135.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 670 100% |
| 113.23.171.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 669 99% |
| 58.84.17.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 667 99% |
| 2407:f800::/40 | Valid | RIR databaseAPNIC, RADB | 635 100% |
| 2407:f800:100::/40 | Valid | RIR databaseAPNIC | 635 100% |
| 2407:f800:200::/40 | Valid | RIR databaseAPNIC | 635 100% |
| 2407:f800:300::/40 | Valid | RIR databaseAPNIC | 635 100% |
| 2407:f800:400::/40 | Valid | RIR databaseAPNIC | 635 100% |
| 2407:f800:500::/40 | Valid | RIR databaseAPNIC | 635 100% |
| 2407:f800:800::/40 | Valid | RIR databaseAPNIC | 635 100% |
| 203.188.239.0/24 | Valid | RIR databaseAPNIC, NTTCOM | 388 58% |
| 2407:f800::/48 | Valid | RIR databaseAPNIC | 30 5%low visibility |
| 2407:f800:200::/48 | Valid | RIR databaseAPNIC | 30 5%low visibility |
| 2407:f800:300::/48 | Valid | RIR databaseAPNIC | 30 5%low visibility |
| 2407:f800:400::/48 | Valid | RIR databaseAPNIC | 30 5%low visibility |
| 2407:f800:500::/48 | Valid | RIR databaseAPNIC | 30 5%low visibility |
AS-SET
PeeringDB's irr_as_set for AS38182: AS-SET-38182. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS38182 isn't in the set, or no route object for AS38182 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS38182 in it | Not covered |
|---|---|---|---|---|---|
| AS-SET-38182 | APNIClists itself further down100 member sets in no database: AS-265269, AS-267513, AS-3DATA-S21, AS-52807:AS-ALL, AS-6186 … | 15,027 | 2,322 | Yes | 0 |
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 304 are in fix.csv.
- ROA: none1
- Route object: none1
- Route object: RIR87
- AS-SET: missing member100
- Route object: not announced115
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 2407:f800:700::/40 | No ROA covers it. Add a ROA for AS38182, maxLength 40. |
| Route object: none | 2407:f800:700::/40 | No route object for it. A route object for 2407:f800::/32 with origin AS38182 covers it (filters allowing more-specifics accept it). Add a route object with origin AS38182 in the RIR database for the space. |
| Route object: RIR | 113.23.169.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.138.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.139.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.140.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.179.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.181.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.184.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.185.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.186.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.187.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.202.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.209.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.223.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.238.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.241.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.242.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.141.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.142.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.144.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.145.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.149.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.152.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.153.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.154.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.155.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.157.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.158.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.161.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.163.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.164.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.166.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.167.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.168.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.170.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.172.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.174.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.175.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.176.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.177.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.178.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.180.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.183.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.188.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.189.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.190.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.192.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.193.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.195.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.196.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.199.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.201.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.203.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.204.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.205.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.206.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.207.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.208.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.213.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.214.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.215.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.216.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.219.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.222.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.224.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.225.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.226.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.228.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.230.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.231.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.232.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.237.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.240.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.247.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.249.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.254.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.255.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.151.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.159.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.165.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.182.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.200.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.212.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.251.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.173.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.252.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.253.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 113.23.162.0/24 | Route object only in NTTCOM. Add it in the RIR database for the space. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-265269; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-267513; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-3DATA-S21; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-52807:AS-ALL; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-6186; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-AGAVA; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-ANDERS-V6; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-ARESFLARE-TRANSIT; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-AT; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-BRITIS-MIT; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-CMFTKZ; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-COUNTRYCOM-SPB; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-CRIS; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-DONCLIP; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-DTEL-BIZ; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-DVCOM; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-ESKIZ; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-GOLAS; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-HNSISP-TRANSIT; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-HOME-WORD; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-HOSTARIS; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-HOSTINGFUZE; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-INFORMNET; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-INFOSET; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-INFRASIO; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-INITQ; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-IQ-TW; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-ISTANET; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-IVLAN; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-JHL; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-KAMATEL; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-LEVEL-MSK-NR; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-LINDEX; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-MCOMNET; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-MGL6; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-MOLS; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-MULTSYS; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-NEROCLOUD-AFR; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-NEROCLOUD-CIS; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-NEROCLOUD-EURO; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-NEROCLOUD-LAME; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-NEROCLOUD-NAME; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-NEROCLOUD-OCEA; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-NXSS; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-PIXOOF; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-PROSTODNS-ANYCAST-1; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-PROSTODNS-ANYCAST-2; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-PS-NET; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-PUMPCLOUD; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-REDUCED; no IRR database read has it. |
| AS-SET: missing member | AS-SET-38182 | AS-SET-38182 (APNIC) lists AS-REGNETS; no IRR database read has it. |
