bgpreport

Network · data from 2026-11-12

AS132203 Tencent Global

Registry name: TENCENT-NET-AP-CN - Tencent Building, Kejizhongyi Avenue, CN · PeeringDB

1,167IPv4 routes 62.3% RPKI valid · 95.1% with a route object
26IPv6 routes 100.0% RPKI valid · 100.0% with a route object
15RPKI invalid 3 origin · 12 maxLength
425No ROA 57 with no route object for this origin
33Low visibility seen by under 10% of full-table peers
13,621Route objects not announced registered with origin AS132203, seen from no peer

Announced routes

Every prefix a peer of the route collectors sees with origin AS132203, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. The first 1,000 of 1,193 are listed; routes.csv has them all.

120.53.52.0/23 Invalid: origin None 131 19% 51
121.4.4.0/22 Invalid: origin None 131 19% 51
45.146.112.0/23 Invalid: origin None 26 4%low visibility 14
150.109.141.0/24 Invalid: maxLength Nonecovered by 150.109.140.0/22 69 10% 36
49.51.178.0/23 Invalid: maxLength Nonecovered by 49.51.176.0/22 29 4%low visibility 21
43.153.238.0/24 Invalid: maxLength Nonecovered by 43.153.192.0/18 28 4%low visibility 17
43.153.240.0/24 Invalid: maxLength Nonecovered by 43.153.192.0/18 28 4%low visibility 17
161.120.191.0/24 Invalid: maxLength Nonecovered by 161.120.176.0/20 28 4%low visibility 17
43.156.30.55/32 Invalid: maxLength Nonecovered by 43.156.0.0/18 3 0%low visibility 9
43.163.129.0/24 Invalid: maxLength Nonecovered by 43.163.128.0/18 3 0%low visibility 2
43.163.9.100/32 Invalid: maxLength Nonecovered by 43.163.9.0/24 1 0%low visibility 3
43.172.185.109/32 Invalid: maxLength Nonecovered by 43.172.185.0/24 1 0%low visibility 3
43.155.78.90/32 Invalid: maxLength Nonecovered by 43.155.64.0/18 0 0%low visibility 1
43.171.129.10/32 Invalid: maxLength Nonecovered by 43.171.128.0/23 0 0%low visibility 1
43.171.129.11/32 Invalid: maxLength Nonecovered by 43.171.128.0/23 0 0%low visibility 2
43.128.52.0/24 No ROA Nonecovered by 43.128.0.0/18 673 100% 67
43.128.64.0/24 No ROA Nonecovered by 43.128.64.0/18 673 100% 67
43.128.82.0/24 No ROA Nonecovered by 43.128.64.0/18 673 100% 67
43.128.124.0/24 No ROA Nonecovered by 43.128.64.0/18 673 100% 67
43.129.0.0/21 No ROA Nonecovered by 43.129.0.0/19 673 100% 67
43.129.8.0/21 No ROA Nonecovered by 43.129.0.0/19 673 100% 67
43.129.24.0/21 No ROA Nonecovered by 43.129.0.0/19 673 100% 67
43.129.104.0/21 No ROA Nonecovered by 43.129.64.0/18 673 100% 67
43.129.118.0/24 No ROA Nonecovered by 43.129.64.0/18 673 100% 67
43.129.120.0/21 No ROA Nonecovered by 43.129.64.0/18 673 100% 67
43.129.120.0/24 No ROA Nonecovered by 43.129.64.0/18 673 100% 67
43.129.144.0/21 No ROA Nonecovered by 43.129.128.0/18 673 100% 67
101.33.32.0/21 No ROA Nonecovered by 101.33.0.0/17 673 100% 67
101.33.104.0/21 No ROA Nonecovered by 101.33.0.0/17 673 100% 67
101.33.116.0/22 No ROA Nonecovered by 101.33.0.0/17 673 100% 67
101.33.120.0/21 No ROA Nonecovered by 101.33.0.0/17 673 100% 67
156.240.88.0/23 No ROA None 672 100% 67
211.56.92.0/22 No ROA None 672 100% 67
1.201.184.0/22 No ROA None 671 100% 67
1.201.188.0/23 No ROA None 671 100% 67
43.129.16.0/22 No ROA Other origin onlycovered by 43.129.0.0/19 671 100% 67
43.129.20.0/22 No ROA Other origin onlycovered by 43.129.0.0/19 671 100% 67
43.129.116.0/22 No ROA Nonecovered by 43.129.64.0/18 671 100% 67
43.129.152.0/22 No ROA Nonecovered by 43.129.128.0/18 671 100% 67
43.129.154.0/23 No ROA Nonecovered by 43.129.128.0/18 671 100% 67
101.33.56.0/22 No ROA Nonecovered by 101.33.0.0/17 671 100% 67
101.33.64.0/19 No ROA Nonecovered by 101.33.0.0/17 671 100% 67
101.33.64.0/23 No ROA Nonecovered by 101.33.0.0/17 671 100% 67
101.33.96.0/22 No ROA Nonecovered by 101.33.0.0/17 671 100% 67
101.33.112.0/22 No ROA Nonecovered by 101.33.0.0/17 671 100% 67
156.240.90.0/23 No ROA None 671 100% 67
43.129.128.0/20 No ROA Nonecovered by 43.129.128.0/18 670 100% 67
101.33.100.0/22 No ROA Nonecovered by 101.33.0.0/17 670 100% 67
43.129.112.0/22 No ROA Nonecovered by 43.129.64.0/18 668 99% 67
101.33.44.0/22 No ROA Nonecovered by 101.33.0.0/17 668 99% 67
101.33.48.0/22 No ROA Nonecovered by 101.33.0.0/17 668 99% 67
43.128.136.181/32 No ROA Nonecovered by 43.128.128.0/19 4 1%low visibility 4
210.171.234.39/32 No ROA Nonecovered by 210.171.232.0/21 4 1%low visibility 4
43.133.59.151/32 No ROA Nonecovered by 43.133.59.0/24 1 0%low visibility 3
43.129.174.157/32 No ROA Nonecovered by 43.129.128.0/18 0 0%low visibility 1
43.132.20.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
43.134.243.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.134.252.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.134.253.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.134.254.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.134.255.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.135.54.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.135.151.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.135.152.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.152.64.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.152.86.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
101.32.0.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.16.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.32.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.48.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.64.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.136.0/21 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.144.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.176.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.192.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.208.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
101.32.224.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
124.156.96.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
124.156.128.0/18 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
124.156.192.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
124.156.240.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
124.156.240.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
124.156.244.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
124.156.248.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
124.156.252.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
129.226.0.0/21 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.8.0/21 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.48.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.64.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.80.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.96.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.112.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.128.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.160.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.192.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
129.226.224.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
150.109.0.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
150.109.32.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
150.109.64.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
150.109.96.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
150.109.138.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.144.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
150.109.160.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.160.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.164.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.168.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.168.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.172.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.176.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.177.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.180.0/22 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.188.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.190.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
150.109.191.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
162.62.10.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
162.62.14.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
162.62.42.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
162.62.238.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
162.62.239.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
162.62.246.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
162.62.254.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.64.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.96.0/19 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.102.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.120.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.121.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.128.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.129.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.139.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.144.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.145.0/24 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.168.0/21 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.176.0/20 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
170.106.192.0/21 No ROA Other IRR onlyNTTCOM, RADB 673 100% 67
43.134.192.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
43.135.103.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
43.135.104.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
101.32.13.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
101.32.17.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
101.32.112.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
124.156.156.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
129.226.9.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.1.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.2.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.8.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.9.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.30.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.35.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.36.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.132.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
150.109.133.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
162.62.241.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
162.62.243.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 66
162.62.244.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
162.62.247.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
162.62.248.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
162.62.249.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.0.0/19 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.0.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.2.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.4.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.6.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.8.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.10.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.12.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.14.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.16.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.18.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.20.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.22.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.24.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.26.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.28.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.30.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.32.0/19 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.32.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.36.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.40.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.44.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.48.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.52.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.56.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.60.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.132.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.160.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.164.0/23 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.200.0/21 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
170.106.208.0/21 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
43.132.4.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 66
43.132.8.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 66
43.135.56.0/24 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
43.152.66.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
43.152.68.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
43.152.88.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.78.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.114.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.116.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.120.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.122.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.124.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.126.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.128.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.130.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.132.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.160.0/20 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
101.32.238.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
103.7.28.0/24 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
103.7.29.0/24 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
103.7.30.0/24 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
103.7.31.0/24 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.96.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.100.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.104.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.108.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.112.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.116.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.120.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.124.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.128.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.132.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.136.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.140.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.144.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.148.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.152.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.156.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.160.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.164.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.168.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.172.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.176.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.180.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.184.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.188.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.192.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.196.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.156.200.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.2.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.4.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.6.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.8.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.10.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.12.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.14.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.48.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.50.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.52.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.54.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.56.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.58.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.60.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.62.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.64.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.66.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.68.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.70.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.72.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.74.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.76.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.78.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.80.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.82.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.84.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.86.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.88.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.90.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.92.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.94.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.160.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.164.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.168.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.172.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.176.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.180.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.184.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.188.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.192.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.200.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.212.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.216.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.224.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.228.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.232.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.236.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.240.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.242.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.244.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.246.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.248.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.250.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.252.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
129.226.254.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.4.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.8.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.12.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.20.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.32.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.34.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.36.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.40.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.44.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.48.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.52.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.56.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.60.0/22 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.90.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.92.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.94.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.96.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.98.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.100.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.102.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.104.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.106.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.108.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.110.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.112.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.114.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.116.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.118.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.120.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.122.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.124.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.126.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.132.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.134.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.144.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.146.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.148.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.150.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.152.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.154.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.156.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
150.109.158.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
162.62.253.0/24 No ROA Other IRR onlyNTTCOM, RADB 671 100% 66
170.106.64.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
170.106.66.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
170.106.68.0/23 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
