bgpreport

Network · data from 2026-11-12

AS136907 Huawei Cloud Global

Registry name: HWCLOUDS-AS-AP - HUAWEI CLOUDS, HK · PeeringDB

586IPv4 routes 94.0% RPKI valid · 98.1% with a route object
94IPv6 routes 72.3% RPKI valid · 77.7% with a route object
18RPKI invalid 0 origin · 18 maxLength
43No ROA 32 with no route object for this origin
17Low visibility seen by under 10% of full-table peers
6,284Route objects not announced registered with origin AS136907, seen from no peer

Announced routes

Every prefix a peer of the route collectors sees with origin AS136907, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.

2405:f080:228e::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 200 31% 58
2405:f080:2282::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:2283::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:2284::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:2285::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:2286::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:2287::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:2288::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:2289::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:228a::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:228b::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:228c::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:228d::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
2405:f080:228f::/48 Invalid: maxLength Nonecovered by 2405:f080:2200::/39 199 31% 58
80.238.191.111/32 Invalid: maxLength Nonecovered by 80.238.191.0/24 1 0%low visibility 1
101.44.81.1/32 Invalid: maxLength Nonecovered by 101.44.81.0/24 0 0%low visibility 1
101.44.83.5/32 Invalid: maxLength Nonecovered by 101.44.83.0/24 0 0%low visibility 1
101.44.83.8/32 Invalid: maxLength Nonecovered by 101.44.83.0/24 0 0%low visibility 1
14.137.169.0/24 No ROA Nonecovered by 14.137.168.0/22 671 100% 66
14.137.170.0/23 No ROA Nonecovered by 14.137.168.0/22 671 100% 66
2405:f080:1600::/48 No ROA Nonecovered by 2405:f080:1600::/47 636 100% 67
2405:f080:2a00::/48 No ROA Nonecovered by 2405:f080::/34 636 100% 67
2405:f080:1::/48 No ROA Nonecovered by 2405:f080::/47 635 100% 68
2405:f080:e06::/48 No ROA Nonecovered by 2405:f080:e06::/47 635 100% 68
2405:f080:e07::/48 No ROA Nonecovered by 2405:f080:e06::/47 635 100% 68
2405:f080:e02::/48 No ROA Nonecovered by 2405:f080:e02::/47 633 100% 70
2405:f080:e03::/48 No ROA Nonecovered by 2405:f080:e02::/47 633 100% 70
159.138.79.0/24 No ROA Other IRR onlyRADB 673 100% 67
119.13.172.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 66
119.13.173.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 66
119.13.175.0/24 No ROA Other IRR onlyNTTCOM, RADB 672 100% 66
159.138.144.0/20 No ROA Other IRR onlyNTTCOM, RADB 672 100% 67
159.138.224.0/20 No ROA Other IRR onlyRADB 672 100% 67
159.138.240.0/20 No ROA Other IRR onlyRADB 672 100% 67
119.13.170.0/24 No ROA Other IRR onlyNTTCOM, RADB 671 100% 67
124.71.252.0/24 No ROA Other IRR onlyRADB 669 99% 67
186.232.246.0/24 No ROA Other IRR onlyRADB 666 99% 67
2405:f080:400::/39 No ROA Other IRR onlyNTTCOM, RADB 635 100% 68
2405:f080:600::/48 No ROA Other IRR onlyNTTCOM, RADB 635 100% 68
2405:f080:2600::/39 No ROA Other IRR onlyRADB 635 100% 67
2801:80:e0::/48 No ROA Other IRR onlyRADB 635 100% 67
159.138.192.0/20 No ROA RIR databaseAPNIC 673 100% 66
43.225.140.0/22 No ROA RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
43.255.104.0/22 No ROA RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
49.0.192.0/21 No ROA RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
94.74.112.0/21 No ROA RIR databaseAPNIC, RADB 672 100% 67
103.255.60.0/22 No ROA RIR databaseAPNIC, RADB 672 100% 67
110.238.112.0/21 No ROA RIR databaseAPNIC, RADB 672 100% 67
110.238.124.0/22 No ROA RIR databaseAPNIC, RADB 672 100% 67
119.13.72.0/22 No ROA RIR databaseAPNIC, RADB 672 100% 66
119.13.168.0/21 No ROA RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.169.0/24 No ROA RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
122.8.160.0/20 No ROA RIR databaseAPNIC, RADB 672 100% 66
159.138.188.0/23 No ROA RIR databaseAPNIC, RADB 672 100% 69
159.138.216.0/22 No ROA RIR databaseAPNIC, RADB 672 100% 66
159.138.220.0/23 No ROA RIR databaseAPNIC, RADB 672 100% 66
119.8.192.0/20 No ROA RIR databaseAPNIC, RADB 671 100% 67
119.13.68.0/22 No ROA RIR databaseAPNIC, RADB 671 100% 67
119.13.168.0/24 No ROA RIR databaseAPNIC, NTTCOM, RADB 671 100% 67
14.137.172.0/22 No ROA RIR databaseAPNIC, RADB 668 99% 68
2405:f080::/39 No ROA RIR databaseAPNIC, NTTCOM, RADB 636 100% 68
14.137.161.0/24 Valid Nonecovered by 14.137.160.0/22 672 100% 66
14.137.163.0/24 Valid Nonecovered by 14.137.160.0/22 672 100% 66
14.137.152.0/24 Valid Nonecovered by 14.137.152.0/22 671 100% 67
14.137.153.0/24 Valid Nonecovered by 14.137.152.0/22 671 100% 67
14.137.155.0/24 Valid Nonecovered by 14.137.152.0/22 671 100% 67
124.71.253.0/24 Valid Other IRR onlyRADB 673 100% 68
159.138.182.0/23 Valid Other IRR onlyNTTCOM, RADB 673 100% 66
185.193.152.0/23 Valid Other IRR onlyRADB 673 100% 66
185.193.154.0/23 Valid Other IRR onlyRADB 673 100% 66
43.249.8.0/23 Valid Other IRR onlyRADB 672 100% 67
43.249.10.0/23 Valid Other IRR onlyRADB 672 100% 67
27.255.18.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
27.255.20.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
27.255.24.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
27.255.30.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
27.255.44.0/24 Valid RIR databaseAPNIC 673 100% 70
27.255.45.0/24 Valid RIR databaseAPNIC 673 100% 70
27.255.50.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
27.255.52.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
27.255.62.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
80.238.156.0/22 Valid RIR databaseAPNIC, RADB 673 100% 67
80.238.187.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
83.101.0.0/21 Valid RIR databaseAPNIC, RADB 673 100% 67
83.101.116.0/23 Valid RIR databaseAPNIC 673 100% 67
94.45.160.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.44.16.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.44.32.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.44.176.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.44.208.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
101.44.220.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.44.228.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.44.244.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.44.252.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.46.168.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.46.176.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
101.46.228.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
103.40.100.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
103.40.100.0/24 Valid RIR databaseAPNIC 673 100% 70
103.40.101.0/24 Valid RIR databaseAPNIC 673 100% 70
103.40.102.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
103.240.157.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
110.239.188.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
110.239.190.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
114.119.128.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
114.119.170.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
114.119.171.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
115.30.32.0/20 Valid RIR databaseAPNIC, RADB 673 100% 67
115.30.48.0/20 Valid RIR databaseAPNIC, RADB 673 100% 67
119.8.4.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
119.8.15.0/24 Valid RIR databaseAPNIC 673 100% 67
119.8.18.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
119.8.23.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
119.8.240.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
119.13.65.0/24 Valid RIR databaseAPNIC, RADB 673 100% 66
122.8.188.0/22 Valid RIR databaseAPNIC, RADB 673 100% 67
124.71.248.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
124.71.249.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
124.81.32.0/20 Valid RIR databaseAPNIC, RADB 673 100% 67
124.81.48.0/20 Valid RIR databaseAPNIC, RADB 673 100% 67
124.81.192.0/20 Valid RIR databaseAPNIC, RADB 673 100% 67
124.81.208.0/20 Valid RIR databaseAPNIC, RADB 673 100% 67
148.145.224.0/24 Valid RIR databaseAPNIC 673 100% 70
148.145.225.0/24 Valid RIR databaseAPNIC 673 100% 70
148.145.227.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
148.145.241.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
148.145.250.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
159.138.67.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
159.138.181.0/24 Valid RIR databaseAPNIC, RADB 673 100% 66
159.138.185.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
176.52.128.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
176.52.144.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
182.160.18.0/23 Valid RIR databaseAPNIC, RADB 673 100% 67
182.160.20.0/22 Valid RIR databaseAPNIC, RADB 673 100% 67
182.160.24.0/21 Valid RIR databaseAPNIC, RADB 673 100% 67
182.160.36.0/22 Valid RIR databaseAPNIC, RADB 673 100% 67
182.160.41.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
182.160.42.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
182.160.49.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
182.160.50.0/24 Valid RIR databaseAPNIC, RADB 673 100% 67
188.132.171.0/24 Valid RIR databaseRIPE 673 100% 67
188.132.188.0/24 Valid RIR databaseRIPE 673 100% 67
213.250.128.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
213.250.144.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 67
14.137.164.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
14.137.176.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
14.137.177.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
14.137.179.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
14.137.181.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
27.106.0.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
27.106.16.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
27.106.32.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
27.106.48.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
27.106.64.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
27.106.80.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
27.106.96.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
27.106.112.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
27.255.2.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.4.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.6.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.8.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.22.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.28.0/23 Valid RIR databaseAPNIC, RADB 672 100% 69
27.255.34.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.38.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.40.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.54.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
27.255.60.0/23 Valid RIR databaseAPNIC, RADB 672 100% 69
42.201.128.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
42.201.144.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
42.201.160.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
42.201.176.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
42.201.192.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
42.201.208.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
42.201.224.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
42.201.240.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
46.250.160.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
46.250.176.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
49.0.200.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
49.0.208.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
49.0.224.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
49.0.228.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
49.0.232.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
49.0.240.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
80.238.132.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.140.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.144.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.164.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.168.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.172.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.176.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.183.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.184.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
80.238.185.0/24 Valid RIR databaseAPNIC, RADB 672 100% 69
80.238.224.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
83.101.16.0/21 Valid RIR databaseAPNIC, RADB 672 100% 67
83.101.24.0/21 Valid RIR databaseAPNIC, RADB 672 100% 67
83.101.32.0/21 Valid RIR databaseAPNIC, RADB 672 100% 67
83.101.72.0/21 Valid RIR databaseAPNIC, RADB 672 100% 69
83.101.80.0/21 Valid RIR databaseAPNIC, RADB 672 100% 69
83.101.96.0/21 Valid RIR databaseAPNIC, RADB 672 100% 69
83.101.104.0/21 Valid RIR databaseAPNIC, RADB 672 100% 67
89.150.192.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
89.150.208.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
89.150.224.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
89.150.240.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
94.45.160.0/24 Valid RIR databaseAPNIC, RADB 672 100% 66
94.45.161.0/24 Valid RIR databaseAPNIC, RADB 672 100% 66
94.45.163.0/24 Valid RIR databaseAPNIC, RADB 672 100% 66
94.74.64.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
94.74.80.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
94.74.96.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
94.244.128.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
94.244.144.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
94.244.160.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
94.244.176.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
101.44.0.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.48.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.64.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.80.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.96.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.112.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.128.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.144.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.160.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.173.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.212.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.224.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.232.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.236.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.44.248.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.0.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.16.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.80.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 69
101.46.152.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.200.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 69
101.46.208.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.216.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.224.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
101.46.232.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 69
101.46.236.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.240.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.244.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.248.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
101.46.252.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
101.46.254.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
101.46.255.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
103.215.0.0/24 Valid RIR databaseAPNIC, NTTCOM 672 100% 67
103.215.1.0/24 Valid RIR databaseAPNIC, NTTCOM 672 100% 67
103.215.3.0/24 Valid RIR databaseAPNIC, NTTCOM 672 100% 67
103.240.156.0/22 Valid RIR databaseAPNIC, RADB 672 100% 66
110.238.64.0/21 Valid RIR databaseAPNIC, RADB 672 100% 67
110.238.80.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
110.238.96.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
110.238.104.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
110.238.120.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
110.239.64.0/19 Valid RIR databaseAPNIC, RADB 672 100% 67
110.239.96.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
110.239.127.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
111.91.0.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
111.91.16.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
111.91.32.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
111.91.48.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
111.91.64.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
111.91.80.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
111.91.96.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
111.91.112.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
111.119.192.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
111.119.208.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
111.119.224.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
111.119.240.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
114.119.160.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
114.119.168.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
114.119.169.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
114.119.172.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
114.119.176.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.0.0/21 Valid RIR databaseAPNIC, RADB 672 100% 67
119.8.8.0/21 Valid RIR databaseAPNIC, RADB 672 100% 67
119.8.21.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
119.8.22.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
119.8.24.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.32.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.96.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.144.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
119.8.160.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.232.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.242.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.244.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.245.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.246.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.247.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.8.248.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
119.8.250.0/24 Valid RIR databaseAPNIC, RADB 672 100% 66
119.8.254.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.12.160.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.32.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
119.13.36.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
119.13.64.0/24 Valid RIR databaseAPNIC, RADB 672 100% 66
119.13.66.0/23 Valid RIR databaseAPNIC, RADB 672 100% 66
119.13.76.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.80.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.88.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.92.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.96.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.112.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.161.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.162.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
119.13.163.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
119.13.164.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
121.91.168.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
121.91.200.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
121.91.201.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
122.8.144.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
122.8.176.0/21 Valid RIR databaseAPNIC, RADB 672 100% 67
122.8.184.0/22 Valid RIR databaseAPNIC, RADB 672 100% 67
124.81.160.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
124.81.176.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
124.243.128.0/18 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
124.243.156.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
124.243.157.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
124.243.158.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
124.243.159.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
146.174.128.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
146.174.144.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
146.174.160.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
146.174.176.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
148.145.128.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
148.145.144.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
148.145.160.0/20 Valid RIR databaseAPNIC, RADB 672 100% 69
148.145.192.0/20 Valid RIR databaseAPNIC, RADB 672 100% 69
148.145.208.0/20 Valid RIR databaseAPNIC, RADB 672 100% 69
148.145.224.0/23 Valid RIR databaseAPNIC, RADB 672 100% 67
148.145.226.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
148.145.240.0/24 Valid RIR databaseAPNIC, RADB 672 100% 67
148.145.252.0/23 Valid RIR databaseAPNIC, RADB 672 100% 66
149.232.128.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
149.232.144.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
150.40.128.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
150.40.144.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
150.40.160.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
150.40.176.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
150.40.192.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
150.40.208.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
150.40.224.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
150.40.240.0/20 Valid RIR databaseAPNIC, RADB 672 100% 67
159.138.0.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
159.138.16.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 67
