bgpreport

Exchanges · data from 2026-11-12

AKL-IX (Auckland NZ) New Zealand Internet Exchange, Auckland

Auckland, NZ · members from IX Report (2026-11-12)

116Members 112 originate routes
53,964Their routes 95.4% RPKI valid · 74.3% with a route object
175RPKI invalid from 23 members
2,314No ROA 13,869 with no route object for their origin
76AS-SET includes own ASN 1 missing it · 1 not found · 32 none
105Route-server members 612 of their 29,669 routes left out by an RPKI + IRR filter

Route servers: RPKI + IRR filtering

For each member on the route servers: of the routes it originates, how many a route server would leave out if it dropped RPKI-invalid routes and filtered on the IRR the way IXP route servers commonly build their prefix lists: the member's AS-SETs from PeeringDB (with none, its own AS number), expanded as bgpq4 does against whois.radb.net, with more-specifics of a route object accepted down to /24 and /48 (bgpq4 -A -R 24 / -R 48). 150 routes are RPKI invalid and 588 fail the IRR filter. Only each member's own routes are counted: the collectors show a route's origin, not which network it came through, so customers' routes aren't in these numbers. Route objects only in LEVEL3 or IDNIC (no public dump) count as missing.

AS137409Global Secure Layer AS137409:AS-ALL 1,763 22 110 110 6%
AS20940Akamai Technologies RIPE::AS-AKAMAI 4,825 22 78 78 2%
AS4637Telstra (International) RADB::AS-TELSTRA-INTL-CUSTOMERS 779 3 59 61 8%
AS209847THE Hosting AS209847:AS-THE 65 5 58 58 89%
AS4826Vocus Communications APNIC::AS4826:AS-VOCUS 173 2 54 56 32%
AS13335Cloudflare ARIN::AS13335:AS-CLOUDFLARE 6,020 25 26 37 1%
AS6939Hurricane Electric RADB::AS-HURRICANE RADB::AS-HURRICANEV6 285 2 26 26 9%
AS54113Fastly, Inc. AS54113:AS-FASTLY 1,861 1 23 23 1%
AS17705Inspire Net Limited AS17705:AS-INSPIRENET 50 18 18 18 36%
AS45177Devoli RADB::AS-DEVOLI 214 14 15 15 7%
AS139341ACE CDN AS139341:AS-ACE 1,348 12 14 15 1%
AS8075Microsoft AS-MICROSOFT 1,380 2 13 13 1%
AS38195Superloop AS-SUPERLOOP 162 0 13 13 8%
AS19551Thales/Imperva AS-INCAPSULA 1,676 0 12 12 1%
AS2687AT&T AP APNIC::AS-ATTAP 181 2 11 11 6%
AS4771Spark New Zealand Trading Ltd. AS4771 no AS-SET in PeeringDB 522 0 9 9 2%
AS42PCH AS42 RADB::AS-PCH 418 0 6 6 1%
AS703Verizon - Asia-Pac AS703 no AS-SET in PeeringDB 55 0 6 6 11%
AS18119ACSData AS-ACSDATA 21 6 3 6 29%
AS132268VelocityNet AS-VELOCITYNET AS132268 not in it 6 0 6 6 100%
AS13150Cato Networks RIPE::AS-CATONETWORKS-ASNS 258 2 5 5 2%
AS136557Host Universal AS-HOSTUNIVERSAL 139 3 5 5 4%
AS97902degrees Next Gen RADB::AS-VOCUSNZ 72 2 1 3 4%
AS14593SpaceX Starlink RADB::AS14593:AS-SX-STARLINK 3,373 0 3 3 0%
AS53813Zscaler AS53813 AS-ZSCALER-GLOBAL 410 0 3 3 1%
AS134673Gisborne.net.nz Limited AS134673 no AS-SET in PeeringDB 8 3 3 3 38%
AS23838Atturra Managed Services - NZ AS-SOLARIX-IP_TRANSIT 33 1 1 2 6%
AS24183DTS New Zealand Limited AS24183:AS-DTSLTD 14 1 1 2 14%
AS55850Mercury NZ APNIC::AS-TPISP 33 0 2 2 6%
AS38064NZ TLD Anycast Cloud B AS38064 no AS-SET in PeeringDB 16 0 1 1 6%
AS55256Netskope AS-NETSKOPE-55256 673 0 1 1 0%
AS639565G Networks RADB::AS-COLO-AU 106 1 0 1 1%
AS138398Prodigi Technology Services Limited AS-PRODIGI 23 1 1 1 4%
AS152880MEGA Privacy (NZ) limited AS152880 no AS-SET in PeeringDB 3 0 1 1 33%

70 other route-server members would have every route they originate accepted; 1 originate no routes the collectors see.

Members

Every member on IX Report's lists for AKL-IX (Auckland NZ), with the routes it originates. Also as members.csv.

AS16509Amazon.com No 24,25118,119 v4 · 6,132 v6 99% 25 60% includes own ASN
AS13335Cloudflare Yes 6,0202,780 v4 · 3,240 v6 95% 25 91% includes own ASN
AS20940Akamai Technologies Yes 4,8254,037 v4 · 788 v6 99% 22 97% includes own ASN
AS14593SpaceX Starlink Yes 3,3732,240 v4 · 1,133 v6 100% 0 95% includes own ASN
AS54113Fastly, Inc. Yes 1,861613 v4 · 1,248 v6 100% 1 86% includes own ASN
AS137409Global Secure Layer Yes 1,763616 v4 · 1,147 v6 83% 22 37% includes own ASN
AS19551Thales/Imperva Yes 1,676941 v4 · 735 v6 99% 0 59% includes own ASN
AS8075Microsoft Yes 1,3801,242 v4 · 138 v6 98% 2 99% includes own ASN
AS139341ACE CDN Yes 1,3481,115 v4 · 233 v6 99% 12 99% includes own ASN
AS4637Telstra (International) Yes 779671 v4 · 108 v6 93% 3 89% includes own ASN
AS55256Netskope Yes 673673 v4 · 0 v6 77% 0 81% includes own ASN
AS32934Meta Yes 639272 v4 · 367 v6 96% 0 100% includes own ASN
AS2906Netflix Yes 585280 v4 · 305 v6 100% 0 11% includes own ASN
AS4771Spark New Zealand Trading Ltd. Yes 522447 v4 · 75 v6 1% 0 97% none in PeeringDB
AS42PCH AS42 Yes 418210 v4 · 208 v6 99% 0 95% includes own ASN
AS53813Zscaler AS53813 Yes 410377 v4 · 33 v6 97% 0 99% includes own ASN
AS32787Akamai Prolexic DDoS Mitigation Yes 394315 v4 · 79 v6 83% 0 98% includes own ASN
AS6939Hurricane Electric Yes 285243 v4 · 42 v6 84% 2 91% includes own ASN
AS13150Cato Networks Yes 258258 v4 · 0 v6 99% 2 98% includes own ASN
AS45177Devoli Yes 214108 v4 · 106 v6 90% 14 26% includes own ASN
AS2687AT&T AP Yes 181179 v4 · 2 v6 1% 2 90% includes own ASN
AS4826Vocus Communications Yes 173166 v4 · 7 v6 63% 2 68% includes own ASN
AS38195Superloop Yes 162157 v4 · 5 v6 86% 0 91% includes own ASN
AS136557Host Universal Yes 13989 v4 · 50 v6 36% 3 92% includes own ASN
AS61138Zappie Host Yes 13219 v4 · 113 v6 100% 0 18% includes own ASN
AS639565G Networks Yes 10697 v4 · 9 v6 84% 1 99% includes own ASN
AS134090Leaptel Yes 8555 v4 · 30 v6 100% 0 100% includes own ASN
AS97902degrees Next Gen Yes 7264 v4 · 8 v6 69% 2 96% includes own ASN
AS64073Vetta Group Yes 6956 v4 · 13 v6 99% 0 100% includes own ASN
AS209847THE Hosting Yes 6556 v4 · 9 v6 45% 5 11% includes own ASN
AS703Verizon - Asia-Pac Yes 5549 v4 · 6 v6 0% 0 84% none in PeeringDB
AS17705Inspire Net Limited Yes 5049 v4 · 1 v6 60% 18 64% includes own ASN
AS4049Cello Yes 4341 v4 · 2 v6 84% 0 100% includes own ASN
AS56030Voyager Internet Yes 4234 v4 · 8 v6 64% 0 100% includes own ASN
AS24459RIMUHOSTING-AS24459 Yes 4035 v4 · 5 v6 100% 0 100% none in PeeringDB
AS9303KCCS Yes 3834 v4 · 4 v6 89% 0 100% none in PeeringDB
AS23838Atturra Managed Services - NZ Yes 3325 v4 · 8 v6 88% 1 88% includes own ASN
AS55850Mercury NZ Yes 3330 v4 · 3 v6 94% 0 94% includes own ASN
AS10022Datacom Group Yes 3232 v4 · 0 v6 78% 0 100% none in PeeringDB
AS24516Virtutel Yes 3029 v4 · 1 v6 73% 0 97% includes own ASN
AS24324Kordia Yes 2725 v4 · 2 v6 89% 0 100% includes own ASN
AS45230UberGroup Ltd Yes 2625 v4 · 1 v6 100% 0 100% includes own ASN
AS45475Amuri.net Yes 2323 v4 · 0 v6 4% 0 100% none in PeeringDB
AS138398Prodigi Technology Services Limited Yes 2311 v4 · 12 v6 96% 1 96% includes own ASN
AS18015Fastcom Limited Yes 2221 v4 · 1 v6 0% 0 86% none in PeeringDB
AS9500One New Zealand Ltd. Yes 2119 v4 · 2 v6 100% 0 100% includes own ASN
AS18119ACSData Yes 2120 v4 · 1 v6 62% 6 71% includes own ASN
AS45267Lightwire Limited Yes 2119 v4 · 2 v6 86% 0 100% includes own ASN
AS58610Telnet Telecommunication Limited Yes 2121 v4 · 0 v6 100% 0 100% none in PeeringDB
AS135069Feenix Communications Yes 2120 v4 · 1 v6 76% 0 100% includes own ASN
AS17492Vector Fibre Yes 2019 v4 · 1 v6 90% 0 100% AS number only
AS45179SiteHost Yes 1713 v4 · 4 v6 0% 0 100% none in PeeringDB
AS555612talk Yes 1717 v4 · 0 v6 100% 0 100% includes own ASN
AS58511Swoop Yes 1715 v4 · 2 v6 88% 0 100% includes own ASN
AS38022REANNZ Yes 1613 v4 · 3 v6 100% 0 100% includes own ASN
AS38064NZ TLD Anycast Cloud B Yes 165 v4 · 11 v6 0% 0 94% none in PeeringDB
AS132588Yrless No 1616 v4 · 0 v6 100% 0 100% includes own ASN
AS58666Vorco Yes 1512 v4 · 3 v6 100% 0 100% includes own ASN
AS24183DTS New Zealand Limited Yes 1410 v4 · 4 v6 86% 1 86% includes own ASN
AS132255PrimoWireless Yes 1414 v4 · 0 v6 0% 0 93% includes own ASN
AS132347MikiPro Ltd Yes 1413 v4 · 1 v6 93% 0 100% none in PeeringDB
AS9245Compass Communications Ltd No 1312 v4 · 1 v6 0% 0 100% none in PeeringDB
AS54309NEGU Yes 139 v4 · 4 v6 100% 0 92% includes own ASN
AS9433Massey University Yes 128 v4 · 4 v6 100% 0 100% none in PeeringDB
AS24226Catalyst.NET Yes 1210 v4 · 2 v6 100% 0 100% includes own ASN
AS141226Engage Technology Ltd Yes 1211 v4 · 1 v6 100% 0 100% none in PeeringDB
AS45809InternetNZ Infrastructure Yes 116 v4 · 5 v6 91% 0 100% includes own ASN
AS64095Blue Reach Services Yes 118 v4 · 3 v6 100% 0 100% includes own ASN
AS131291LANWorx Limited Yes 106 v4 · 4 v6 100% 0 100% none in PeeringDB
AS132847Network Solutions Group Yes 109 v4 · 1 v6 100% 0 100% includes own ASN
AS18400Xtreme Networks - AS18400 Yes 97 v4 · 2 v6 0% 0 100% includes own ASN
AS42909CommunityDNS Ltd Yes 85 v4 · 3 v6 100% 0 100% none in PeeringDB
AS132449Wireless Nation Yes 87 v4 · 1 v6 100% 0 100% none in PeeringDB
AS132692VpsCity Yes 87 v4 · 1 v6 0% 0 100% includes own ASN
AS133075Telesmart Yes 86 v4 · 2 v6 100% 0 100% includes own ASN
AS134673Gisborne.net.nz Limited Yes 88 v4 · 0 v6 62% 3 62% not in PeeringDB
AS151336Verge Yes 85 v4 · 3 v6 100% 0 100% includes own ASN
AS132857Full Flavour Yes 76 v4 · 1 v6 100% 0 100% includes own ASN
AS133187Ashnet Limited Yes 76 v4 · 1 v6 100% 0 100% includes own ASN
AS136463WheroNet Yes 76 v4 · 1 v6 100% 0 100% includes own ASN
AS137267CBROS Technologies Yes 74 v4 · 3 v6 43% 0 100% includes own ASN
AS132268VelocityNet Yes 65 v4 · 1 v6 100% 0 100% own ASN missing
AS132898Chorus NZ Yes 65 v4 · 1 v6 100% 0 100% includes own ASN
AS134967TopQuality Limited Yes 65 v4 · 1 v6 100% 0 100% none in PeeringDB
AS38437WIC NZ Ltd Yes 54 v4 · 1 v6 0% 0 100% none in PeeringDB
AS45637UniFone New Zealand Yes 53 v4 · 2 v6 100% 0 100% includes own ASN
AS55785ISP Limited / ISPCO - AS55785 Yes 54 v4 · 1 v6 100% 0 100% includes own ASN
AS56028BTG Networks Yes 54 v4 · 1 v6 100% 0 100% includes own ASN
AS56186Digital Island Yes 55 v4 · 0 v6 100% 0 100% none in PeeringDB
AS132881OmniNet Ltd Yes 55 v4 · 0 v6 0% 0 100% none in PeeringDB
AS133950Hoopla Hosting Yes 54 v4 · 1 v6 100% 0 100% includes own ASN
AS136964Wesfarmers Industrial Safety NZ Yes 55 v4 · 0 v6 100% 0 100% includes own ASN
AS139005Vivid Computers Ltd Yes 52 v4 · 3 v6 100% 0 100% includes own ASN
AS17435WorldxChange Communications Ltd Yes 43 v4 · 1 v6 100% 0 100% none in PeeringDB
AS132722Intellium Technology Yes 44 v4 · 0 v6 100% 0 100% none in PeeringDB
AS133399HI-TECH SOLUTIONS Yes 43 v4 · 1 v6 0% 0 100% none in PeeringDB
AS133451Wireless Dynamics Yes 44 v4 · 0 v6 100% 0 100% none in PeeringDB
AS395915Edge Network Services No 42 v4 · 2 v6 100% 0 100% includes own ASN
AS24006Knossos Networks Limited Yes 32 v4 · 1 v6 100% 0 100% none in PeeringDB
AS24511Net Trust Ltd No 31 v4 · 2 v6 100% 0 100% includes own ASN
AS45586Auckland Grammar School Yes 32 v4 · 1 v6 100% 0 100% includes own ASN
AS135328Tangelo No 32 v4 · 1 v6 100% 0 100% none in PeeringDB
AS136797Turbo I.T Limited Yes 32 v4 · 1 v6 100% 0 100% not found
AS137495Skyline Networks NZ Yes 33 v4 · 0 v6 0% 0 33% includes own ASN
AS138973Campbell Technology No 32 v4 · 1 v6 100% 0 100% AS number only
AS141693UNIX.co.nz Yes 33 v4 · 0 v6 100% 0 100% includes own ASN
AS152880MEGA Privacy (NZ) limited Yes 31 v4 · 2 v6 0% 0 67% not in PeeringDB
AS3856PCH AS3856 Yes 21 v4 · 1 v6 100% 0 100% includes own ASN
AS131296REXNETWORKS Yes 22 v4 · 0 v6 100% 0 100% none in PeeringDB
AS139054Datacentre 220 No 21 v4 · 1 v6 100% 0 100% none in PeeringDB
AS152657Department of Conservation Yes 21 v4 · 1 v6 100% 0 100% not in PeeringDB
AS151191Select Solutions Limited Yes 11 v4 · 0 v6 100% 0 100% includes own ASN
AS7606IX Australia Route Servers No none seen
AS22004About, Inc No none seen
AS23710ISC F-ROOT AKL1 Yes none seen
AS63830NZIX Route Servers No none seen