bgpreport

Exchanges · data from 2026-11-12

Peering.cz Peering.cz eXchange

Prague, Bratislava, Vienna, Frankfurt, CZ · members from IX Report (2026-11-12)

214Members 208 originate routes
37,805Their routes 78.8% RPKI valid · 83.4% with a route object
641RPKI invalid from 36 members
7,375No ROA 6,291 with no route object for their origin
148AS-SET includes own ASN 0 missing it · 4 not found · 40 none
206Route-server members 1,268 of their 32,853 routes left out by an RPKI + IRR filter

Route servers: RPKI + IRR filtering

For each member on the route servers: of the routes it originates, how many a route server would leave out if it dropped RPKI-invalid routes and filtered on the IRR the way IXP route servers commonly build their prefix lists: the member's AS-SETs from PeeringDB (with none, its own AS number), expanded as bgpq4 does against whois.radb.net, with more-specifics of a route object accepted down to /24 and /48 (bgpq4 -A -R 24 / -R 48). 603 routes are RPKI invalid and 1,094 fail the IRR filter. Only each member's own routes are counted: the collectors show a route's origin, not which network it came through, so customers' routes aren't in these numbers. Route objects only in LEVEL3 or IDNIC (no public dump) count as missing.

AS9009M247 Global AS-GBXS RIPE::AS-GBXS6 5,449 86 317 327 6%
AS62240Clouvider RIPE::AS-CLOUVIDER 2,604 156 145 279 11%
AS16276OVHcloud RIPE::AS-OVH 889 68 91 94 11%
AS398465Rackdog AS-398465 286 72 84 85 30%
AS20940Akamai Technologies RIPE::AS-AKAMAI 4,825 22 78 78 2%
AS63023GTHost ARIN::AS-GTHOST 420 37 40 43 10%
AS13335Cloudflare ARIN::AS13335:AS-CLOUDFLARE 6,020 25 26 37 1%
AS29278Rackhost RIPE::AS-DENINET 93 27 29 29 31%
AS211826ISTQSERVERS AS211826:AS-ISTQ 75 26 27 29 39%
AS6939Hurricane Electric RADB::AS-HURRICANE RADB::AS-HURRICANEV6 285 2 26 26 9%
AS88811&1 Versatel Deutschland RIPE::AS-VT-TRANSIT 684 5 19 24 4%
AS54113Fastly, Inc. AS54113:AS-FASTLY 1,861 1 23 23 1%
AS44901BelCloud Ltd. AS-BELCLOUD 96 17 18 18 19%
AS13194Bite Lietuva AS-BITE AS-BITE-V6 249 1 17 17 7%
AS57344Telehouse AS-57344 113 4 16 16 14%
AS57976Blizzard Entertainment RADB::AS-BLIZZARD 190 0 16 16 8%
AS396986ByteDance AS-BD 365 3 12 12 3%
AS42005LightStorm Communications s.r.o. AS-LIGHTSTORM 27 0 10 10 37%
AS49981Worldstream BV AS-WORLDSTREAM 143 7 10 10 7%
AS14061DigitalOcean RADB::AS-14061 907 9 9 9 1%
AS44066firstcolo AS-FIRSTCOLO 80 0 7 7 9%
AS42PCH AS42 RADB::AS-PCH 418 0 6 6 1%
AS8529Zain Omantel International RIPE::AS8529:AS-ZOI 44 2 6 6 14%
AS60068CDN77 AS-CDN77 512 6 6 6 1%
AS62160WEB3 Leaders RIPE::AS62160:AS-YESHOST 42 6 6 6 14%
AS206264Amarutu Technology Ltd. AS-KODDOS 71 2 5 5 7%
AS15169Google LLC RADB::AS-GOOGLE 1,463 4 0 4 0%
AS33891Core-Backbone AS33891:AS-CORE-BACKBONE 4 3 4 4 100%
AS61955ColocationIX AS-COLOCATIONIX 15 0 4 4 27%
AS216006BLAZEHOST AS216006:AS-BLAZEHOST 6 2 4 4 67%
AS6663Türk Telekom International RIPE::AS-PANTEL 55 3 3 3 5%
AS24940Hetzner Online AS-HETZNER 101 2 3 3 3%
AS204666Jiri Tlapak AS204666 no AS-SET in PeeringDB 49 0 3 3 6%
AS1820Wnet Telecom USA ARIN::AS-WTUC 50 0 2 2 4%
AS8767M-net RIPE::AS-MNETDE 79 0 2 2 3%
AS10310Yahoo AS-YAHOO 111 0 2 2 2%
AS24482SG.GS AS-SGGS 51 0 2 2 4%
AS62403PletX GmbH AS62403:AS-PLETX 5 2 2 2 40%
AS204384OTT UKRAINE AS204384 34 0 2 2 6%
AS8245Video-Broadcast GmbH RIPE::AS8245:AS-VIDEO-BROADCAST-AT 30 0 1 1 3%
AS8447A1 Telekom Austria AG RIPE::AS-PTA RIPE::AS-TA6 137 0 1 1 1%
AS8778Slovanet RIPE::AS-SLOVANET 7 0 1 1 14%
AS28725CETIN RIPE::AS-CETIN 12 0 1 1 8%
AS35179Korbank AS-KORBANK2 36 1 0 1 3%
AS35369LINZ AG TELEKOM RIPE::AS-LAGIS 12 0 1 1 8%
AS49808Energie AG Oberösterreich Services und Digital Solutions GmbH AS-POWERSPEED 33 1 1 1 3%
AS50581UTG AS-UTG-UA 98 0 1 1 1%
AS55256Netskope AS-NETSKOPE-55256 673 0 1 1 0%
AS64488IOPS AS64488 no AS-SET in PeeringDB 4 0 1 1 25%
AS199995Omega Telecom AS199995:AS-EXT 22 0 1 1 5%
AS207994ServCity AS207994:AS-BCC-NET 18 1 1 1 6%
AS215120Evolus RIPE::AS215120:AS-EVOLUS 26 0 1 1 4%

148 other route-server members would have every route they originate accepted; 6 originate no routes the collectors see.

Members

Every member on IX Report's lists for Peering.cz, with the routes it originates. Also as members.csv.

AS13335Cloudflare Yes 6,0202,780 v4 · 3,240 v6 95% 25 91% includes own ASN
AS9009M247 Global Yes 5,4494,626 v4 · 823 v6 55% 86 92% includes own ASN
AS20940Akamai Technologies Yes 4,8254,037 v4 · 788 v6 99% 22 97% includes own ASN
AS62240Clouvider Yes 2,6041,353 v4 · 1,251 v6 52% 156 50% includes own ASN
AS714Apple Inc. No 2,0601,604 v4 · 456 v6 0% 1 37% includes own ASN
AS54113Fastly, Inc. Yes 1,861613 v4 · 1,248 v6 100% 1 86% includes own ASN
AS15169Google LLC Yes 1,4631,284 v4 · 179 v6 100% 4 99% includes own ASN
AS8075Microsoft No 1,3801,242 v4 · 138 v6 98% 2 99% includes own ASN
AS12735TurkNet Iletisim Hizmetleri A.S No 1,074597 v4 · 477 v6 100% 1 11% includes own ASN
AS14061DigitalOcean Yes 907887 v4 · 20 v6 98% 9 99% includes own ASN
AS16276OVHcloud Yes 889844 v4 · 45 v6 80% 68 90% includes own ASN
AS88811&1 Versatel Deutschland Yes 684602 v4 · 82 v6 83% 5 96% includes own ASN
AS55256Netskope Yes 673673 v4 · 0 v6 77% 0 81% includes own ASN
AS32934Meta Yes 639272 v4 · 367 v6 96% 0 100% includes own ASN
AS60068CDN77 Yes 512432 v4 · 80 v6 99% 6 99% includes own ASN
AS63023GTHost Yes 420385 v4 · 35 v6 80% 37 90% includes own ASN
AS42PCH AS42 Yes 418210 v4 · 208 v6 99% 0 95% includes own ASN
AS396986ByteDance Yes 365245 v4 · 120 v6 96% 3 70% includes own ASN
AS398465Rackdog Yes 286262 v4 · 24 v6 30% 72 45% includes own ASN
AS6939Hurricane Electric Yes 285243 v4 · 42 v6 84% 2 91% includes own ASN
AS13194Bite Lietuva Yes 249200 v4 · 49 v6 95% 1 55% includes own ASN
AS49544i3D.net Yes 190138 v4 · 52 v6 87% 0 99% includes own ASN
AS57976Blizzard Entertainment Yes 190159 v4 · 31 v6 92% 0 66% includes own ASN
AS6830Liberty Global No 188178 v4 · 10 v6 81% 30 81% includes own ASN
AS3292TDC A/S No 181177 v4 · 4 v6 68% 4 93% includes own ASN
AS37721Virtual Technologies and Solutions Yes 16164 v4 · 97 v6 100% 0 43% includes own ASN
AS49981Worldstream BV Yes 143122 v4 · 21 v6 92% 7 93% includes own ASN
AS8447A1 Telekom Austria AG Yes 137128 v4 · 9 v6 74% 0 95% includes own ASN
AS57344Telehouse Yes 113112 v4 · 1 v6 93% 4 81% includes own ASN
AS10310Yahoo Yes 11189 v4 · 22 v6 6% 0 89% includes own ASN
AS24940Hetzner Online Yes 10196 v4 · 5 v6 67% 2 97% includes own ASN
AS50581UTG Yes 9879 v4 · 19 v6 0% 0 87% includes own ASN
AS44901BelCloud Ltd. Yes 9675 v4 · 21 v6 77% 17 81% includes own ASN
AS29278Rackhost Yes 9391 v4 · 2 v6 69% 27 69% includes own ASN
AS1764next layer Yes 8470 v4 · 14 v6 61% 0 99% includes own ASN
AS47692Nessus GmbH Yes 8479 v4 · 5 v6 82% 0 98% includes own ASN
AS32590Valve Corporation Yes 8045 v4 · 35 v6 100% 0 94% includes own ASN
AS44066firstcolo Yes 8064 v4 · 16 v6 78% 0 79% includes own ASN
AS8767M-net Yes 7968 v4 · 11 v6 46% 0 97% includes own ASN
AS211826ISTQSERVERS Yes 7570 v4 · 5 v6 48% 26 55% includes own ASN
AS206264Amarutu Technology Ltd. Yes 7166 v4 · 5 v6 79% 2 90% includes own ASN
AS21430WIA Yes 7065 v4 · 5 v6 97% 0 99% includes own ASN
AS15943wilhelm.tel Yes 6762 v4 · 5 v6 96% 0 99% includes own ASN
AS41998NetCom BW Yes 6764 v4 · 3 v6 100% 0 100% includes own ASN
AS6424EDGOO NETWORKS Yes 6127 v4 · 34 v6 100% 0 72% includes own ASN
AS5578SWAN / exBENESTRA Yes 5853 v4 · 5 v6 91% 0 91% includes own ASN
AS6663Türk Telekom International Yes 5553 v4 · 2 v6 95% 3 93% includes own ASN
AS8422NetCologne No 5138 v4 · 13 v6 4% 0 100% includes own ASN
AS24482SG.GS Yes 5146 v4 · 5 v6 94% 0 90% includes own ASN
AS1820Wnet Telecom USA Yes 5045 v4 · 5 v6 100% 0 88% includes own ASN
AS204666Jiri Tlapak Yes 4938 v4 · 11 v6 100% 0 88% none in PeeringDB
AS44002Sys-DataCom s.r.o. Yes 4713 v4 · 34 v6 100% 0 96% AS number only
AS24971MasterDC Yes 4633 v4 · 13 v6 98% 0 100% includes own ASN
AS8529Zain Omantel International Yes 4434 v4 · 10 v6 91% 2 86% includes own ASN
AS16097HLkomm Yes 4335 v4 · 8 v6 42% 0 84% not found
AS31229Beyond.pl Yes 4337 v4 · 6 v6 81% 0 100% includes own ASN
AS62160WEB3 Leaders Yes 4241 v4 · 1 v6 86% 6 86% includes own ASN
AS3212Telemach Slovenia Yes 4036 v4 · 4 v6 100% 0 100% includes own ASN
AS4229Zenlayer IP Backbone Yes 3627 v4 · 9 v6 44% 0 53% includes own ASN
AS35179Korbank Yes 3634 v4 · 2 v6 83% 1 100% includes own ASN
AS34779T-2 d.o.o. Yes 3426 v4 · 8 v6 100% 0 100% includes own ASN
AS204384OTT UKRAINE Yes 3434 v4 · 0 v6 97% 0 94% AS number only
AS44489STARNET, s.r.o. Yes 3326 v4 · 7 v6 82% 0 91% AS number only
AS49808Energie AG Oberösterreich Services und Digital Solutions GmbH Yes 3331 v4 · 2 v6 73% 1 97% includes own ASN
AS50629LWLcom Yes 3224 v4 · 8 v6 94% 0 100% includes own ASN
AS51265Mass Response / spusu Yes 3128 v4 · 3 v6 100% 0 81% includes own ASN
AS8245Video-Broadcast GmbH Yes 3026 v4 · 4 v6 97% 0 80% includes own ASN
AS8339Kabelplus GmbH Yes 3027 v4 · 3 v6 80% 0 100% includes own ASN
AS24953NETPLANET GmbH Yes 3022 v4 · 8 v6 100% 0 87% includes own ASN
AS49121IN8INITY EU Yes 2920 v4 · 9 v6 90% 0 97% includes own ASN
AS55195CIRA-CLOUD1 Yes 2810 v4 · 18 v6 100% 0 93% includes own ASN
AS42005LightStorm Communications s.r.o. Yes 2726 v4 · 1 v6 4% 0 63% includes own ASN
AS42656Allegro.pl Yes 2721 v4 · 6 v6 100% 0 96% includes own ASN
AS31317AnschlussWerk Yes 2618 v4 · 8 v6 100% 0 100% includes own ASN
AS51184fonira Telekom Yes 2616 v4 · 10 v6 100% 0 65% includes own ASN
AS215120Evolus Yes 2612 v4 · 14 v6 96% 0 92% includes own ASN
AS35297Dataline Net Yes 2218 v4 · 4 v6 100% 0 95% includes own ASN
AS56382vServer.site Yes 2214 v4 · 8 v6 100% 0 100% includes own ASN
AS199995Omega Telecom Yes 2219 v4 · 3 v6 73% 0 95% includes own ASN
AS30764PODA Yes 2119 v4 · 2 v6 100% 0 71% includes own ASN
AS31117Energotel Yes 2017 v4 · 3 v6 45% 0 95% includes own ASN
AS35328DSI DATA Yes 2019 v4 · 1 v6 100% 0 40% includes own ASN
AS9136WOBCOM Yes 199 v4 · 10 v6 100% 0 100% includes own ASN
AS57811Redge Technologies Yes 199 v4 · 10 v6 95% 0 100% includes own ASN
AS15962Orange Slovensko Yes 1817 v4 · 1 v6 100% 0 100% includes own ASN
AS48326DataNetworks Yes 1814 v4 · 4 v6 100% 0 83% includes own ASN
AS207994ServCity Yes 1814 v4 · 4 v6 94% 1 94% includes own ASN
AS39392SH.cz Yes 1712 v4 · 5 v6 88% 0 94% includes own ASN
AS29413komro Yes 1614 v4 · 2 v6 100% 0 100% includes own ASN
AS47232ISP Alliance Yes 1610 v4 · 6 v6 75% 0 100% includes own ASN
AS61955ColocationIX Yes 159 v4 · 6 v6 100% 0 73% includes own ASN
AS21013eww ag / ITandTEL Yes 1411 v4 · 3 v6 100% 0 100% includes own ASN
AS42184TKRZ Stadtwerke Yes 1413 v4 · 1 v6 100% 0 100% includes own ASN
AS51944PROMEDIA NOWICKI WESOŁOWSKI SPÓŁKA JAWNA Yes 1412 v4 · 2 v6 0% 0 71% includes own ASN
AS202921CC INTERNET Yes 1413 v4 · 1 v6 100% 0 100% none in PeeringDB
AS264409Huge Networks / Grupo YAX Yes 148 v4 · 6 v6 71% 0 100% includes own ASN
AS24641FASTER CZ Yes 1210 v4 · 2 v6 92% 0 100% includes own ASN
AS28725CETIN Yes 1210 v4 · 2 v6 92% 0 92% includes own ASN
AS34955Slavnet networks s.r.o. Yes 1212 v4 · 0 v6 0% 0 100% not in PeeringDB
AS35369LINZ AG TELEKOM Yes 1210 v4 · 2 v6 25% 0 92% includes own ASN
AS42306Edera Group Yes 128 v4 · 4 v6 0% 0 100% includes own ASN
AS28952O2 Business Services Yes 119 v4 · 2 v6 100% 0 100% includes own ASN
AS34820DELTA ONLINE Yes 1110 v4 · 1 v6 100% 0 100% includes own ASN
AS50782CoSYS DATA GmbH Yes 117 v4 · 4 v6 100% 0 100% includes own ASN
AS202895TFnet Yes 1110 v4 · 1 v6 0% 0 91% none in PeeringDB
AS12605Liwest Kabelmedien Yes 109 v4 · 1 v6 100% 0 100% includes own ASN
AS20764RASCOM Yes 108 v4 · 2 v6 100% 0 80% includes own ASN
AS41046Nej TV a.s. No 108 v4 · 2 v6 100% 0 100% none in PeeringDB
AS48417ITS akciova spolecnost Yes 109 v4 · 1 v6 60% 0 100% includes own ASN
AS51331ModernTV Yes 107 v4 · 3 v6 100% 0 100% none in PeeringDB
AS28917FIORD Yes 98 v4 · 1 v6 100% 0 100% includes own ASN
AS29583Spinoco Czech Republic Yes 99 v4 · 0 v6 100% 0 100% none in PeeringDB
AS34525KOBA Yes 98 v4 · 1 v6 89% 0 100% includes own ASN
AS42841ANTIK Telecom Yes 98 v4 · 1 v6 100% 0 56% includes own ASN
AS43070JAW.cz s.r.o Yes 96 v4 · 3 v6 56% 0 100% includes own ASN
AS49206PeakFactory Yes 96 v4 · 3 v6 100% 0 100% includes own ASN
AS59890Kabel-TV Lampert Yes 95 v4 · 4 v6 100% 0 100% includes own ASN
AS207187TKR Jasek Yes 96 v4 · 3 v6 100% 0 100% includes own ASN
AS28972M-SOFT Yes 86 v4 · 2 v6 62% 0 100% includes own ASN
AS49025Prozeta Yes 87 v4 · 1 v6 100% 0 100% includes own ASN
AS56800LAST MILE Yes 87 v4 · 1 v6 100% 0 75% includes own ASN
AS60345IXNET Yes 87 v4 · 1 v6 100% 0 100% includes own ASN
AS60606Blindspot Technologies Yes 86 v4 · 2 v6 100% 0 100% none in PeeringDB
AS64049Reliance Jio Infocomm Singapore No 88 v4 · 0 v6 100% 0 100% includes own ASN
AS209531OSTV Yes 84 v4 · 4 v6 100% 0 100% includes own ASN
AS8778Slovanet Yes 75 v4 · 2 v6 57% 0 86% includes own ASN
AS15614Dragon Internet a.s. Yes 76 v4 · 1 v6 100% 0 100% includes own ASN
AS25248Radiokomunikace Yes 75 v4 · 2 v6 71% 0 100% includes own ASN
AS47114ZlinNet Yes 75 v4 · 2 v6 0% 0 71% no AS-SET
AS49985IP4ISP Yes 76 v4 · 1 v6 100% 0 100% none in PeeringDB
AS198346NETFORMS Yes 74 v4 · 3 v6 100% 0 100% AS number only
AS202877vejnet Yes 76 v4 · 1 v6 100% 0 100% not found
AS204949CMIS Yes 77 v4 · 0 v6 100% 0 100% none in PeeringDB
AS209369The Cloud Provider Yes 75 v4 · 2 v6 100% 0 57% includes own ASN
AS209810Netcore services s.r.o. Yes 76 v4 · 1 v6 100% 0 100% includes own ASN
AS215704NGN CZ s.r.o. Yes 76 v4 · 1 v6 100% 0 100% none in PeeringDB
AS6204ZET.NET Yes 65 v4 · 1 v6 100% 0 100% includes own ASN
AS9080Ipex Yes 65 v4 · 1 v6 100% 0 100% includes own ASN
AS30929GOLEM TECH Yes 63 v4 · 3 v6 100% 0 100% AS number only
AS42000Kaora Yes 65 v4 · 1 v6 50% 0 100% includes own ASN
AS56349IP-Net Yes 63 v4 · 3 v6 100% 0 100% includes own ASN
AS59871Heureka Group a.s. Yes 61 v4 · 5 v6 100% 0 83% not in PeeringDB
AS197013Sprintel s.r.o. Yes 65 v4 · 1 v6 100% 0 100% includes own ASN
AS197019WEDOS Internet Yes 64 v4 · 2 v6 100% 0 100% includes own ASN
AS201890EHS Yes 65 v4 · 1 v6 0% 0 83% AS number only
AS203165Statni pokladna Centrum sdilenych sluzeb Yes 63 v4 · 3 v6 100% 0 100% none in PeeringDB
AS206548ZCOM.cz s.r.o. Yes 65 v4 · 1 v6 100% 0 100% none in PeeringDB
AS216006BLAZEHOST Yes 64 v4 · 2 v6 50% 2 33% includes own ASN
AS31127SATRO s.r.o. Yes 54 v4 · 1 v6 100% 0 100% includes own ASN
AS34911Eldata pražská Yes 55 v4 · 0 v6 0% 0 100% none in PeeringDB
AS48602Connect plus Yes 54 v4 · 1 v6 100% 0 20% none in PeeringDB
AS50338GamerHost s.r.o. Yes 54 v4 · 1 v6 100% 0 100% includes own ASN
AS59959SferiaNET.cz Yes 54 v4 · 1 v6 40% 0 100% none in PeeringDB
AS59970AmigoNet Yes 53 v4 · 2 v6 100% 0 100% none in PeeringDB
AS62099JM-Net Yes 54 v4 · 1 v6 100% 0 100% AS number only
AS62403PletX GmbH Yes 53 v4 · 2 v6 20% 2 60% includes own ASN
AS206587daktela-cz Yes 55 v4 · 0 v6 20% 0 100% AS number only
AS33891Core-Backbone Yes 44 v4 · 0 v6 0% 3 0% includes own ASN
AS41088N_SYS s.r.o. Yes 42 v4 · 2 v6 100% 0 100% none in PeeringDB
AS51465M3.NET Transit Yes 42 v4 · 2 v6 25% 0 100% includes own ASN
AS57279Sauron CZ Yes 43 v4 · 1 v6 0% 0 100% includes own ASN
AS64488IOPS Yes 43 v4 · 1 v6 25% 0 75% none in PeeringDB
AS197307Core4Net Yes 43 v4 · 1 v6 100% 0 100% includes own ASN
AS204332TKC system Yes 43 v4 · 1 v6 100% 0 100% includes own ASN
AS210139DPT Yes 42 v4 · 2 v6 100% 0 75% includes own ASN
AS12508Rainside Yes 32 v4 · 1 v6 100% 0 100% AS number only
AS26431Happy Peering Yes 31 v4 · 2 v6 100% 0 100% none in PeeringDB
AS44065NETAIR Yes 32 v4 · 1 v6 100% 0 100% includes own ASN
AS44712eHAMnet Yes 32 v4 · 1 v6 100% 0 67% AS number only
AS49115E-MAX INTERNET & IT Yes 32 v4 · 1 v6 100% 0 100% includes own ASN
AS52092Alf servis Yes 32 v4 · 1 v6 100% 0 100% includes own ASN
AS61296TechCom Yes 32 v4 · 1 v6 100% 0 100% includes own ASN
AS196735JON.CZ Yes 32 v4 · 1 v6 100% 0 100% none in PeeringDB
AS196843KHnet.info Yes 32 v4 · 1 v6 100% 0 100% AS number only
AS197029LAM plus Yes 32 v4 · 1 v6 100% 0 67% none in PeeringDB
AS197046FIXnet s.r.o. Yes 32 v4 · 1 v6 100% 0 100% none in PeeringDB
AS199490INTERCONNECT s.r.o. Yes 32 v4 · 1 v6 100% 0 100% includes own ASN
AS200249ProductsUp Yes 32 v4 · 1 v6 100% 0 100% includes own ASN
AS206703Netcom Solutions s.r.o. Yes 32 v4 · 1 v6 33% 0 100% not in PeeringDB
AS212974TomaNet Yes 33 v4 · 0 v6 100% 0 100% not found
AS2484AFNIC (DNS Anycast) Yes 21 v4 · 1 v6 100% 0 100% includes own ASN
AS3856PCH AS3856 Yes 21 v4 · 1 v6 100% 0 100% includes own ASN
AS13199Jaroslav Doubrava Yes 21 v4 · 1 v6 0% 0 100% includes own ASN
AS29504Freenet Liberec Yes 21 v4 · 1 v6 100% 0 100% AS number only
AS41779LajsiNET Yes 21 v4 · 1 v6 100% 0 100% AS number only
AS43507RETE internet Yes 22 v4 · 0 v6 100% 0 100% none in PeeringDB
AS49013Fusion Media s.r.o. Yes 22 v4 · 0 v6 0% 0 100% not in PeeringDB
AS50953KONFER Yes 22 v4 · 0 v6 0% 0 100% none in PeeringDB
AS51744jablonka.cz Yes 21 v4 · 1 v6 0% 0 100% none in PeeringDB
AS56456C2NET s.r.o. Yes 21 v4 · 1 v6 100% 0 100% not in PeeringDB
AS56656Detronics s.r.o. Yes 22 v4 · 0 v6 50% 0 100% includes own ASN
AS57007NITEX Yes 21 v4 · 1 v6 100% 0 100% none in PeeringDB
AS62011UNHfree.net Yes 22 v4 · 0 v6 0% 0 100% none in PeeringDB
AS199298GIGANET CZ Yes 21 v4 · 1 v6 100% 0 100% includes own ASN
AS199665RADIOLINKplus.cz Yes 21 v4 · 1 v6 0% 0 100% none in PeeringDB
AS201548Maxicom Yes 22 v4 · 0 v6 100% 0 100% none in PeeringDB
AS202719PRANET Yes 21 v4 · 1 v6 100% 0 100% AS number only
AS204409Prestonet s.r.o. Yes 21 v4 · 1 v6 100% 0 100% not in PeeringDB
AS206784PVIP Yes 21 v4 · 1 v6 100% 0 100% none in PeeringDB
AS211700Dexus Internet s.r.o. Yes 21 v4 · 1 v6 0% 0 100% not in PeeringDB
AS216265Aristo Networks Yes 21 v4 · 1 v6 100% 0 100% includes own ASN
AS8646cloudinfrastack Yes 11 v4 · 0 v6 100% 0 100% AS number only
AS43248ISPER Yes 11 v4 · 0 v6 0% 0 100% includes own ASN
AS44430MaRcom-Eko s.r.o. Yes 11 v4 · 0 v6 100% 0 100% none in PeeringDB
AS47949gsnet.cz Yes 11 v4 · 0 v6 100% 0 100% none in PeeringDB
AS57463NetIX Communications Yes 11 v4 · 0 v6 100% 0 100% includes own ASN
AS204917Mi-JaNET Yes 11 v4 · 0 v6 100% 0 100% none in PeeringDB
AS211816ERON X Yes 11 v4 · 0 v6 0% 0 100% not found
AS20562Open Peering Yes none seen
AS61195PeeringCZ Route Servers Yes none seen
AS201049UNT Černovice NET s.r.o. Yes none seen
AS201053EPIX.Transit Yes none seen
AS210765ISC F-ROOT PRG1 Yes none seen
AS212325ADC Systems s.r.o. Yes none seen