Network · data from 2026-11-12
AS8881 1&1 Versatel Deutschland
Registry name: VERSATEL 1&1 Versatel GmbH, DE · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS8881, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 82.140.26.0/24 | Invalid: maxLength | Nonecovered by 82.140.0.0/18 | 77 11% |
| 212.89.200.0/22 | Invalid: maxLength | Nonecovered by 212.89.200.0/21 | 1 0%low visibility |
| 212.89.204.0/22 | Invalid: maxLength | Nonecovered by 212.89.200.0/21 | 1 0%low visibility |
| 212.89.208.0/21 | Invalid: maxLength | Nonecovered by 212.89.208.0/20 | 1 0%low visibility |
| 212.89.216.0/21 | Invalid: maxLength | Nonecovered by 212.89.208.0/20 | 1 0%low visibility |
| 193.31.63.0/24 | No ROA | None | 673 100% |
| 208.12.0.0/20 | No ROA | Other origin onlycovered by 208.12.0.0/19 | 671 100% |
| 208.13.96.0/20 | No ROA | Other origin onlycovered by 208.13.96.0/19 | 671 100% |
| 195.248.146.0/24 | No ROA | None | 339 50% |
| 195.248.147.0/24 | No ROA | None | 339 50% |
| 185.139.76.0/23 | No ROA | Nonecovered by 185.139.76.0/22 | 2 0%low visibility |
| 2a07:9400::/29 | No ROA | None | 1 0%low visibility |
| 208.2.224.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.3.128.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.4.96.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.5.64.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.5.224.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.6.128.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.6.192.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.8.64.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.8.128.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.8.192.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.9.32.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.9.96.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.9.224.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.10.64.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.10.160.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.10.224.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.11.224.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.12.0.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.13.96.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.13.160.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.14.32.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.14.64.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.14.224.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.15.96.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.15.160.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.15.192.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.16.32.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.16.96.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.17.32.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.17.128.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.18.160.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.18.192.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 208.19.192.0/19 | No ROA | Other IRR onlyRADB | 671 100% |
| 77.74.136.0/21 | No ROA | RIR databaseRIPE | 673 100% |
| 91.194.181.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 91.206.214.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 91.206.215.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 91.208.159.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 91.220.125.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 134.101.0.0/21 | No ROA | RIR databaseRIPE | 673 100% |
| 149.233.32.0/19 | No ROA | RIR databaseRIPE | 673 100% |
| 159.255.168.0/23 | No ROA | RIR databaseRIPE | 673 100% |
| 159.255.170.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 159.255.171.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 160.60.1.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 160.60.2.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 160.60.3.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 185.151.200.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 185.151.201.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 185.151.203.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 185.199.205.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 192.76.129.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 192.166.75.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 192.189.14.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.17.225.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.22.120.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.22.121.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.22.122.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.22.123.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.22.124.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.22.125.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.22.126.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.22.127.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.29.5.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.29.240.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.29.241.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.29.242.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.29.244.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.29.245.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.29.246.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.29.247.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.30.132.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.96.238.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.98.40.0/22 | No ROA | RIR databaseRIPE | 673 100% |
| 193.98.229.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 193.99.160.0/21 | No ROA | RIR databaseRIPE | 673 100% |
| 193.101.4.0/23 | No ROA | RIR databaseRIPE | 673 100% |
| 193.102.10.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 194.9.190.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 194.39.87.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 194.39.185.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 194.76.151.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 194.99.0.0/21 | No ROA | RIR databaseRIPE | 673 100% |
| 194.120.189.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 194.127.140.0/22 | No ROA | RIR databaseRIPE | 673 100% |
| 194.145.218.0/23 | No ROA | RIR databaseRIPE | 673 100% |
| 194.156.216.0/21 | No ROA | RIR databaseRIPE | 673 100% |
| 194.174.168.0/22 | No ROA | RIR databaseRIPE | 673 100% |
| 194.180.53.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 195.64.176.0/23 | No ROA | RIR databaseRIPE | 673 100% |
| 195.149.80.0/23 | No ROA | RIR databaseRIPE | 673 100% |
| 195.234.139.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 195.238.233.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 195.238.238.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 195.242.224.0/23 | No ROA | RIR databaseRIPE | 673 100% |
| 212.8.0.0/19 | No ROA | RIR databaseRIPE | 673 100% |
| 77.87.190.0/24 | No ROA | RIR databaseRIPE | 672 100% |
| 91.199.158.0/24 | No ROA | RIR databaseRIPE | 672 100% |
| 193.29.243.0/24 | No ROA | RIR databaseRIPE | 672 100% |
| 194.139.55.0/24 | No ROA | RIR databaseRIPE | 672 100% |
| 2001:67c:888::/48 | No ROA | RIR databaseRIPE | 635 100% |
| 2001:67c:d6c::/48 | No ROA | RIR databaseRIPE | 635 100% |
| 2001:67c:27ac::/48 | No ROA | RIR databaseRIPE | 635 100% |
| 2001:67c:2e8c::/48 | No ROA | RIR databaseRIPE | 635 100% |
| 2a00:1900::/32 | No ROA | RIR databaseRIPE | 635 100% |
| 2a0a:ed40::/29 | No ROA | RIR databaseRIPE | 634 100% |
| 136.238.17.0/24 | No ROA | RIR databaseARIN | 1 0%low visibility |
| 79.110.6.0/24 | Valid | None | 673 100% |
| 79.110.7.0/24 | Valid | None | 673 100% |
| 82.144.37.0/24 | Valid | Nonecovered by 82.144.32.0/19 | 673 100% |
| 87.123.192.0/22 | Valid | Nonecovered by 87.122.0.0/15 | 673 100% |
| 88.223.46.0/24 | Valid | None | 673 100% |
| 88.223.168.0/24 | Valid | None | 673 100% |
| 90.96.96.0/22 | Valid | None | 673 100% |
| 90.96.100.0/22 | Valid | None | 673 100% |
| 90.96.104.0/22 | Valid | None | 673 100% |
| 94.231.225.0/24 | Valid | None | 673 100% |
| 95.173.46.0/24 | Valid | None | 673 100% |
| 95.173.49.0/24 | Valid | None | 673 100% |
| 95.173.58.0/24 | Valid | None | 673 100% |
| 95.173.60.0/24 | Valid | None | 673 100% |
| 185.211.76.0/24 | Valid | None | 673 100% |
| 193.163.182.0/24 | Valid | None | 673 100% |
| 83.135.156.0/22 | Valid | Nonecovered by 83.135.0.0/16 | 672 100% |
| 2a0c:8480::/30 | Valid | Other origin only | 634 100% |
| 191.96.116.0/24 | Valid | Other IRR onlyRADB | 671 100% |
| 94.192.160.0/20 | Valid | Other IRR onlyRADB | 670 100% |
| 24.40.128.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.0.0/16 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.0.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.64.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.96.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.128.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.160.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.214.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 46.142.224.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 46.189.0.0/17 | Valid | RIR databaseRIPE | 673 100% |
| 61.8.128.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 61.8.152.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 61.18.183.0/24 | Valid | RIR databaseAPNIC | 673 100% |
| 61.18.184.0/24 | Valid | RIR databaseAPNIC | 673 100% |
| 61.18.186.0/24 | Valid | RIR databaseAPNIC | 673 100% |
| 61.18.189.0/24 | Valid | RIR databaseAPNIC | 673 100% |
| 62.72.64.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 62.72.70.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 62.214.0.0/16 | Valid | RIR databaseRIPE | 673 100% |
| 62.214.224.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 62.217.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 62.220.0.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 64.204.156.0/22 | Valid | RIR databaseARIN | 673 100% |
| 64.204.208.0/22 | Valid | RIR databaseARIN | 673 100% |
| 80.241.192.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 80.242.160.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 82.119.160.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 82.140.0.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 82.140.48.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 82.144.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 82.145.0.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 82.194.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 82.207.128.0/17 | Valid | RIR databaseRIPE | 673 100% |
| 82.207.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 82.207.224.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.0.0/16 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.0.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.64.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.160.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.176.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.184.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.224.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 83.135.240.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 84.19.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.0.0/15 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.0.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.16.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.64.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.128.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.144.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.122.224.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.123.0.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.123.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.123.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.123.128.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 87.123.224.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 87.123.240.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 88.130.0.0/16 | Valid | RIR databaseRIPE | 673 100% |
| 88.130.32.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 88.130.64.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 88.130.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 88.130.144.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 88.130.172.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 88.130.192.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 88.130.216.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 88.223.172.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 88.223.173.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 89.27.128.0/17 | Valid | RIR databaseRIPE | 673 100% |
| 89.207.200.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 89.244.0.0/14 | Valid | RIR databaseRIPE | 673 100% |
| 89.244.76.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 89.244.80.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 89.244.96.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 89.244.120.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 89.244.176.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 89.244.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.245.16.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 89.245.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.245.64.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.245.158.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 89.245.159.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 89.245.176.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 89.245.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.245.224.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.246.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.246.96.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 89.246.112.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 89.246.160.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 89.246.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.247.0.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.247.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 89.247.112.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 89.247.160.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 89.247.179.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 89.247.216.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 89.247.228.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 89.247.252.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 92.116.0.0/15 | Valid | RIR databaseRIPE | 673 100% |
| 92.116.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.116.64.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.116.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.116.128.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 92.116.192.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 92.117.0.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.117.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.117.64.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.117.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.117.128.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.117.160.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 92.117.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 93.113.177.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 93.113.178.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 94.134.0.0/15 | Valid | RIR databaseRIPE | 673 100% |
| 94.134.88.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 94.134.96.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 94.134.144.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 94.134.176.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 94.134.192.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 94.194.28.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 94.194.64.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 94.194.68.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 94.194.80.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 95.173.52.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 104.151.0.0/17 | Valid | RIR databaseRIPE | 673 100% |
| 109.121.42.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 109.229.219.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 109.229.222.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 109.250.0.0/16 | Valid | RIR databaseRIPE | 673 100% |
| 109.250.0.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 109.250.64.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 109.250.128.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 109.250.160.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 109.250.192.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 109.250.224.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 114.69.244.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 143.58.64.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 176.106.102.0/23 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 185.108.228.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 185.128.68.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 185.171.160.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 185.187.122.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 185.235.232.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 185.251.140.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 188.255.231.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 188.255.253.0/24 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 192.166.0.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 192.166.2.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 192.166.3.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 192.166.4.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 192.166.5.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 192.166.84.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 192.166.87.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.22.3.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.28.72.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.28.73.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.28.74.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.28.75.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.28.76.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.28.77.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.101.179.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.163.13.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 193.219.15.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 194.6.239.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 194.76.107.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 194.115.183.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 194.156.232.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 195.167.208.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 195.202.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 195.226.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 195.226.160.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 196.44.119.0/24 | Valid | RIR databaseAFRINIC | 673 100% |
| 196.44.124.0/24 | Valid | RIR databaseAFRINIC | 673 100% |
| 202.71.128.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 202.71.141.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 202.89.144.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 212.7.128.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 212.23.205.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 212.80.224.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 212.89.192.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 212.89.200.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 212.89.208.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 212.93.0.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 212.204.0.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 213.30.192.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 213.110.68.0/23 | Valid | RIR databaseRADB, RIPE | 673 100% |
| 213.138.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 213.138.35.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 213.139.128.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 213.182.128.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 217.9.32.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 217.9.96.0/19 | Valid | RIR databaseRIPE | 673 100% |
| 217.27.192.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 217.65.16.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 217.78.128.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 217.117.97.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 217.117.98.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 217.199.64.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 9.151.48.0/20 | Valid | RIR databaseRIPE | 672 100% |
| 9.232.32.0/19 | Valid | RIR databaseRIPE | 672 100% |
| 9.249.32.0/20 | Valid | RIR databaseRIPE | 672 100% |
| 45.13.15.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 45.140.194.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 51.146.52.0/22 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 51.146.144.0/22 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 51.146.148.0/23 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 61.8.128.0/21 | Valid | RIR databaseRIPE | 672 100% |
| 61.8.144.0/21 | Valid | RIR databaseRIPE | 672 100% |
| 79.121.148.0/23 | Valid | RIR databaseRIPE | 672 100% |
| 79.121.154.0/23 | Valid | RIR databaseRIPE | 672 100% |
| 79.121.162.0/23 | Valid | RIR databaseRIPE | 672 100% |
| 79.121.164.0/23 | Valid | RIR databaseRIPE | 672 100% |
| 82.21.129.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.22.177.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.22.178.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.22.180.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.65.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.66.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.67.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.68.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.70.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.71.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.72.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.73.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.75.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.76.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.77.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.78.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.80.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.81.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.82.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.83.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
| 82.23.84.0/24 | Valid | RIR databaseRADB, RIPE | 672 100% |
