bgpreport

Exchanges · data from 2026-11-12

PIT - Peru - Lima PIT Lima

Lima, PE · members from IX Report (2026-11-12)

89Members 86 originate routes
65,113Their routes 92.9% RPKI valid · 63.2% with a route object
1,314RPKI invalid from 20 members
3,335No ROA 23,978 with no route object for their origin
46AS-SET includes own ASN 3 missing it · 0 not found · 30 none
77Route-server members 5,581 of their 39,635 routes left out by an RPKI + IRR filter

Route servers: RPKI + IRR filtering

For each member on the route servers: of the routes it originates, how many a route server would leave out if it dropped RPKI-invalid routes and filtered on the IRR the way IXP route servers commonly build their prefix lists: the member's AS-SETs from PeeringDB (with none, its own AS number), expanded as bgpq4 does against whois.radb.net, with more-specifics of a route object accepted down to /24 and /48 (bgpq4 -A -R 24 / -R 48). 1,283 routes are RPKI invalid and 5,534 fail the IRR filter. Only each member's own routes are counted: the collectors show a route's origin, not which network it came through, so customers' routes aren't in these numbers. Route objects only in LEVEL3 or IDNIC (no public dump) count as missing.

AS6147Telefonica Del Perú LACNIC::AS6147:AS-TEFPERU AS6147 not in it 3,060 0 3,060 3,060 100%
AS15830Equinix as15830 RIPE::AS15830:AS-EQUINIX 2,455 653 1,447 1,457 59%
AS52468Ufinet Latam AS52468 AS-UFLA-TRANSCUST 2,951 455 500 509 17%
AS21859Zenlayer Edge Cloud Network - AS21859 AS-ZENLAYER 2,020 55 91 94 5%
AS20940Akamai Technologies RIPE::AS-AKAMAI 4,825 22 78 78 2%
AS18678InterNexa AS-ITXCOL 483 13 60 63 13%
AS23520LIBERTY-NETWORKS RADB::AS-NWN-TRANSIT 178 11 36 45 25%
AS273067LOA NETWORK JL S.A.C. AS273067:AS-LOA AS273067 not in it 44 0 44 44 100%
AS13335Cloudflare ARIN::AS13335:AS-CLOUDFLARE 6,020 25 26 37 1%
AS199524Gcore RIPE::AS-GCORE 606 21 33 34 6%
AS54113Fastly, Inc. AS54113:AS-FASTLY 1,861 1 23 23 1%
AS32098Flō Networks AS-32098 3,151 0 15 15 0%
AS139341ACE CDN AS139341:AS-ACE 1,348 12 14 15 1%
AS22411Gtd Perú AS22411 no AS-SET in PeeringDB 116 0 14 14 12%
AS198949Radware AS198949:AS-SD 298 1 14 14 5%
AS19551Thales/Imperva AS-INCAPSULA 1,676 0 12 12 1%
AS2688AT&T LA RADB::AS-ATT2688-REG 71 1 7 7 10%
AS42PCH AS42 RADB::AS-PCH 418 0 6 6 1%
AS60068CDN77 AS-CDN77 512 6 6 6 1%
AS265691WI-NET TELECOM AS265691 277 0 6 6 2%
AS13150Cato Networks RIPE::AS-CATONETWORKS-ASNS 258 2 5 5 2%
AS270007Liber AS270007 no AS-SET in PeeringDB 13 2 4 4 31%
AS14593SpaceX Starlink RADB::AS14593:AS-SX-STARLINK 3,373 0 3 3 0%
AS270082iWay AS270082 no AS-SET in PeeringDB 4 0 3 3 75%
AS273112ARAPA TELECOMUNICACIONES E.I.R.L. AS273112 7 2 3 3 43%
AS6057ANTEL RADB::AS-ANTEL-ALL 605 0 2 2 0%
AS64146PIT - IP Services AS-PIT 20 0 2 2 10%
AS269843BANTEL AS269843:AS-BANTEL 26 0 2 2 8%
AS270019RCT Vision Peru AS270019 no AS-SET in PeeringDB 2 0 2 2 100%
AS271805BMC TECH AS271805 no AS-SET in PeeringDB 6 0 2 2 33%
AS271835Fiber Pro AS271835 no AS-SET in PeeringDB 16 0 2 2 12%
AS21575ENTEL PERU S.A. AS21575:AS-ENTELPERU 258 1 1 1 0%
AS55256Netskope AS-NETSKOPE-55256 673 0 1 1 0%
AS64130Vyntera AS-VYNTERA 25 0 1 1 4%
AS263807MEDIASTREAM AS263807 no AS-SET in PeeringDB 5 0 1 1 20%
AS266757GLOBAL FIBER PERU AS266757 21 0 1 1 5%
AS269826MEGA ANDINA TV E.I.R.L. AS269826 no AS-SET in PeeringDB 8 0 1 1 12%
AS269913Waoo AS269913 no AS-SET in PeeringDB 6 0 1 1 17%
AS269938ADN TELECOM AS269938 5 0 1 1 20%
AS269981COMPUNETWORK AS269981 no AS-SET in PeeringDB 9 0 1 1 11%
AS271868GPON NETWORKS AS271868 no AS-SET in PeeringDB 8 0 1 1 12%
AS272979UCAYALI INTERNET AS272979 no AS-SET in PeeringDB 3 0 1 1 33%
AS273101REDESVIP AS273101 no AS-SET in PeeringDB 4 0 1 1 25%

31 other route-server members would have every route they originate accepted; 3 originate no routes the collectors see.

Members

Every member on IX Report's lists for PIT - Peru - Lima, with the routes it originates. Also as members.csv.

AS16509Amazon.com No 24,25118,119 v4 · 6,132 v6 99% 25 60% includes own ASN
AS13335Cloudflare Yes 6,0202,780 v4 · 3,240 v6 95% 25 91% includes own ASN
AS20940Akamai Technologies Yes 4,8254,037 v4 · 788 v6 99% 22 97% includes own ASN
AS14593SpaceX Starlink Yes 3,3732,240 v4 · 1,133 v6 100% 0 95% includes own ASN
AS32098Flō Networks Yes 3,151460 v4 · 2,691 v6 98% 0 22% includes own ASN
AS6147Telefonica Del Perú Yes 3,0602,747 v4 · 313 v6 100% 0 0% own ASN missing
AS52468Ufinet Latam AS52468 Yes 2,9511,467 v4 · 1,484 v6 79% 455 24% includes own ASN
AS15830Equinix as15830 Yes 2,4551,547 v4 · 908 v6 34% 653 38% includes own ASN
AS21859Zenlayer Edge Cloud Network - AS21859 Yes 2,0201,848 v4 · 172 v6 67% 55 84% includes own ASN
AS54113Fastly, Inc. Yes 1,861613 v4 · 1,248 v6 100% 1 86% includes own ASN
AS19551Thales/Imperva Yes 1,676941 v4 · 735 v6 99% 0 59% includes own ASN
AS139341ACE CDN Yes 1,3481,115 v4 · 233 v6 99% 12 99% includes own ASN
AS55256Netskope Yes 673673 v4 · 0 v6 77% 0 81% includes own ASN
AS32934Meta No 639272 v4 · 367 v6 96% 0 100% includes own ASN
AS199524Gcore Yes 606459 v4 · 147 v6 90% 21 93% includes own ASN
AS6057ANTEL Yes 605578 v4 · 27 v6 100% 0 3% includes own ASN
AS60068CDN77 Yes 512432 v4 · 80 v6 99% 6 99% includes own ASN
AS18678InterNexa Yes 483341 v4 · 142 v6 95% 13 27% includes own ASN
AS138915Kaopu Cloud HK No 450392 v4 · 58 v6 98% 5 94% includes own ASN
AS42473Anexia Yes 435298 v4 · 137 v6 93% 0 97% includes own ASN
AS42PCH AS42 Yes 418210 v4 · 208 v6 99% 0 95% includes own ASN
AS6568Entel S.A. - EntelNet Yes 318229 v4 · 89 v6 97% 0 3% includes own ASN
AS198949Radware Yes 298271 v4 · 27 v6 57% 1 83% includes own ASN
AS265691WI-NET TELECOM Yes 277276 v4 · 1 v6 3% 0 4% AS number only
AS13150Cato Networks Yes 258258 v4 · 0 v6 99% 2 98% includes own ASN
AS21575ENTEL PERU S.A. Yes 258247 v4 · 11 v6 100% 1 13% includes own ASN
AS262210VIETTEL PERU Yes 214211 v4 · 3 v6 100% 0 86% none in PeeringDB
AS7195EdgeUno Yes 205131 v4 · 74 v6 99% 0 50% includes own ASN
AS270068WOW PERU Yes 18763 v4 · 124 v6 100% 0 24% none in PeeringDB
AS23520LIBERTY-NETWORKS Yes 178147 v4 · 31 v6 60% 11 19% includes own ASN
AS22411Gtd Perú Yes 116110 v4 · 6 v6 80% 0 34% none in PeeringDB
AS263702Grupo ZGH Yes 9764 v4 · 33 v6 76% 0 76% includes own ASN
AS272836CALA SERVICIOS INTEGRALES S.A.C Yes 9079 v4 · 11 v6 0% 0 16% includes own ASN
AS32590Valve Corporation Yes 8045 v4 · 35 v6 100% 0 94% includes own ASN
AS2688AT&T LA Yes 7170 v4 · 1 v6 0% 1 83% includes own ASN
AS273067LOA NETWORK JL S.A.C. Yes 4435 v4 · 9 v6 41% 0 18% own ASN missing
AS262253ECONOCABLE MEDIA S.A.C. No 4038 v4 · 2 v6 90% 0 90% AS number only
AS64139GRUPO METROWAN TELECOM Yes 3818 v4 · 20 v6 100% 0 50% includes own ASN
AS6507Riot Games Yes 3736 v4 · 1 v6 86% 0 100% includes own ASN
AS55195CIRA-CLOUD1 Yes 2810 v4 · 18 v6 100% 0 93% includes own ASN
AS266732Fibertel Perú No 2827 v4 · 1 v6 21% 0 7% none in PeeringDB
AS8674Netnod Yes 2616 v4 · 10 v6 100% 0 96% includes own ASN
AS269843BANTEL Yes 2611 v4 · 15 v6 69% 0 38% includes own ASN
AS64130Vyntera Yes 2512 v4 · 13 v6 88% 0 68% includes own ASN
AS263224EMPRESA DE TELECOMUNICACIONES MULTIMEDIA ALFA No 2415 v4 · 9 v6 100% 0 4% none in PeeringDB
AS266757GLOBAL FIBER PERU Yes 2119 v4 · 2 v6 95% 0 24% AS number only
AS64116PIT - Peru - IP Services Yes 2012 v4 · 8 v6 90% 0 90% includes own ASN
AS64146PIT - IP Services Yes 2010 v4 · 10 v6 80% 0 80% includes own ASN
AS269898Speedmax Telecom No 1811 v4 · 7 v6 83% 0 28% includes own ASN
AS271835Fiber Pro Yes 1610 v4 · 6 v6 88% 0 31% none in PeeringDB
AS273000Telcom Mikrotik Peru Yes 1611 v4 · 5 v6 94% 0 75% none in PeeringDB
AS263185Media Commerce Peru Yes 1514 v4 · 1 v6 100% 0 100% none in PeeringDB
AS269862FASTNET Internet Yes 1510 v4 · 5 v6 87% 0 93% includes own ASN
AS273976FICOM INTERNATIONAL No 1510 v4 · 5 v6 60% 0 87% AS number only
AS270007Liber Yes 1312 v4 · 1 v6 69% 2 23% none in PeeringDB
AS272104Latin Cable Yes 114 v4 · 7 v6 91% 0 45% AS number only
AS272059Charackwaves Yes 107 v4 · 3 v6 100% 0 20% none in PeeringDB
AS53427TGlobal Networks Yes 91 v4 · 8 v6 100% 0 56% includes own ASN
AS269981COMPUNETWORK Yes 96 v4 · 3 v6 89% 0 22% none in PeeringDB
AS270012EDDAS HOLDING GROUP SOCIEDAD ANONIMA CERRADA Yes 94 v4 · 5 v6 100% 0 33% none in PeeringDB
AS269826MEGA ANDINA TV E.I.R.L. Yes 87 v4 · 1 v6 0% 0 12% none in PeeringDB
AS271868GPON NETWORKS Yes 86 v4 · 2 v6 88% 0 50% none in PeeringDB
AS266716CABLE VIDEO PERU Yes 77 v4 · 0 v6 0% 0 14% none in PeeringDB
AS267831INVERSIONES EN TELECOMUNICACIONES DIGITALES Yes 76 v4 · 1 v6 100% 0 71% none in PeeringDB
AS270076EXA NETWORKS Yes 77 v4 · 0 v6 100% 0 14% none in PeeringDB
AS273112ARAPA TELECOMUNICACIONES E.I.R.L. Yes 75 v4 · 2 v6 71% 2 57% AS number only
AS269913Waoo Yes 65 v4 · 1 v6 83% 0 83% none in PeeringDB
AS271805BMC TECH Yes 64 v4 · 2 v6 0% 0 0% none in PeeringDB
AS271876CHAYAY Yes 65 v4 · 1 v6 100% 0 33% includes own ASN
AS263807MEDIASTREAM Yes 55 v4 · 0 v6 80% 0 80% none in PeeringDB
AS269938ADN TELECOM Yes 54 v4 · 1 v6 60% 0 80% AS number only
AS273084FORZATEL Yes 53 v4 · 2 v6 40% 0 40% none in PeeringDB
AS267815SERVI CABLE No 44 v4 · 0 v6 100% 0 100% none in PeeringDB
AS270082iWay Yes 41 v4 · 3 v6 0% 0 25% none in PeeringDB
AS271842INTERCOM Internet Yes 42 v4 · 2 v6 100% 0 75% includes own ASN
AS271857MAFRI Telecomunicaciones Yes 44 v4 · 0 v6 0% 0 25% none in PeeringDB
AS272111DATA ONLINE PERU No 43 v4 · 1 v6 75% 0 75% own ASN missing
AS272806PIT - IP Services RE Yes 42 v4 · 2 v6 100% 0 50% includes own ASN
AS273101REDESVIP Yes 43 v4 · 1 v6 0% 0 25% none in PeeringDB
AS26415VeriSign Global Registry Services No 32 v4 · 1 v6 33% 1 33% includes own ASN
AS272979UCAYALI INTERNET Yes 32 v4 · 1 v6 100% 0 67% none in PeeringDB
AS3856PCH AS3856 Yes 21 v4 · 1 v6 100% 0 100% includes own ASN
AS61455LACTLD Anycast Cloud Yes 21 v4 · 1 v6 100% 0 100% none in PeeringDB
AS270019RCT Vision Peru Yes 22 v4 · 0 v6 0% 0 0% none in PeeringDB
AS271803SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER No 22 v4 · 0 v6 100% 0 100% none in PeeringDB
AS273211IX ANDESPARK PERU Yes 22 v4 · 0 v6 100% 0 0% none in PeeringDB
AS6447RouteViews Yes none seen
AS32261Subspace Yes none seen
AS64115PIT - Peru - Lima - Route Servers Yes none seen