bgpreport

Exchanges · data from 2026-11-12

APE Auckland Peering Exchange

Auckland, NZ · members from IX Report (2026-11-12)

28Members 23 originate routes
16,673Their routes 96.5% RPKI valid · 86.3% with a route object
58RPKI invalid from 6 members
521No ROA 2,281 with no route object for their origin
11AS-SET includes own ASN 0 missing it · 0 not found · 12 none
13Route-server members 146 of their 9,138 routes left out by an RPKI + IRR filter

Route servers: RPKI + IRR filtering

For each member on the route servers: of the routes it originates, how many a route server would leave out if it dropped RPKI-invalid routes and filtered on the IRR the way IXP route servers commonly build their prefix lists: the member's AS-SETs from PeeringDB (with none, its own AS number), expanded as bgpq4 does against whois.radb.net, with more-specifics of a route object accepted down to /24 and /48 (bgpq4 -A -R 24 / -R 48). 25 routes are RPKI invalid and 146 fail the IRR filter. Only each member's own routes are counted: the collectors show a route's origin, not which network it came through, so customers' routes aren't in these numbers. Route objects only in LEVEL3 or IDNIC (no public dump) count as missing.

AS20940Akamai Technologies RIPE::AS-AKAMAI 4,825 22 78 78 2%
AS6939Hurricane Electric RADB::AS-HURRICANE RADB::AS-HURRICANEV6 285 2 26 26 9%
AS54113Fastly, Inc. AS54113:AS-FASTLY 1,861 1 23 23 1%
AS19551Thales/Imperva AS-INCAPSULA 1,676 0 12 12 1%
AS42PCH AS42 RADB::AS-PCH 418 0 6 6 1%
AS38064NZ TLD Anycast Cloud B AS38064 no AS-SET in PeeringDB 16 0 1 1 6%

6 other route-server members would have every route they originate accepted; 1 originate no routes the collectors see.

Members

Every member on IX Report's lists for APE, with the routes it originates. Also as members.csv.

AS13335Cloudflare No 6,0202,780 v4 · 3,240 v6 95% 25 91% includes own ASN
AS20940Akamai Technologies Yes 4,8254,037 v4 · 788 v6 99% 22 97% includes own ASN
AS54113Fastly, Inc. Yes 1,861613 v4 · 1,248 v6 100% 1 86% includes own ASN
AS19551Thales/Imperva Yes 1,676941 v4 · 735 v6 99% 0 59% includes own ASN
AS4637Telstra (International) No 779671 v4 · 108 v6 93% 3 89% includes own ASN
AS2906Netflix No 585280 v4 · 305 v6 100% 0 11% includes own ASN
AS42PCH AS42 Yes 418210 v4 · 208 v6 99% 0 95% includes own ASN
AS6939Hurricane Electric Yes 285243 v4 · 42 v6 84% 2 91% includes own ASN
AS703Verizon - Asia-Pac No 5549 v4 · 6 v6 0% 0 84% none in PeeringDB
AS10022Datacom Group No 3232 v4 · 0 v6 78% 0 100% none in PeeringDB
AS132040Vital Ltd Yes 2212 v4 · 10 v6 95% 0 77% none in PeeringDB
AS9500One New Zealand Ltd. Yes 2119 v4 · 2 v6 100% 0 100% includes own ASN
AS135069Feenix Communications No 2120 v4 · 1 v6 76% 0 100% includes own ASN
AS4770Internet Company of New Zealand Ltd No 1715 v4 · 2 v6 71% 5 71% none in PeeringDB
AS38064NZ TLD Anycast Cloud B Yes 165 v4 · 11 v6 0% 0 94% none in PeeringDB
AS9559Plain Communications No 108 v4 · 2 v6 100% 0 80% none in PeeringDB
AS55872Baycity Communications No 88 v4 · 0 v6 100% 0 100% none in PeeringDB
AS132240Plan B Yes 66 v4 · 0 v6 100% 0 100% none in PeeringDB
AS17435WorldxChange Communications Ltd No 43 v4 · 1 v6 100% 0 100% none in PeeringDB
AS24398Auckland University of Technology Yes 43 v4 · 1 v6 0% 0 100% none in PeeringDB
AS132722Intellium Technology No 44 v4 · 0 v6 100% 0 100% none in PeeringDB
AS3856PCH AS3856 Yes 21 v4 · 1 v6 100% 0 100% includes own ASN
AS38881NZ Lotteries Commission Yes 22 v4 · 0 v6 100% 0 100% none in PeeringDB
AS23710ISC F-ROOT AKL1 Yes none seen
AS45950Gareth Morgan Investments No none seen
AS132917Yellow Pages Group NZ No none seen
AS132919WebSlice Limited No none seen
AS133420Network For Learning - Spark Digital New Zealand No none seen