Network · data from 2026-11-12
AS958 GENIE-NODEBUFF - Parsa Janbeglou Media Ltd.
Registry name: GENIE-NODEBUFF - Parsa Janbeglou Media Ltd., US · not in PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS958, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 103.37.0.0/24 | Valid | Other origin onlycovered by 103.37.0.0/22 | 54 8%low visibility |
AS-SET
AS958 isn't in PeeringDB, where networks name their AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 28 are in fix.csv.
- Route object: none1
- Route object: not announced27
| Change | Prefix or set | Detail |
|---|---|---|
| Route object: none | 103.37.0.0/24 | Route objects for it name AS138195. A route object for 103.37.0.0/22 with origin AS958 covers it (filters allowing more-specifics accept it). Add a route object with origin AS958 in the RIR database for the space. |
Route objects not announced
Route objects with origin AS958 whose prefix no peer sees AS958 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 23.153.48.0/24 | RADB | No ROA |
| 23.226.48.0/20 | ARIN | Valid |
| 23.235.160.0/19 | ARIN | Valid |
| 23.235.168.0/24 | ARIN | Valid |
| 23.248.192.0/18 | ARIN | Valid |
| 43.225.124.0/22 | ARIN | Valid |
| 43.229.112.0/22 | ARIN | Valid |
| 43.240.236.0/22 | ARIN | Valid |
| 43.243.188.0/22 | ARIN | Valid |
| 43.249.172.0/22 | ARIN | Valid |
| 45.114.104.0/22 | ARIN | Valid |
| 45.204.60.0/22 | AFRINIC, RADB | Valid |
| 45.205.100.0/22 | AFRINIC, RADB | Valid |
| 103.37.0.0/22 | ARIN | Valid |
| 103.39.16.0/22 | ARIN | Valid |
| 103.41.4.0/22 | ARIN | Valid |
| 103.44.88.0/22 | ARIN | Valid |
| 103.48.132.0/22 | ARIN | Valid |
| 103.54.60.0/22 | ARIN | Valid |
| 103.199.100.0/22 | ARIN | Valid |
| 137.59.16.0/22 | ARIN | Valid |
| 156.234.0.0/16 | AFRINIC, RADB | Valid |
| 156.246.64.0/21 | AFRINIC, RADB | Valid |
| 156.246.80.0/22 | AFRINIC, RADB | Valid |
| 156.247.4.0/22 | AFRINIC, RADB | Valid |
| 156.247.32.0/19 | AFRINIC, RADB | Valid |
| 2604:1420::/32 | ARIN | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.