Network · data from 2026-11-12
AS58481 ASTRA-AS-ID - PT. Astra International, Tbk
Registry name: ASTRA-AS-ID - PT. Astra International, Tbk, ID · not in PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS58481, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 43.252.222.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 673 100% |
| 43.252.223.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 673 100% |
| 103.28.188.0/23 | No ROA | Other IRR onlyNTTCOM, RADB | 673 100% |
| 103.28.190.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 673 100% |
| 103.28.191.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 673 100% |
| 202.46.130.0/23 | No ROA | Other IRR onlyNTTCOM, RADB | 673 100% |
AS-SET
AS58481 isn't in PeeringDB, where networks name their AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 18 are in fix.csv.
- ROA: none6
- Route object: RIR6
- Route object: not announced6
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 43.252.222.0/24 | No ROA covers it. Add a ROA for AS58481, maxLength 24. |
| Route object: RIR | 43.252.222.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 43.252.223.0/24 | No ROA covers it. Add a ROA for AS58481, maxLength 24. |
| Route object: RIR | 43.252.223.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 103.28.188.0/23 | No ROA covers it. Add a ROA for AS58481, maxLength 23. |
| Route object: RIR | 103.28.188.0/23 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 103.28.190.0/24 | No ROA covers it. Add a ROA for AS58481, maxLength 24. |
| Route object: RIR | 103.28.190.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 103.28.191.0/24 | No ROA covers it. Add a ROA for AS58481, maxLength 24. |
| Route object: RIR | 103.28.191.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 202.46.130.0/23 | No ROA covers it. Add a ROA for AS58481, maxLength 23. |
| Route object: RIR | 202.46.130.0/23 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS58481 whose prefix no peer sees AS58481 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 43.252.222.0/23 | NTTCOM, RADB | No ROA |
| 103.28.188.0/24 | NTTCOM, RADB | No ROA |
| 103.28.189.0/24 | NTTCOM, RADB | No ROA |
| 103.28.190.0/23 | NTTCOM, RADB | No ROA |
| 202.46.130.0/24 | NTTCOM, RADB | No ROA |
| 202.46.131.0/24 | NTTCOM, RADB | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.