bgpreport

Network · data from 2026-11-12

AS4618 Internet Thailand (INET)

Registry name: INET-TH-AS - Internet Thailand Company Limited, TH · PeeringDB

445IPv4 routes 98.2% RPKI valid · 99.8% with a route object
8IPv6 routes 75.0% RPKI valid · 75.0% with a route object
2RPKI invalid 1 origin · 1 maxLength
8No ROA 3 with no route object for this origin
19Low visibility seen by under 10% of full-table peers
538Route objects not announced registered with origin AS4618, seen from no peer

Announced routes

Every prefix a peer of the route collectors sees with origin AS4618, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.

2001:df1:6400::/48 Invalid: origin Other origin only 31 5%low visibility 26
2001:c00:4000::/48 Invalid: maxLength Nonecovered by 2001:c00::/32 74 12% 44
110.76.155.0/24 No ROA Other origin only 672 100% 67
38.159.240.0/20 No ROA Other IRR onlyRADB 673 100% 68
103.154.70.0/23 No ROA Other IRR onlyNTTCOM, RADB 673 100% 66
103.138.176.0/22 No ROA Other IRR onlyNTTCOM, RADB 672 100% 68
203.150.0.0/16 No ROA Other IRR onlyNTTCOM, RADB 672 100% 68
203.150.224.0/20 No ROA Other IRR onlyNTTCOM, RADB 672 100% 68
203.151.0.0/16 No ROA Other IRR onlyNTTCOM, RADB 672 100% 68
203.154.0.0/16 No ROA Other IRR onlyNTTCOM, RADB 672 100% 68
103.125.92.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.192.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.192.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.193.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.194.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.195.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.196.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.197.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.199.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.200.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
202.44.208.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.208.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.209.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.210.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.212.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.213.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.214.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.215.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.216.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.216.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
202.44.219.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.224.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.224.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.225.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
202.44.227.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.232.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.235.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.237.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.238.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.239.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.240.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.241.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
202.44.242.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.243.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.245.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.248.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
202.44.248.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.10.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.19.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.21.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.54.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.58.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.80.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.91.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.105.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.112.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.113.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.114.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.120.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.120.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.123.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.124.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.126.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.128.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.128.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.136.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.140.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.144.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.147.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.152.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.152.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.157.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.160.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.164.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.165.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.167.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.168.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.168.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.169.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.170.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.171.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.172.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.174.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.176.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.177.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.179.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.180.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.181.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.183.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.150.186.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.150.228.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.151.26.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.84.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.85.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.93.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.114.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.116.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.161.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.165.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.169.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.171.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.177.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.200.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.200.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.201.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.202.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.203.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.205.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.240.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.244.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.151.254.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.154.81.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.154.102.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.154.155.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.154.159.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.154.193.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.154.201.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.154.204.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.154.233.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.154.234.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 66
203.154.247.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
203.154.251.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 673 100% 68
103.138.176.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
103.138.177.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
103.138.178.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
103.138.179.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
202.44.192.0/18 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
202.44.192.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
202.44.192.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
202.44.201.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
202.44.202.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
202.44.208.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
202.44.224.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
202.44.224.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
202.44.240.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.0.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.0.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.0.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.4.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.7.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.8.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.9.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.11.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.12.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.13.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.15.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.16.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.20.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.24.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.28.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.150.29.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.30.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.150.32.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.32.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.32.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.33.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.34.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.37.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.38.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.43.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.44.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.150.44.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.45.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.48.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.48.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.49.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.61.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.63.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.64.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.64.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.64.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.65.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.72.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.72.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.80.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.87.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.88.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.89.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.90.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.96.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.96.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.98.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.99.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.101.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.111.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.112.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.112.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.150.128.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.128.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.130.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.150.137.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.138.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.141.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.144.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.148.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.149.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.158.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.150.159.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.150.160.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.160.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.176.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.189.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.192.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.192.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.195.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.198.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.199.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.202.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.203.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.205.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.207.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.208.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.217.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.218.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.221.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.224.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.226.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.227.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.229.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.230.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.232.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.237.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.240.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.242.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.243.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.150.244.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.0.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.0.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.0.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.3.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.6.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.10.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.11.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.16.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.19.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.20.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.22.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.23.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.27.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.32.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.32.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.33.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.39.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.44.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.46.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.48.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.50.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.51.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.64.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.64.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.70.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.77.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.80.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.96.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.96.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.108.0/22 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.108.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.112.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.115.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.121.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.125.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.126.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.127.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.128.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.128.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.128.0/21 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.144.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.147.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.150.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.151.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.152.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.154.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.155.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.160.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.160.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.164.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.176.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.178.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.183.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.190.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.192.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.192.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.206.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.208.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.212.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.224.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.224.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.229.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.231.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.232.0/23 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.236.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.237.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.238.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.239.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.151.240.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.0.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.0.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.5.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.154.14.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.154.16.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.18.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.21.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.25.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.154.27.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.154.32.0/19 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.32.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.32.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.154.34.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.38.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.48.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.48.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.52.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.60.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.61.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.63.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.64.0/20 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.68.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
203.154.70.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 68
203.154.78.0/24 Valid RIR databaseAPNIC, NTTCOM, RADB 672 100% 66
