Network · data from 2026-11-12
AS45121 EMS-AS-AP - Enterprise Managed Services Sdn. Bhd.
Registry name: EMS-AS-AP - Enterprise Managed Services Sdn. Bhd., MY · not in PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS45121, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 202.133.110.0/23 | Valid | Other origin onlycovered by 202.133.108.0/22 | 2 0%low visibility |
| 202.133.111.0/24 | Valid | Other IRR onlyNTTCOM, RADB, REACH | 672 100% |
| 202.133.108.0/23 | Valid | Other IRR onlyREACH | 2 0%low visibility |
| 27.131.62.0/23 | Valid | RIR databaseAPNIC, RADB | 672 100% |
| 27.131.62.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB, REACH | 672 100% |
| 27.131.63.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 672 100% |
| 103.221.63.0/24 | Valid | RIR databaseAPNIC | 672 100% |
| 122.0.31.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB, REACH, RIPE-NONAUTH | 672 100% |
| 202.133.108.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB, REACH | 672 100% |
| 202.133.109.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB, REACH | 672 100% |
| 202.133.110.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB, REACH | 672 100% |
| 202.133.108.0/22 | Valid | RIR databaseAPNIC, REACH | 2 0%low visibility |
| 2405:6400:4000::/36 | Valid | RIR databaseAPNIC, RADB | 1 0%low visibility |
AS-SET
AS45121 isn't in PeeringDB, where networks name their AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 3 are in fix.csv.
- Route object: none1
- Route object: RIR2
| Change | Prefix or set | Detail |
|---|---|---|
| Route object: none | 202.133.110.0/23 | Route objects for it name AS23678. A route object for 202.133.108.0/22 with origin AS45121 covers it (filters allowing more-specifics accept it). Add a route object with origin AS45121 in the RIR database for the space. |
| Route object: RIR | 202.133.111.0/24 | Route object only in NTTCOM, RADB, REACH. Add it in the RIR database for the space. |
| Route object: RIR | 202.133.108.0/23 | Route object only in REACH. Add it in the RIR database for the space. |
Route objects not announced
Every route object with origin AS45121 is announced.
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.