Announced routes
Every prefix a peer of the route collectors sees with origin AS43646, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 185.241.96.0/22 | Valid | None | 673 100% |
| 2a00:1080::/32 | Valid | None | 635 100% |
| 2a02:3e8::/32 | Valid | None | 635 100% |
| 2a0c:a080::/29 | Valid | None | 634 100% |
| 91.197.164.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 94.247.232.0/21 | Valid | RIR databaseRIPE | 672 100% |
| 95.81.128.0/18 | Valid | RIR databaseRIPE | 672 100% |
| 185.215.136.0/22 | Valid | RIR databaseRIPE | 672 100% |
| 213.205.96.0/19 | Valid | RIR databaseRIPE | 672 100% |
| 217.71.208.0/21 | Valid | RIR databaseRIPE | 672 100% |
| 2a02:e10::/32 | Valid | RIR databaseRIPE | 635 100% |
AS-SET
PeeringDB's irr_as_set for AS43646: AS-TDFPMM. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS43646 isn't in the set, or no route object for AS43646 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS43646 in it | Not covered |
|---|---|---|---|---|---|
| AS-TDFPMM | RIPElists itself further down5 member sets in no database: AS-DEEDI, AS-MUSILINE, AS-PIXOOF, AS-VERSADC, AS199746:AS-NEXTSERV | 961 | 154 | Yes | 4 |
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 31 are in fix.csv.
- Route object: none4
- AS-SET: missing member5
- Route object: not announced22
| Change | Prefix or set | Detail |
|---|---|---|
| Route object: none | 185.241.96.0/22 | No route object for it. Add a route object with origin AS43646 in the RIR database for the space. |
| Route object: none | 2a00:1080::/32 | No route object for it. Add a route object with origin AS43646 in the RIR database for the space. |
| Route object: none | 2a02:3e8::/32 | No route object for it. Add a route object with origin AS43646 in the RIR database for the space. |
| Route object: none | 2a0c:a080::/29 | No route object for it. Add a route object with origin AS43646 in the RIR database for the space. |
| AS-SET: missing member | AS-TDFPMM | AS-TDFPMM (RIPE) lists AS-DEEDI; no IRR database read has it. |
| AS-SET: missing member | AS-TDFPMM | AS-TDFPMM (RIPE) lists AS-MUSILINE; no IRR database read has it. |
| AS-SET: missing member | AS-TDFPMM | AS-TDFPMM (RIPE) lists AS-PIXOOF; no IRR database read has it. |
| AS-SET: missing member | AS-TDFPMM | AS-TDFPMM (RIPE) lists AS-VERSADC; no IRR database read has it. |
| AS-SET: missing member | AS-TDFPMM | AS-TDFPMM (RIPE) lists AS199746:AS-NEXTSERV; no IRR database read has it. |
Route objects not announced
Route objects with origin AS43646 whose prefix no peer sees AS43646 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 91.197.164.0/24 | RIPE | Invalid: maxLength |
| 91.197.165.0/24 | RIPE | Invalid: maxLength |
| 91.197.166.0/24 | RIPE | Invalid: maxLength |
| 91.197.167.0/24 | RIPE | Invalid: maxLength |
| 91.209.15.0/24 | RIPE | No ROA |
| 95.81.146.0/24 | RIPE | Invalid: maxLength |
| 95.81.147.0/24 | RIPE | Invalid: maxLength |
| 95.81.148.0/24 | RIPE | Invalid: maxLength |
| 95.81.149.0/24 | RIPE | Invalid: maxLength |
| 95.81.150.0/24 | RIPE | Invalid: maxLength |
| 95.81.151.0/24 | RIPE | Invalid: maxLength |
| 95.81.152.0/24 | RIPE | Invalid: maxLength |
| 95.81.153.0/24 | RIPE | Invalid: maxLength |
| 95.81.154.0/24 | RIPE | Invalid: maxLength |
| 95.81.155.0/24 | RIPE | Invalid: maxLength |
| 95.81.156.0/24 | RIPE | Invalid: maxLength |
| 95.81.157.0/24 | RIPE | Invalid: maxLength |
| 95.81.158.0/24 | RIPE | Invalid: maxLength |
| 95.81.159.0/24 | RIPE | Invalid: maxLength |
| 95.81.172.0/24 | RIPE | Invalid: maxLength |
| 193.201.103.0/24 | RIPE | No ROA |
| 194.14.244.0/24 | RIPE | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.