Network · data from 2026-11-12
AS400521 Omni Fiber AS400521
Registry name: OMNI-FIBER-TX - Omni Fiber, US · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS400521, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 38.179.48.0/20 | No ROA | Other IRR onlyRADB | 669 99% |
| 2602:fb9a::/32 | No ROA | Other IRR onlyRADB | 635 100% |
| 2602:fb9a:2000::/36 | No ROA | Other IRR onlyRADB | 634 100% |
| 198.34.48.0/21 | Valid | Other IRR onlyRADB | 669 99% |
| 64.52.208.0/20 | Valid | RIR databaseARIN, RADB | 669 99% |
| 167.224.16.0/20 | Valid | RIR databaseARIN, RADB | 669 99% |
AS-SET
PeeringDB's irr_as_set for AS400521: AS-OMNIFIBER. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS400521 isn't in the set, or no route object for AS400521 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS400521 in it | Not covered |
|---|---|---|---|---|---|
| AS-OMNIFIBER | RADB | 5 | 6 | Yes | 0 |
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 26 are in fix.csv.
- ROA: none3
- Route object: RIR4
- Route object: not announced19
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 38.179.48.0/20 | No ROA covers it. Add a ROA for AS400521, maxLength 20. |
| Route object: RIR | 38.179.48.0/20 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 2602:fb9a::/32 | No ROA covers it. Add a ROA for AS400521, maxLength 32. |
| Route object: RIR | 2602:fb9a::/32 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 2602:fb9a:2000::/36 | No ROA covers it. Add a ROA for AS400521, maxLength 36. |
| Route object: RIR | 2602:fb9a:2000::/36 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 198.34.48.0/21 | Route object only in RADB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS400521 whose prefix no peer sees AS400521 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 64.52.192.0/18 | ARIN | Valid |
| 96.43.192.0/19 | ARIN, RADB | Valid |
| 96.43.192.0/23 | ARIN | Valid |
| 96.43.200.0/24 | ARIN | Valid |
| 96.43.214.0/23 | ARIN | Valid |
| 96.43.220.0/23 | ARIN | Valid |
| 96.43.222.0/23 | ARIN | Valid |
| 149.120.96.0/19 | RADB | No ROA |
| 168.75.176.0/20 | ARIN, RADB | Valid |
| 198.34.0.0/18 | ARIN | Valid |
| 198.101.48.0/20 | ARIN, RADB | Valid |
| 207.174.115.0/24 | ARIN | Valid |
| 2602:fb9a:1000::/36 | RADB | No ROA |
| 2605:1480::/32 | ARIN | Valid |
| 2606:c040::/32 | ARIN, RADB | Valid |
| 2606:c040:10c0::/47 | ARIN | Valid |
| 2606:c040:10d6::/47 | ARIN | Valid |
| 2606:c040:11c0::/47 | ARIN | Valid |
| 2606:c040:11d6::/47 | ARIN | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.