Network · data from 2026-11-12
AS35076 Service
Registry name: Name-Service-AS LLC Service, GE · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS35076, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 85.238.32.0/19 | No ROA | RIR databaseRIPE | 673 100% |
| 85.238.33.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 185.139.118.0/24 | No ROA | RIR databaseRIPE | 673 100% |
AS-SET
AS35076's PeeringDB record names no AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 37 are in fix.csv.
- ROA: none3
- Route object: not announced34
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 85.238.32.0/19 | No ROA covers it. Add a ROA for AS35076, maxLength 19. |
| ROA: none | 85.238.33.0/24 | No ROA covers it. Add a ROA for AS35076, maxLength 24. |
| ROA: none | 185.139.118.0/24 | No ROA covers it. Add a ROA for AS35076, maxLength 24. |
Route objects not announced
Route objects with origin AS35076 whose prefix no peer sees AS35076 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 85.238.32.0/24 | RIPE | No ROA |
| 85.238.34.0/24 | RIPE | No ROA |
| 85.238.35.0/24 | RIPE | No ROA |
| 85.238.36.0/24 | RIPE | No ROA |
| 85.238.37.0/24 | RIPE | No ROA |
| 85.238.38.0/24 | RIPE | No ROA |
| 85.238.39.0/24 | RIPE | No ROA |
| 85.238.40.0/24 | RIPE | No ROA |
| 85.238.41.0/24 | RIPE | No ROA |
| 85.238.42.0/24 | RIPE | No ROA |
| 85.238.43.0/24 | RIPE | No ROA |
| 85.238.44.0/24 | RIPE | No ROA |
| 85.238.45.0/24 | RIPE | No ROA |
| 85.238.46.0/24 | RIPE | No ROA |
| 85.238.47.0/24 | RIPE | No ROA |
| 85.238.48.0/24 | RIPE | No ROA |
| 85.238.49.0/24 | RIPE | No ROA |
| 85.238.50.0/24 | RIPE | No ROA |
| 85.238.51.0/24 | RIPE | No ROA |
| 85.238.52.0/24 | RIPE | No ROA |
| 85.238.53.0/24 | RIPE | No ROA |
| 85.238.54.0/24 | RIPE | No ROA |
| 85.238.55.0/24 | RIPE | No ROA |
| 85.238.56.0/24 | RIPE | No ROA |
| 85.238.57.0/24 | RIPE | No ROA |
| 85.238.58.0/24 | RIPE | No ROA |
| 85.238.59.0/24 | RIPE | No ROA |
| 85.238.60.0/24 | RIPE | No ROA |
| 85.238.61.0/24 | RIPE | No ROA |
| 85.238.62.0/24 | RIPE | No ROA |
| 85.238.63.0/24 | RIPE | No ROA |
| 185.139.118.0/27 | RIPE | No ROA |
| 185.139.118.64/26 | RIPE | No ROA |
| 185.139.118.128/25 | RIPE | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.