Network · data from 2026-11-12
AS34702 Aktsiaselts WaveCom
Registry name: WAVECOM-AS Aktsiaselts WaveCom, EE · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS34702, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 37.252.5.72/32 | Invalid: maxLength | Nonecovered by 37.252.4.0/23 | 2 0%low visibility |
| 38.180.163.81/32 | Invalid: maxLength | Nonecovered by 38.180.163.0/24 | 2 0%low visibility |
| 80.79.118.119/32 | Invalid: maxLength | Nonecovered by 80.79.112.0/20 | 2 0%low visibility |
| 77.83.28.0/22 | No ROA | RIR databaseRIPE | 673 100% |
| 38.244.154.0/24 | Valid | Other IRR onlyRADB | 672 100% |
| 38.244.155.0/24 | Valid | Other IRR onlyRADB | 672 100% |
| 38.244.227.0/24 | Valid | Other IRR onlyRADB | 672 100% |
| 37.252.4.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 38.180.44.0/23 | Valid | RIR databaseARIN, RADB | 673 100% |
| 46.22.208.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 80.79.112.0/20 | Valid | RIR databaseRIPE | 673 100% |
| 114.129.9.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 176.97.74.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 185.114.116.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 185.200.196.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 38.180.10.0/24 | Valid | RIR databaseARIN, RADB | 672 100% |
| 38.180.163.0/24 | Valid | RIR databaseARIN, RADB | 672 100% |
| 38.180.164.0/24 | Valid | RIR databaseARIN, RADB | 672 100% |
| 38.180.216.0/24 | Valid | RIR databaseARIN, RADB | 672 100% |
| 38.180.230.0/24 | Valid | RIR databaseARIN, RADB | 672 100% |
| 38.180.248.0/24 | Valid | RIR databaseARIN, RADB | 672 100% |
| 38.244.216.0/24 | Valid | RIR databaseARIN, RADB | 672 100% |
| 185.46.20.0/22 | Valid | RIR databaseRIPE | 671 100% |
| 185.246.184.0/22 | Valid | RIR databaseRIPE | 671 100% |
| 2a01:97a0::/32 | Valid | RIR databaseRIPE | 636 100% |
AS-SET
PeeringDB's irr_as_set for AS34702: AS34702:AS-ALL. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS34702 isn't in the set, or no route object for AS34702 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS34702 in it | Not covered |
|---|---|---|---|---|---|
| AS34702:AS-ALL | RIPE | 2 | 1 | Yes | 3 |
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 11 are in fix.csv.
- ROA: maxLength3
- ROA: none1
- Route object: none3
- Route object: RIR3
- Route object: not announced1
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: maxLength | 37.252.5.72/32 | ROA 37.252.4.0/23 AS34702 has maxLength 23; the route is a /32. Raise the maxLength, or add a ROA for 37.252.5.72/32. |
| Route object: none | 37.252.5.72/32 | No route object for it. A route object for 37.252.4.0/23 with origin AS34702 covers it (too long for filters allowing more-specifics up to /24). Add a route object with origin AS34702 in the RIR database for the space. |
| ROA: maxLength | 38.180.163.81/32 | ROA 38.180.163.0/24 AS34702 has maxLength 24; the route is a /32. Raise the maxLength, or add a ROA for 38.180.163.81/32. |
| Route object: none | 38.180.163.81/32 | No route object for it. A route object for 38.180.163.0/24 with origin AS34702 covers it (too long for filters allowing more-specifics up to /24). Add a route object with origin AS34702 in the RIR database for the space. |
| ROA: maxLength | 80.79.118.119/32 | ROA 80.79.112.0/20 AS34702 has maxLength 20; the route is a /32. Raise the maxLength, or add a ROA for 80.79.118.119/32. |
| Route object: none | 80.79.118.119/32 | No route object for it. A route object for 80.79.112.0/20 with origin AS34702 covers it (too long for filters allowing more-specifics up to /24). Add a route object with origin AS34702 in the RIR database for the space. |
| ROA: none | 77.83.28.0/22 | No ROA covers it. Add a ROA for AS34702, maxLength 22. |
| Route object: RIR | 38.244.154.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 38.244.155.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 38.244.227.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS34702 whose prefix no peer sees AS34702 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 38.244.154.0/23 | ARIN | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.