Network · data from 2026-11-12
AS31708 Coreix Limited
Registry name: COREIX-UK-AS Coreix Ltd, GB · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS31708, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 91.92.4.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 91.216.42.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 185.81.16.0/22 | No ROA | RIR databaseRIPE | 673 100% |
| 185.135.245.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 2a05:8440::/29 | No ROA | RIR databaseRIPE | 634 100% |
| 31.193.168.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 62.197.40.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 62.197.44.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 62.197.50.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 83.142.24.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 83.142.29.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 85.13.192.0/18 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.64.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.70.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.72.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.74.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.76.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.78.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.80.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.88.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.92.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 89.187.94.0/23 | Valid | RIR databaseRIPE | 673 100% |
| 109.70.136.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 193.26.222.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 2a01:c0::/32 | Valid | RIR databaseRIPE | 635 100% |
AS-SET
PeeringDB's irr_as_set for AS31708: AS-COREIX. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS31708 isn't in the set, or no route object for AS31708 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS31708 in it | Not covered |
|---|---|---|---|---|---|
| AS-COREIX | RIPElists itself further down1 member set in no database: AS-AS41477 | 126 | 6 | Yes | 0 |
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 160 are in fix.csv.
- ROA: none5
- AS-SET: missing member1
- Route object: not announced154
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 91.92.4.0/24 | No ROA covers it. Add a ROA for AS31708, maxLength 24. |
| ROA: none | 91.216.42.0/24 | No ROA covers it. Add a ROA for AS31708, maxLength 24. |
| ROA: none | 185.81.16.0/22 | No ROA covers it. Add a ROA for AS31708, maxLength 22. |
| ROA: none | 185.135.245.0/24 | No ROA covers it. Add a ROA for AS31708, maxLength 24. |
| ROA: none | 2a05:8440::/29 | No ROA covers it. Add a ROA for AS31708, maxLength 29. |
| AS-SET: missing member | AS-COREIX | AS-COREIX (RIPE) lists AS-AS41477; no IRR database read has it. |
Route objects not announced
Route objects with origin AS31708 whose prefix no peer sees AS31708 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 31.193.168.0/24 | RIPE | Invalid: maxLength |
| 31.193.169.0/24 | RIPE | Invalid: maxLength |
| 31.193.170.0/24 | RIPE | Valid |
| 31.193.171.0/24 | RIPE | Invalid: maxLength |
| 31.193.172.0/24 | RIPE | Invalid: maxLength |
| 31.193.173.0/24 | RIPE | Invalid: maxLength |
| 31.193.174.0/24 | RIPE | Invalid: maxLength |
| 31.193.175.0/24 | RIPE | Invalid: maxLength |
| 62.197.40.0/24 | RIPE | Invalid: maxLength |
| 62.197.41.0/24 | RIPE | Invalid: maxLength |
| 62.197.50.0/24 | RIPE | Invalid: maxLength |
| 62.197.51.0/24 | RIPE | Invalid: maxLength |
| 85.13.192.0/19 | RIPE | Invalid: maxLength |
| 85.13.192.0/24 | RIPE | Valid |
| 85.13.193.0/24 | RIPE | Invalid: maxLength |
| 85.13.194.0/24 | RIPE | Invalid: maxLength |
| 85.13.195.0/24 | RIPE | Invalid: maxLength |
| 85.13.196.0/24 | RIPE | Invalid: maxLength |
| 85.13.197.0/24 | RIPE | Invalid: maxLength |
| 85.13.198.0/24 | RIPE | Invalid: maxLength |
| 85.13.199.0/24 | RIPE | Valid |
| 85.13.200.0/24 | RIPE | Invalid: maxLength |
| 85.13.201.0/24 | RIPE | Invalid: maxLength |
| 85.13.202.0/24 | RIPE | Invalid: maxLength |
| 85.13.203.0/24 | RIPE | Invalid: maxLength |
| 85.13.204.0/24 | RIPE | Invalid: maxLength |
| 85.13.205.0/24 | RIPE | Invalid: maxLength |
| 85.13.206.0/24 | RIPE | Invalid: maxLength |
| 85.13.207.0/24 | RIPE | Invalid: maxLength |
| 85.13.208.0/24 | RIPE | Valid |
| 85.13.209.0/24 | RIPE | Valid |
| 85.13.210.0/24 | RIPE | Invalid: maxLength |
| 85.13.211.0/24 | RIPE | Invalid: maxLength |
| 85.13.212.0/24 | RIPE | Invalid: maxLength |
| 85.13.213.0/24 | RIPE | Invalid: maxLength |
| 85.13.214.0/24 | RIPE | Valid |
| 85.13.215.0/24 | RIPE | Invalid: maxLength |
| 85.13.216.0/24 | RIPE | Valid |
| 85.13.217.0/24 | RIPE | Invalid: maxLength |
| 85.13.218.0/24 | RIPE | Invalid: maxLength |
| 85.13.219.0/24 | RIPE | Invalid: maxLength |
| 85.13.220.0/24 | RIPE | Invalid: maxLength |
| 85.13.221.0/24 | RIPE | Invalid: maxLength |
| 85.13.222.0/24 | RIPE | Valid |
| 85.13.223.0/24 | RIPE | Invalid: maxLength |
| 85.13.224.0/19 | RIPE | Invalid: maxLength |
| 85.13.224.0/21 | RIPE | Invalid: maxLength |
| 85.13.224.0/24 | RIPE | Invalid: maxLength |
| 85.13.225.0/24 | RIPE | Invalid: maxLength |
| 85.13.226.0/24 | RIPE | Invalid: maxLength |
| 85.13.227.0/24 | RIPE | Invalid: maxLength |
| 85.13.228.0/24 | RIPE | Valid |
| 85.13.229.0/24 | RIPE | Invalid: maxLength |
| 85.13.230.0/24 | RIPE | Valid |
| 85.13.231.0/24 | RIPE | Invalid: maxLength |
| 85.13.232.0/21 | RIPE | Invalid: maxLength |
| 85.13.232.0/24 | RIPE | Invalid: maxLength |
| 85.13.233.0/24 | RIPE | Invalid: maxLength |
| 85.13.234.0/24 | RIPE | Valid |
| 85.13.235.0/24 | RIPE | Invalid: maxLength |
| 85.13.236.0/24 | RIPE | Invalid: maxLength |
| 85.13.237.0/24 | RIPE | Invalid: maxLength |
| 85.13.238.0/24 | RIPE | Invalid: maxLength |
| 85.13.239.0/24 | RIPE | Invalid: maxLength |
| 85.13.240.0/22 | RIPE | Invalid: maxLength |
| 85.13.240.0/24 | RIPE | Invalid: maxLength |
| 85.13.241.0/24 | RIPE | Invalid: maxLength |
| 85.13.242.0/24 | RIPE | Invalid: maxLength |
| 85.13.243.0/24 | RIPE | Invalid: maxLength |
| 85.13.244.0/22 | RIPE | Invalid: maxLength |
| 85.13.244.0/24 | RIPE | Invalid: maxLength |
| 85.13.245.0/24 | RIPE | Invalid: maxLength |
| 85.13.246.0/24 | RIPE | Invalid: maxLength |
| 85.13.247.0/24 | RIPE | Valid |
| 85.13.248.0/21 | RIPE | Invalid: maxLength |
| 85.13.248.0/24 | RIPE | Invalid: maxLength |
| 85.13.249.0/24 | RIPE | Invalid: maxLength |
| 85.13.250.0/24 | RIPE | Invalid: maxLength |
| 85.13.251.0/24 | RIPE | Valid |
| 85.13.252.0/24 | RIPE | Invalid: maxLength |
| 85.13.253.0/24 | RIPE | Invalid: maxLength |
| 85.13.254.0/24 | RIPE | Invalid: maxLength |
| 85.13.255.0/24 | RIPE | Invalid: maxLength |
| 89.32.144.0/21 | RIPE | Invalid: origin |
| 89.32.144.0/22 | RIPE | Invalid: origin |
| 89.32.148.0/22 | RIPE | Invalid: origin |
| 89.187.64.0/23 | RIPE | Invalid: maxLength |
| 89.187.64.0/24 | RIPE | Invalid: maxLength |
| 89.187.65.0/24 | RIPE | Invalid: maxLength |
| 89.187.66.0/24 | RIPE | Invalid: maxLength |
| 89.187.70.0/24 | RIPE | Invalid: maxLength |
| 89.187.71.0/24 | RIPE | Invalid: maxLength |
| 89.187.74.0/24 | RIPE | Invalid: maxLength |
| 89.187.75.0/24 | RIPE | Invalid: maxLength |
| 89.187.78.0/24 | RIPE | Valid |
| 89.187.79.0/24 | RIPE | Valid |
| 89.187.80.0/24 | RIPE | Valid |
| 89.187.81.0/24 | RIPE | Valid |
| 89.187.82.0/24 | RIPE | Invalid: maxLength |
| 89.187.84.0/24 | RIPE | Valid |
| 89.187.85.0/24 | RIPE | Valid |
| 89.187.86.0/24 | RIPE | Valid |
| 89.187.87.0/24 | RIPE | Invalid: maxLength |
| 89.187.88.0/24 | RIPE | Invalid: maxLength |
| 89.187.89.0/24 | RIPE | Invalid: maxLength |
| 89.187.90.0/24 | RIPE | Invalid: maxLength |
| 89.187.91.0/24 | RIPE | Valid |
| 89.187.94.0/24 | RIPE | Invalid: maxLength |
| 89.187.95.0/24 | RIPE | Valid |
| 91.92.160.0/24 | RIPE | No ROA |
| 93.113.110.0/23 | RIPE | Valid |
| 93.113.111.0/24 | RIPE | Invalid: maxLength |
| 93.114.86.0/23 | RIPE | Valid |
| 93.114.184.0/23 | RIPE | Valid |
| 93.114.234.0/23 | RIPE | Valid |
| 109.70.136.0/24 | RIPE | Invalid: maxLength |
| 109.70.137.0/24 | RIPE | Invalid: maxLength |
| 109.70.138.0/24 | RIPE | Invalid: maxLength |
| 109.70.139.0/24 | RIPE | Invalid: maxLength |
| 109.70.140.0/24 | RIPE | Invalid: maxLength |
| 109.70.141.0/24 | RIPE | Valid |
| 109.70.142.0/24 | RIPE | Invalid: maxLength |
| 109.70.143.0/24 | RIPE | Valid |
| 176.56.56.0/21 | RIPE | Valid |
| 178.249.40.0/24 | RIPE | No ROA |
| 178.249.42.0/24 | RIPE | No ROA |
| 185.17.180.0/22 | RIPE | Valid |
| 185.17.180.0/24 | RIPE | Invalid: maxLength |
| 185.17.181.0/24 | RIPE | Invalid: maxLength |
| 185.17.182.0/24 | RIPE | Invalid: maxLength |
| 185.17.183.0/24 | RIPE | Invalid: maxLength |
| 185.57.152.0/24 | RIPE | Invalid: origin |
| 185.57.153.0/24 | RIPE | Invalid: origin |
| 185.57.154.0/24 | RIPE | Invalid: origin |
| 185.57.155.0/24 | RIPE | Invalid: origin |
| 185.65.40.0/22 | RIPE | Valid |
| 185.81.16.0/24 | RIPE | No ROA |
| 185.81.17.0/24 | RIPE | No ROA |
| 185.81.18.0/24 | RIPE | No ROA |
| 185.81.19.0/24 | RIPE | No ROA |
| 185.105.32.0/22 | RIPE | Invalid: origin |
| 185.105.32.0/23 | RIPE | Invalid: origin |
| 185.105.34.0/23 | RIPE | Invalid: origin |
| 185.135.244.0/22 | RIPE | No ROA |
| 185.140.144.0/23 | RIPE | No ROA |
| 185.140.146.0/23 | RIPE | No ROA |
| 185.164.196.0/22 | RIPE | Valid |
| 185.199.36.0/24 | RIPE | Valid |
| 188.212.34.0/23 | RIPE | Valid |
| 195.244.28.0/23 | RIPE | Invalid: origin |
| 2a00:d680::/32 | RIPE | No ROA |
| 2a04:fcc0::/29 | RIPE | No ROA |
| 2a06:cd40:200::/48 | RIPE | Invalid: origin |
| 2a0d:1680::/29 | NTTCOM | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.