Network · data from 2026-11-12
AS29819 MIS124 - Natural Networks, Inc.
Registry name: MIS124 - Natural Networks, Inc., US · not in PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS29819, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 98.158.167.0/24 | No ROA | Other IRR onlyRADB | 2 0%low visibility |
| 66.238.186.0/24 | No ROA | Other IRR onlyRADB | 1 0%low visibility |
| 98.158.160.0/20 | No ROA | Other IRR onlyRADB | 1 0%low visibility |
AS-SET
AS29819 isn't in PeeringDB, where networks name their AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 19 are in fix.csv.
- ROA: none3
- Route object: RIR3
- Route object: not announced13
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 98.158.167.0/24 | No ROA covers it. Add a ROA for AS29819, maxLength 24. |
| Route object: RIR | 98.158.167.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 66.238.186.0/24 | No ROA covers it. Add a ROA for AS29819, maxLength 24. |
| Route object: RIR | 66.238.186.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 98.158.160.0/20 | No ROA covers it. Add a ROA for AS29819, maxLength 20. |
| Route object: RIR | 98.158.160.0/20 | Route object only in RADB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS29819 whose prefix no peer sees AS29819 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 98.158.160.0/21 | RADB | No ROA |
| 98.158.160.0/23 | RADB | No ROA |
| 98.158.162.0/24 | RADB | No ROA |
| 98.158.163.0/24 | RADB | No ROA |
| 98.158.164.0/24 | RADB | No ROA |
| 98.158.165.0/24 | RADB | No ROA |
| 98.158.168.0/21 | RADB | No ROA |
| 98.158.171.0/24 | RADB | No ROA |
| 207.88.136.0/24 | RADB | No ROA |
| 209.216.199.0/24 | RADB | No ROA |
| 209.216.212.0/24 | RADB | No ROA |
| 209.216.238.0/23 | RADB | No ROA |
| 209.216.238.0/24 | RADB | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.