Network · data from 2026-11-12
AS270368 TR TELECOMUNICACOES
Registry name: AS270368 - T. R. TELECOMUNICACOES LTDA, BR · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS270368, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 190.89.136.0/23 | No ROA | Other IRR onlyTC | 670 100% |
| 190.89.136.0/24 | No ROA | Other IRR onlyRADB | 670 100% |
| 190.89.137.0/24 | No ROA | Other IRR onlyRADB | 670 100% |
| 2804:6af4::/32 | No ROA | Other IRR onlyTC | 636 100% |
| 2804:6af4::/33 | No ROA | Other IRR onlyRADB | 636 100% |
| 2804:6af4:8000::/33 | No ROA | Other IRR onlyRADB | 636 100% |
AS-SET
PeeringDB's irr_as_set for AS270368: AS270368. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS270368 isn't in the set, or no route object for AS270368 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS270368 in it | Not covered | |
|---|---|---|---|---|---|---|
| AS270368 | A single AS number, not a set: AS270368 (this network), 34 route objects. | |||||
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 40 are in fix.csv.
- ROA: none6
- Route object: RIR6
- Route object: not announced28
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 190.89.136.0/23 | No ROA covers it. Add a ROA for AS270368, maxLength 23. |
| Route object: RIR | 190.89.136.0/23 | Route object only in TC. Add it in the RIR database for the space. |
| ROA: none | 190.89.136.0/24 | No ROA covers it. Add a ROA for AS270368, maxLength 24. |
| Route object: RIR | 190.89.136.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 190.89.137.0/24 | No ROA covers it. Add a ROA for AS270368, maxLength 24. |
| Route object: RIR | 190.89.137.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 2804:6af4::/32 | No ROA covers it. Add a ROA for AS270368, maxLength 32. |
| Route object: RIR | 2804:6af4::/32 | Route object only in TC. Add it in the RIR database for the space. |
| ROA: none | 2804:6af4::/33 | No ROA covers it. Add a ROA for AS270368, maxLength 33. |
| Route object: RIR | 2804:6af4::/33 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 2804:6af4:8000::/33 | No ROA covers it. Add a ROA for AS270368, maxLength 33. |
| Route object: RIR | 2804:6af4:8000::/33 | Route object only in RADB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS270368 whose prefix no peer sees AS270368 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 2804:6af4::/34 | RADB | No ROA |
| 2804:6af4::/35 | RADB | No ROA |
| 2804:6af4::/36 | RADB | No ROA |
| 2804:6af4:1000::/36 | RADB | No ROA |
| 2804:6af4:2000::/35 | RADB | No ROA |
| 2804:6af4:2000::/36 | RADB | No ROA |
| 2804:6af4:3000::/36 | RADB | No ROA |
| 2804:6af4:4000::/34 | RADB | No ROA |
| 2804:6af4:4000::/35 | RADB | No ROA |
| 2804:6af4:4000::/36 | RADB | No ROA |
| 2804:6af4:5000::/36 | RADB | No ROA |
| 2804:6af4:6000::/35 | RADB | No ROA |
| 2804:6af4:6000::/36 | RADB | No ROA |
| 2804:6af4:7000::/36 | RADB | No ROA |
| 2804:6af4:8000::/34 | RADB | No ROA |
| 2804:6af4:8000::/35 | RADB | No ROA |
| 2804:6af4:8000::/36 | RADB | No ROA |
| 2804:6af4:9000::/36 | RADB | No ROA |
| 2804:6af4:a000::/35 | RADB | No ROA |
| 2804:6af4:a000::/36 | RADB | No ROA |
| 2804:6af4:b000::/36 | RADB | No ROA |
| 2804:6af4:c000::/34 | RADB | No ROA |
| 2804:6af4:c000::/35 | RADB | No ROA |
| 2804:6af4:c000::/36 | RADB | No ROA |
| 2804:6af4:d000::/36 | RADB | No ROA |
| 2804:6af4:e000::/35 | RADB | No ROA |
| 2804:6af4:e000::/36 | RADB | No ROA |
| 2804:6af4:f000::/36 | RADB | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.