Network · data from 2026-11-12
AS269197 ROGÉRIO CARLOS SCHIMIDT
Registry name: AS269197 - ROGERIO CARLOS SCHIMIDT - ME, BR · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS269197, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 45.181.196.0/22 | Valid | Other IRR onlyALTDB, RADB, TC | 672 100% |
| 45.181.196.0/23 | Valid | Other IRR onlyALTDB, RADB | 671 100% |
| 45.181.198.0/23 | Valid | Other IRR onlyALTDB, RADB | 671 100% |
| 2804:60e0::/32 | Valid | Other IRR onlyALTDB, RADB, TC | 633 100% |
| 45.181.198.0/24 | Valid | Other IRR onlyALTDB, RADB | 1 0%low visibility |
| 45.181.199.0/24 | Valid | Other IRR onlyALTDB, RADB | 1 0%low visibility |
AS-SET
PeeringDB's irr_as_set for AS269197: AS269197. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS269197 isn't in the set, or no route object for AS269197 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS269197 in it | Not covered | |
|---|---|---|---|---|---|---|
| AS269197 | A single AS number, not a set: AS269197 (this network), 38 route objects. | |||||
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 38 are in fix.csv.
- Route object: RIR6
- Route object: not announced32
| Change | Prefix or set | Detail |
|---|---|---|
| Route object: RIR | 45.181.196.0/22 | Route object only in ALTDB, RADB, TC. Add it in the RIR database for the space. |
| Route object: RIR | 45.181.196.0/23 | Route object only in ALTDB, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 45.181.198.0/23 | Route object only in ALTDB, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 2804:60e0::/32 | Route object only in ALTDB, RADB, TC. Add it in the RIR database for the space. |
| Route object: RIR | 45.181.198.0/24 | Route object only in ALTDB, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 45.181.199.0/24 | Route object only in ALTDB, RADB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS269197 whose prefix no peer sees AS269197 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 45.181.196.0/24 | ALTDB, RADB | Valid |
| 45.181.197.0/24 | ALTDB, RADB | Valid |
| 2804:60e0::/33 | RADB | Valid |
| 2804:60e0::/34 | RADB | Valid |
| 2804:60e0::/35 | RADB | Valid |
| 2804:60e0::/36 | RADB | Valid |
| 2804:60e0:1000::/36 | RADB | Valid |
| 2804:60e0:2000::/35 | RADB | Valid |
| 2804:60e0:2000::/36 | RADB | Valid |
| 2804:60e0:3000::/36 | RADB | Valid |
| 2804:60e0:4000::/34 | RADB | Valid |
| 2804:60e0:4000::/35 | RADB | Valid |
| 2804:60e0:4000::/36 | RADB | Valid |
| 2804:60e0:5000::/36 | RADB | Valid |
| 2804:60e0:6000::/35 | RADB | Valid |
| 2804:60e0:6000::/36 | RADB | Valid |
| 2804:60e0:7000::/36 | RADB | Valid |
| 2804:60e0:8000::/33 | RADB | Valid |
| 2804:60e0:8000::/34 | RADB | Valid |
| 2804:60e0:8000::/35 | RADB | Valid |
| 2804:60e0:8000::/36 | RADB | Valid |
| 2804:60e0:9000::/36 | RADB | Valid |
| 2804:60e0:a000::/35 | RADB | Valid |
| 2804:60e0:a000::/36 | RADB | Valid |
| 2804:60e0:b000::/36 | RADB | Valid |
| 2804:60e0:c000::/34 | RADB | Valid |
| 2804:60e0:c000::/35 | RADB | Valid |
| 2804:60e0:c000::/36 | RADB | Valid |
| 2804:60e0:d000::/36 | RADB | Valid |
| 2804:60e0:e000::/35 | RADB | Valid |
| 2804:60e0:e000::/36 | RADB | Valid |
| 2804:60e0:f000::/36 | RADB | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.