Network · data from 2026-11-12
AS269007 MATTOS EQUIPAMENTOS ELETRONICOS
Registry name: AS269007 - MATTOS EQUIPAMENTOS ELETRONICOS, BR · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS269007, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 45.176.152.0/22 | Valid | Other IRR onlyRADB, TC | 671 100% |
| 2804:5e08::/32 | Valid | Other IRR onlyRADB, TC | 635 100% |
| 2804:5e08::/33 | Valid | Other IRR onlyTC | 635 100% |
| 2804:5e08:8000::/33 | Valid | Other IRR onlyTC | 635 100% |
AS-SET
AS269007's PeeringDB record names no AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 42 are in fix.csv.
- Route object: RIR4
- Route object: not announced38
| Change | Prefix or set | Detail |
|---|---|---|
| Route object: RIR | 45.176.152.0/22 | Route object only in RADB, TC. Add it in the RIR database for the space. |
| Route object: RIR | 2804:5e08::/32 | Route object only in RADB, TC. Add it in the RIR database for the space. |
| Route object: RIR | 2804:5e08::/33 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 2804:5e08:8000::/33 | Route object only in TC. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS269007 whose prefix no peer sees AS269007 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 45.176.152.0/23 | RADB, TC | Valid |
| 45.176.152.0/24 | RADB, TC | Valid |
| 45.176.153.0/24 | RADB, TC | Valid |
| 45.176.154.0/23 | RADB, TC | Valid |
| 45.176.154.0/24 | RADB, TC | Valid |
| 45.176.155.0/24 | RADB, TC | Valid |
| 2804:5e08::/34 | TC | Valid |
| 2804:5e08::/35 | TC | Valid |
| 2804:5e08::/36 | TC | Valid |
| 2804:5e08::/41 | RADB | Valid |
| 2804:5e08:100::/41 | RADB | Valid |
| 2804:5e08:200::/41 | RADB | Valid |
| 2804:5e08:300::/41 | RADB | Valid |
| 2804:5e08:1000::/36 | TC | Valid |
| 2804:5e08:2000::/35 | TC | Valid |
| 2804:5e08:2000::/36 | TC | Valid |
| 2804:5e08:3000::/36 | TC | Valid |
| 2804:5e08:4000::/34 | TC | Valid |
| 2804:5e08:4000::/35 | TC | Valid |
| 2804:5e08:4000::/36 | TC | Valid |
| 2804:5e08:5000::/36 | TC | Valid |
| 2804:5e08:6000::/35 | TC | Valid |
| 2804:5e08:6000::/36 | TC | Valid |
| 2804:5e08:7000::/36 | TC | Valid |
| 2804:5e08:8000::/34 | TC | Valid |
| 2804:5e08:8000::/35 | TC | Valid |
| 2804:5e08:8000::/36 | TC | Valid |
| 2804:5e08:9000::/36 | TC | Valid |
| 2804:5e08:a000::/35 | TC | Valid |
| 2804:5e08:a000::/36 | TC | Valid |
| 2804:5e08:b000::/36 | TC | Valid |
| 2804:5e08:c000::/34 | TC | Valid |
| 2804:5e08:c000::/35 | TC | Valid |
| 2804:5e08:c000::/36 | TC | Valid |
| 2804:5e08:d000::/36 | TC | Valid |
| 2804:5e08:e000::/35 | TC | Valid |
| 2804:5e08:e000::/36 | TC | Valid |
| 2804:5e08:f000::/36 | TC | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.