Network · data from 2026-11-12
AS264281 RS Portal
Registry name: AS264281 - SIGNET TELECOM LTDA, BR · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS264281, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 138.121.52.0/22 | Valid | Other IRR onlyRADB, TC | 672 100% |
| 138.121.52.0/23 | Valid | Other IRR onlyTC | 672 100% |
| 170.244.12.0/22 | Valid | Other IRR onlyRADB, TC | 672 100% |
| 170.244.12.0/23 | Valid | Other IRR onlyTC | 672 100% |
| 138.121.54.0/23 | Valid | Other IRR onlyTC | 671 100% |
| 170.233.172.0/22 | Valid | Other IRR onlyRADB, TC | 671 100% |
| 170.233.172.0/23 | Valid | Other IRR onlyTC | 671 100% |
| 170.233.174.0/23 | Valid | Other IRR onlyTC | 671 100% |
| 170.244.14.0/23 | Valid | Other IRR onlyTC | 671 100% |
| 2804:2570:3000::/36 | Valid | Other IRR onlyTC | 635 100% |
| 2804:2570:c000::/36 | Valid | Other IRR onlyTC | 635 100% |
| 2804:2570::/32 | Valid | Other IRR onlyRADB, TC | 634 100% |
AS-SET
PeeringDB's irr_as_set for AS264281: AS264281. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS264281 isn't in the set, or no route object for AS264281 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS264281 in it | Not covered | |
|---|---|---|---|---|---|---|
| AS264281 | A single AS number, not a set: AS264281 (this network), 52 route objects. | |||||
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 52 are in fix.csv.
- Route object: RIR12
- Route object: not announced40
| Change | Prefix or set | Detail |
|---|---|---|
| Route object: RIR | 138.121.52.0/22 | Route object only in RADB, TC. Add it in the RIR database for the space. |
| Route object: RIR | 138.121.52.0/23 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 170.244.12.0/22 | Route object only in RADB, TC. Add it in the RIR database for the space. |
| Route object: RIR | 170.244.12.0/23 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 138.121.54.0/23 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 170.233.172.0/22 | Route object only in RADB, TC. Add it in the RIR database for the space. |
| Route object: RIR | 170.233.172.0/23 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 170.233.174.0/23 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 170.244.14.0/23 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 2804:2570:3000::/36 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 2804:2570:c000::/36 | Route object only in TC. Add it in the RIR database for the space. |
| Route object: RIR | 2804:2570::/32 | Route object only in RADB, TC. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS264281 whose prefix no peer sees AS264281 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 138.121.52.0/24 | TC | Valid |
| 138.121.53.0/24 | TC | Valid |
| 138.121.54.0/24 | TC | Valid |
| 138.121.55.0/24 | TC | Valid |
| 170.233.172.0/24 | TC | Valid |
| 170.233.173.0/24 | TC | Valid |
| 170.233.174.0/24 | TC | Valid |
| 170.233.175.0/24 | TC | Valid |
| 170.244.12.0/24 | TC | Valid |
| 170.244.13.0/24 | TC | Valid |
| 170.244.14.0/24 | TC | Valid |
| 170.244.15.0/24 | TC | Valid |
| 2804:2570::/33 | TC | Valid |
| 2804:2570::/34 | TC | Valid |
| 2804:2570::/35 | TC | Valid |
| 2804:2570::/36 | TC | Valid |
| 2804:2570:1000::/36 | TC | Valid |
| 2804:2570:2000::/35 | TC | Valid |
| 2804:2570:2000::/36 | TC | Valid |
| 2804:2570:4000::/34 | TC | Valid |
| 2804:2570:4000::/35 | TC | Valid |
| 2804:2570:4000::/36 | TC | Valid |
| 2804:2570:5000::/36 | TC | Valid |
| 2804:2570:6000::/35 | TC | Valid |
| 2804:2570:6000::/36 | TC | Valid |
| 2804:2570:7000::/36 | TC | Valid |
| 2804:2570:8000::/33 | TC | Valid |
| 2804:2570:8000::/34 | TC | Valid |
| 2804:2570:8000::/35 | TC | Valid |
| 2804:2570:8000::/36 | TC | Valid |
| 2804:2570:9000::/36 | TC | Valid |
| 2804:2570:a000::/35 | TC | Valid |
| 2804:2570:a000::/36 | TC | Valid |
| 2804:2570:b000::/36 | TC | Valid |
| 2804:2570:c000::/34 | TC | Valid |
| 2804:2570:c000::/35 | TC | Valid |
| 2804:2570:d000::/36 | TC | Valid |
| 2804:2570:e000::/35 | TC | Valid |
| 2804:2570:e000::/36 | TC | Valid |
| 2804:2570:f000::/36 | TC | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.