Network · data from 2026-11-12
AS24284 CyberAgent,Inc.
Registry name: CYBERAGENT - CyberAgent, Inc., JP · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS24284, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 157.112.64.0/21 | Valid | Other IRR onlyJPIRR | 671 100% |
| 157.112.72.0/21 | Valid | Other IRR onlyJPIRR | 671 100% |
| 180.233.139.0/24 | Valid | Other IRR onlyJPIRR, RADB | 669 99% |
| 180.233.140.0/24 | Valid | Other IRR onlyJPIRR, RADB | 669 99% |
| 180.233.141.0/24 | Valid | Other IRR onlyJPIRR | 669 99% |
| 180.233.142.0/24 | Valid | Other IRR onlyJPIRR | 669 99% |
| 180.233.143.0/24 | Valid | Other IRR onlyJPIRR | 669 99% |
| 203.80.29.0/24 | Valid | Other IRR onlyJPIRR | 669 99% |
| 2402:4200:1200::/48 | Valid | Other IRR onlyJPIRR | 635 100% |
AS-SET
PeeringDB's irr_as_set for AS24284: AS-CYBERAGENT-NET. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS24284 isn't in the set, or no route object for AS24284 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS24284 in it | Not covered |
|---|---|---|---|---|---|
| AS-CYBERAGENT-NET | JPIRR | 1 | 1 | Yes | 0 |
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 47 are in fix.csv.
- Route object: RIR9
- Route object: not announced38
| Change | Prefix or set | Detail |
|---|---|---|
| Route object: RIR | 157.112.64.0/21 | Route object only in JPIRR. Add it in the RIR database for the space. |
| Route object: RIR | 157.112.72.0/21 | Route object only in JPIRR. Add it in the RIR database for the space. |
| Route object: RIR | 180.233.139.0/24 | Route object only in JPIRR, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 180.233.140.0/24 | Route object only in JPIRR, RADB. Add it in the RIR database for the space. |
| Route object: RIR | 180.233.141.0/24 | Route object only in JPIRR. Add it in the RIR database for the space. |
| Route object: RIR | 180.233.142.0/24 | Route object only in JPIRR. Add it in the RIR database for the space. |
| Route object: RIR | 180.233.143.0/24 | Route object only in JPIRR. Add it in the RIR database for the space. |
| Route object: RIR | 203.80.29.0/24 | Route object only in JPIRR. Add it in the RIR database for the space. |
| Route object: RIR | 2402:4200:1200::/48 | Route object only in JPIRR. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS24284 whose prefix no peer sees AS24284 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 27.133.208.0/20 | JPIRR | Valid |
| 27.133.208.0/24 | JPIRR | Valid |
| 27.133.209.0/24 | JPIRR | Valid |
| 27.133.210.0/24 | JPIRR | Valid |
| 27.133.211.0/24 | JPIRR | Valid |
| 27.133.212.0/24 | JPIRR | Valid |
| 27.133.213.0/24 | JPIRR | Valid |
| 27.133.214.0/24 | JPIRR | Valid |
| 27.133.215.0/24 | JPIRR | Valid |
| 27.133.216.0/24 | JPIRR | Valid |
| 27.133.217.0/24 | JPIRR | Valid |
| 27.133.218.0/24 | JPIRR | Valid |
| 27.133.219.0/24 | JPIRR | Valid |
| 27.133.220.0/22 | JPIRR | Valid |
| 103.167.206.0/24 | JPIRR | Invalid: origin |
| 103.167.207.0/24 | JPIRR | Invalid: origin |
| 157.112.64.0/20 | JPIRR | Valid |
| 180.233.136.0/21 | JPIRR | Valid |
| 180.233.136.0/24 | JPIRR | Valid |
| 180.233.137.0/24 | JPIRR | Valid |
| 180.233.138.0/24 | JPIRR | Valid |
| 180.233.142.0/23 | JPIRR | Valid |
| 203.80.24.0/21 | JPIRR | Valid |
| 203.80.24.0/24 | JPIRR | Valid |
| 203.80.25.0/24 | JPIRR | Valid |
| 203.80.26.0/24 | JPIRR | Valid |
| 203.80.27.0/24 | JPIRR | Valid |
| 203.80.28.0/24 | JPIRR | Valid |
| 203.80.30.0/24 | JPIRR | Valid |
| 203.80.31.0/24 | JPIRR | Valid |
| 2402:4200::/32 | JPIRR | Valid |
| 2402:4200::/48 | JPIRR | Valid |
| 2402:4200:1::/48 | JPIRR | Valid |
| 2402:4200:1100::/48 | JPIRR | Valid |
| 2402:4200:1300::/40 | JPIRR | Valid |
| 2402:4200:1300::/48 | JPIRR | Valid |
| 2402:4200:13ff::/48 | JPIRR | Valid |
| 2402:4200:f000::/48 | JPIRR | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.