Network · data from 2026-11-12
AS21570 GTT Communications (AS21570)
Registry name: ACI-1 - Accelerated Connections Inc., CA · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS21570, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 216.123.186.0/24 | Valid | Other IRR onlyALTDB | 673 100% |
AS-SET
AS21570's PeeringDB record names no AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 33 are in fix.csv.
- Route object: RIR1
- Route object: not announced32
| Change | Prefix or set | Detail |
|---|---|---|
| Route object: RIR | 216.123.186.0/24 | Route object only in ALTDB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS21570 whose prefix no peer sees AS21570 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 63.250.96.0/19 | ARIN | No ROA |
| 66.46.40.0/24 | ALTDB | Valid |
| 66.46.73.0/24 | ALTDB | Valid |
| 66.46.166.0/24 | ALTDB | Valid |
| 67.211.112.0/20 | ARIN | No ROA |
| 68.232.64.0/20 | ARIN | No ROA |
| 69.165.176.0/20 | ARIN | Invalid: origin |
| 104.244.188.0/22 | ARIN, RADB | No ROA |
| 104.244.188.0/24 | RADB | No ROA |
| 159.18.6.0/24 | ALTDB | Valid |
| 162.212.200.0/21 | ARIN | No ROA |
| 162.246.12.0/22 | ARIN, RADB | No ROA |
| 168.245.240.0/20 | ARIN | No ROA |
| 173.244.112.0/20 | ARIN | No ROA |
| 198.73.210.0/24 | RADB | No ROA |
| 199.212.120.0/22 | RADB | No ROA |
| 199.244.198.0/23 | ARIN | No ROA |
| 204.232.64.0/20 | ARIN | No ROA |
| 205.207.120.0/21 | ALTDB | No ROA |
| 205.207.160.0/21 | ALTDB | No ROA |
| 206.108.128.0/18 | ARIN, RADB | No ROA |
| 207.189.208.0/20 | ARIN, RADB | No ROA |
| 208.113.0.0/18 | ARIN, RADB | No ROA |
| 208.113.62.0/24 | RADB | No ROA |
| 209.82.57.0/24 | ALTDB | Valid |
| 216.13.49.0/24 | ALTDB | Valid |
| 216.191.114.0/24 | ALTDB | Valid |
| 216.191.125.0/24 | ALTDB | Valid |
| 216.191.157.0/24 | ALTDB | Valid |
| 216.234.32.0/19 | RADB | No ROA |
| 2606:6200::/32 | ARIN | No ROA |
| 2610:38::/32 | ARIN | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.