Network · data from 2026-11-12
AS208626 Serv-Tech
Registry name: serv-tech ServTech LTD, RU · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS208626, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 2a0d:3043:4ffa::/48 | No ROA | None | 456 72% |
| 92.119.230.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 176.118.166.0/24 | No ROA | RIR databaseRIPE | 673 100% |
| 87.247.142.0/24 | No ROA | RIR databaseRIPE | 671 100% |
| 193.47.33.0/24 | No ROA | RIR databaseRIPE | 671 100% |
| 193.135.134.0/24 | No ROA | RIR databaseRIPE | 671 100% |
| 193.232.179.0/24 | No ROA | RIR databaseRIPE | 671 100% |
| 194.93.0.0/24 | No ROA | RIR databaseRIPE | 671 100% |
| 194.190.70.0/24 | No ROA | RIR databaseRIPE | 671 100% |
| 2a0c:dd80:1001::/48 | No ROA | RIR databaseRIPE | 636 100% |
| 2a11:cd03::/32 | No ROA | RIR databaseRIPE | 636 100% |
| 2a0f:4305::/32 | No ROA | RIR databaseRIPE | 635 100% |
| 2a11:8442::/32 | No ROA | RIR databaseRIPE | 633 100% |
| 2a11:b781::/32 | No ROA | RIR databaseRIPE | 633 100% |
| 2a12:1547::/32 | No ROA | RIR databaseRIPE | 633 100% |
| 95.181.170.0/24 | Valid | RIR databaseRIPE | 673 100% |
| 45.89.69.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 91.188.222.0/24 | Valid | RIR databaseRIPE | 671 100% |
| 95.181.164.0/24 | Valid | RIR databaseRIPE | 671 100% |
| 170.168.18.0/24 | Valid | RIR databaseRIPE | 671 100% |
| 178.171.122.0/24 | Valid | RIR databaseRIPE | 671 100% |
| 185.64.76.0/24 | Valid | RIR databaseRIPE | 671 100% |
| 185.170.10.0/24 | Valid | RIR databaseRIPE | 671 100% |
| 94.156.2.0/24 | Valid | RIR databaseRIPE | 643 96% |
| 2a0c:dd80:1000::/48 | Valid | RIR databaseRIPE | 636 100% |
AS-SET
AS208626's PeeringDB record names no AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 17 are in fix.csv.
- ROA: none15
- Route object: none1
- Route object: not announced1
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 2a0d:3043:4ffa::/48 | No ROA covers it. Add a ROA for AS208626, maxLength 48. |
| Route object: none | 2a0d:3043:4ffa::/48 | No route object for it. Add a route object with origin AS208626 in the RIR database for the space. |
| ROA: none | 92.119.230.0/24 | No ROA covers it. Add a ROA for AS208626, maxLength 24. |
| ROA: none | 176.118.166.0/24 | No ROA covers it. Add a ROA for AS208626, maxLength 24. |
| ROA: none | 87.247.142.0/24 | No ROA covers it. Add a ROA for AS208626, maxLength 24. |
| ROA: none | 193.47.33.0/24 | No ROA covers it. Add a ROA for AS208626, maxLength 24. |
| ROA: none | 193.135.134.0/24 | No ROA covers it. Add a ROA for AS208626, maxLength 24. |
| ROA: none | 193.232.179.0/24 | No ROA covers it. Add a ROA for AS208626, maxLength 24. |
| ROA: none | 194.93.0.0/24 | No ROA covers it. Add a ROA for AS208626, maxLength 24. |
| ROA: none | 194.190.70.0/24 | No ROA covers it. Add a ROA for AS208626, maxLength 24. |
| ROA: none | 2a0c:dd80:1001::/48 | No ROA covers it. Add a ROA for AS208626, maxLength 48. |
| ROA: none | 2a11:cd03::/32 | No ROA covers it. Add a ROA for AS208626, maxLength 32. |
| ROA: none | 2a0f:4305::/32 | No ROA covers it. Add a ROA for AS208626, maxLength 32. |
| ROA: none | 2a11:8442::/32 | No ROA covers it. Add a ROA for AS208626, maxLength 32. |
| ROA: none | 2a11:b781::/32 | No ROA covers it. Add a ROA for AS208626, maxLength 32. |
| ROA: none | 2a12:1547::/32 | No ROA covers it. Add a ROA for AS208626, maxLength 32. |
Route objects not announced
Route objects with origin AS208626 whose prefix no peer sees AS208626 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 45.155.164.0/24 | RIPE | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.