Network · data from 2026-11-12
AS2055 LSU - Louisiana State University
Registry name: LSU - Louisiana State University, US · not in PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS2055, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 2607:f390::/32 | No ROA | Other origin only | 6 1%low visibility |
| 76.165.224.0/19 | Valid | Other IRR onlyRADB | 673 100% |
| 199.190.250.0/24 | Valid | Other IRR onlyRADB | 673 100% |
| 199.190.251.0/24 | Valid | Other IRR onlyRADB | 673 100% |
| 96.125.0.0/23 | Valid | Other IRR onlyRADB | 667 99% |
| 2607:f390:1440::/44 | Valid | Other IRR onlyRADB | 636 100% |
| 2620:105:b0bb::/48 | Valid | Other IRR onlyRADB | 636 100% |
| 2620:105:b0c0::/48 | Valid | Other IRR onlyRADB | 636 100% |
| 2620:105:b0c1::/48 | Valid | Other IRR onlyRADB | 636 100% |
| 2620:105:b0fe::/48 | Valid | Other IRR onlyRADB | 635 100% |
| 96.125.0.0/17 | Valid | RIR databaseARIN, RADB | 673 100% |
| 130.39.0.0/16 | Valid | RIR databaseARIN, RADB | 673 100% |
| 167.96.0.0/16 | Valid | RIR databaseARIN, RADB | 673 100% |
| 173.253.128.0/17 | Valid | RIR databaseARIN, RADB | 673 100% |
| 192.16.176.0/24 | Valid | RIR databaseARIN, RADB | 673 100% |
| 204.90.32.0/20 | Valid | RIR databaseARIN, RADB | 673 100% |
| 204.90.48.0/22 | Valid | RIR databaseARIN, RADB | 673 100% |
| 199.120.251.0/24 | Valid | RIR databaseARIN, RADB | 671 100% |
| 199.164.155.0/24 | Valid | RIR databaseARIN, RADB | 671 100% |
| 199.190.252.0/24 | Valid | RIR databaseARIN, RADB | 671 100% |
| 2620:105:b000::/40 | Valid | RIR databaseARIN, RADB | 636 100% |
AS-SET
AS2055 isn't in PeeringDB, where networks name their AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 12 are in fix.csv.
- ROA: none1
- Route object: none1
- Route object: RIR9
- Route object: not announced1
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 2607:f390::/32 | No ROA covers it. Add a ROA for AS2055, maxLength 32. |
| Route object: none | 2607:f390::/32 | Route objects for it name AS32440. Add a route object with origin AS2055 in the RIR database for the space. |
| Route object: RIR | 76.165.224.0/19 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 199.190.250.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 199.190.251.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 96.125.0.0/23 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 2607:f390:1440::/44 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 2620:105:b0bb::/48 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 2620:105:b0c0::/48 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 2620:105:b0c1::/48 | Route object only in RADB. Add it in the RIR database for the space. |
| Route object: RIR | 2620:105:b0fe::/48 | Route object only in RADB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS2055 whose prefix no peer sees AS2055 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 199.190.250.0/23 | ARIN | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.