Network · data from 2026-11-12
AS202782 EverLink
Registry name: EverLink-AS Yaoheng Digital (Shanghai) Technology Co., Ltd., CN · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS202782, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 2a0f:1cc5:1310::/44 | No ROA | RIR databaseRIPE | 635 100% |
| 2406:840:eff0::/44 | Valid | RIR databaseAPNIC | 635 100% |
AS-SET
PeeringDB's irr_as_set for AS202782: AS202782:AS-EVERLINK. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS202782 isn't in the set, or no route object for AS202782 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS202782 in it | Not covered |
|---|---|---|---|---|---|
| AS202782:AS-EVERLINK | RADB | 529 | 1 | Yes | 0 |
| ALTDB (also) | 529 | 1 | Yes | 0 | |
| RIPE (also) | 568 | 3 | Yes | 0 |
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 33 are in fix.csv.
- ROA: none1
- Route object: not announced32
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 2a0f:1cc5:1310::/44 | No ROA covers it. Add a ROA for AS202782, maxLength 44. |
Route objects not announced
Route objects with origin AS202782 whose prefix no peer sees AS202782 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 2406:840:eff0::/45 | APNIC | Valid |
| 2406:840:eff0::/46 | APNIC | Valid |
| 2406:840:eff0::/47 | APNIC | Valid |
| 2406:840:eff0::/48 | APNIC | Valid |
| 2406:840:eff1::/48 | APNIC | Valid |
| 2406:840:eff2::/47 | APNIC | Valid |
| 2406:840:eff2::/48 | APNIC | Valid |
| 2406:840:eff3::/48 | APNIC | Valid |
| 2406:840:eff4::/46 | APNIC | Valid |
| 2406:840:eff4::/47 | APNIC | Valid |
| 2406:840:eff4::/48 | APNIC | Valid |
| 2406:840:eff5::/48 | APNIC | Valid |
| 2406:840:eff6::/47 | APNIC | Valid |
| 2406:840:eff6::/48 | APNIC | Valid |
| 2406:840:eff7::/48 | APNIC | Valid |
| 2406:840:eff8::/45 | APNIC | Valid |
| 2406:840:eff8::/46 | APNIC | Valid |
| 2406:840:eff8::/47 | APNIC | Valid |
| 2406:840:eff8::/48 | APNIC | Valid |
| 2406:840:eff9::/48 | APNIC | Valid |
| 2406:840:effa::/47 | APNIC | Valid |
| 2406:840:effa::/48 | APNIC | Valid |
| 2406:840:effb::/48 | APNIC | Valid |
| 2406:840:effc::/46 | APNIC | Valid |
| 2406:840:effc::/47 | APNIC | Valid |
| 2406:840:effc::/48 | APNIC | Valid |
| 2406:840:effd::/48 | APNIC | Valid |
| 2406:840:effe::/47 | APNIC | Valid |
| 2406:840:effe::/48 | APNIC | Valid |
| 2406:840:efff::/48 | APNIC | Valid |
| 2a0f:1cc5:1300::/40 | RIPE | No ROA |
| 2a0f:1cc5:1300::/44 | RIPE | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.