bgpreport

Network · data from 2026-11-12

AS200841 Livesoft

Registry name: LIVESTREAM Livestream Software Srl, RO · PeeringDB

10IPv4 routes 100.0% RPKI valid · 100.0% with a route object
28IPv6 routes 100.0% RPKI valid · 100.0% with a route object
0RPKI invalid 0 origin · 0 maxLength
0No ROA 0 with no route object for this origin
1Low visibility seen by under 10% of full-table peers
10Route objects not announced registered with origin AS200841, seen from no peer

Announced routes

Every prefix a peer of the route collectors sees with origin AS200841, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.

178.83.127.0/24 Valid RIR databaseRADB, RIPE 673 100% 67
178.83.7.0/24 Valid RIR databaseRADB, RIPE 672 100% 66
178.83.8.0/24 Valid RIR databaseRADB, RIPE 672 100% 66
178.83.20.0/24 Valid RIR databaseRADB, RIPE 672 100% 66
178.83.21.0/24 Valid RIR databaseRADB, RIPE 672 100% 66
178.83.124.0/24 Valid RIR databaseRADB, RIPE 672 100% 66
178.83.125.0/24 Valid RIR databaseRADB, RIPE 672 100% 67
178.83.126.0/24 Valid RIR databaseRADB, RIPE 672 100% 66
178.83.134.0/24 Valid RIR databaseRADB, RIPE 672 100% 67
178.83.244.0/24 Valid RIR databaseRADB, RIPE 672 100% 66
2a13:7cc0:1da2::/48 Valid RIR databaseRIPE 636 100% 69
2a13:7cc0:2ea1::/48 Valid RIR databaseRIPE 635 100% 69
2a13:7cc0:2eb0::/48 Valid RIR databaseRIPE 635 100% 69
2a13:7cc0:1aa1::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:1ab0::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:1ca1::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:1ca2::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:1cb0::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:1da1::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:1db0::/48 Valid RIR databaseRIPE 634 100% 67
2a13:7cc0:2aa1::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:2aa2::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:2aa3::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:2ab0::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:2ca1::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:2ca3::/48 Valid RIR databaseRIPE 634 100% 69
2a13:7cc0:2cb0::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:2fa1::/48 Valid RIR databaseRIPE 634 100% 69
2a13:7cc0:2fb0::/48 Valid RIR databaseRIPE 634 100% 69
2a13:7cc0:3aa1::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:3ab0::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:3bb0::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc2:1::/48 Valid RIR databaseRIPE 634 100% 68
2a13:7cc0:1ca4::/48 Valid RIR databaseRIPE 633 100% 68
2a13:7cc0:4aa1::/48 Valid RIR databaseRIPE 633 100% 67
2a13:7cc0:4ab0::/48 Valid RIR databaseRIPE 633 100% 67
2a13:7cc0:1ca3::/48 Valid RIR databaseRIPE 630 99% 68
2a13:7cc0:3ba1::/48 Valid RIR databaseRIPE 3 0%low visibility 4

AS-SET

PeeringDB's irr_as_set for AS200841: AS200841:AS-LIVESTREAM. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS200841 isn't in the set, or no route object for AS200841 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.

NameDatabaseASNsSets Route objectsAS200841 in itNot covered
AS200841:AS-LIVESTREAM RIPE 1148 Yes 0

Fix list

The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 10 are in fix.csv.

  • Route object: not announced10

Route objects not announced

Route objects with origin AS200841 whose prefix no peer sees AS200841 announce. Many are kept on purpose (backup routes, space announced only in some places).

2a13:7cc0:aa0::/48RIPEValid
2a13:7cc0:1600::/40RIPEValid
2a13:7cc0:1bb0::/48RIPEValid
2a13:7cc0:2aa5::/48RIPEValid
2a13:7cc0:2ba1::/48RIPEValid
2a13:7cc0:2ba2::/48RIPEValid
2a13:7cc0:2bb0::/48RIPEValid
2a13:7cc0:2da1::/48RIPEValid
2a13:7cc0:2da2::/48RIPEValid
2a13:7cc0:2db0::/48RIPEValid

Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.