Network · data from 2026-11-12
AS198153 DCSTD-SEIDOR ALTYONA TOPCO S.A.
Registry name: DCSTD-SEIDOR ALTYONA TOPCO S.A., ES · not in PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS198153, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 79.98.64.0/21 | Valid | RIR databaseRIPE | 673 100% |
| 185.197.0.0/22 | Valid | RIR databaseRIPE | 673 100% |
| 79.98.64.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 79.98.65.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 79.98.66.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 79.98.67.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 79.98.68.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 79.98.69.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 79.98.70.0/24 | Valid | RIR databaseNTTCOM, RIPE | 672 100% |
| 79.98.71.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 185.197.0.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 185.197.1.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 185.197.2.0/24 | Valid | RIR databaseRIPE | 672 100% |
| 185.197.3.0/24 | Valid | RIR databaseRIPE | 672 100% |
AS-SET
AS198153 isn't in PeeringDB, where networks name their AS-SET.
Fix list
Nothing to change: every route is RPKI valid with a route object in an RIR database, and every route object is announced.
Route objects not announced
Every route object with origin AS198153 is announced.
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.