Network · data from 2026-11-12
AS137853 TELNET Cambodia
Registry name: TELNETCOLTD-AS-AP - TELNET CO.,LTD, KH · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS137853, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 38.211.246.0/23 | No ROA | Other IRR onlyNTTCOM, RADB | 672 100% |
| 38.211.246.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 672 100% |
| 38.211.247.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 669 99% |
| 103.115.172.0/22 | Valid | RIR databaseAPNIC, NTTCOM | 672 100% |
| 103.115.172.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 672 100% |
| 103.115.172.0/23 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 669 99% |
| 103.115.173.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 669 99% |
| 103.115.174.0/23 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 669 99% |
| 103.115.174.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 669 99% |
| 103.115.175.0/24 | Valid | RIR databaseAPNIC, NTTCOM, RADB | 669 99% |
| 2402:eb40::/32 | Valid | RIR databaseAPNIC | 319 50% |
AS-SET
PeeringDB's irr_as_set for AS137853: AS137853:AS-TELNET-KH. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS137853 isn't in the set, or no route object for AS137853 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS137853 in it | Not covered | |
|---|---|---|---|---|---|---|
| AS137853:AS-TELNET-KH | In no IRR database read today. | |||||
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 37 are in fix.csv.
- ROA: none3
- Route object: RIR3
- AS-SET: not found1
- Route object: not announced30
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 38.211.246.0/23 | No ROA covers it. Add a ROA for AS137853, maxLength 23. |
| Route object: RIR | 38.211.246.0/23 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 38.211.246.0/24 | No ROA covers it. Add a ROA for AS137853, maxLength 24. |
| Route object: RIR | 38.211.246.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 38.211.247.0/24 | No ROA covers it. Add a ROA for AS137853, maxLength 24. |
| Route object: RIR | 38.211.247.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| AS-SET: not found | AS137853:AS-TELNET-KH | PeeringDB names AS137853:AS-TELNET-KH; no IRR database read has it. |
Route objects not announced
Route objects with origin AS137853 whose prefix no peer sees AS137853 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 2402:eb40::/33 | APNIC | Valid |
| 2402:eb40::/34 | APNIC | Valid |
| 2402:eb40::/35 | APNIC | Valid |
| 2402:eb40::/36 | APNIC | Valid |
| 2402:eb40:1000::/36 | APNIC | Valid |
| 2402:eb40:2000::/35 | APNIC | Valid |
| 2402:eb40:2000::/36 | APNIC | Valid |
| 2402:eb40:3000::/36 | APNIC | Valid |
| 2402:eb40:4000::/34 | APNIC | Valid |
| 2402:eb40:4000::/35 | APNIC | Valid |
| 2402:eb40:4000::/36 | APNIC | Valid |
| 2402:eb40:5000::/36 | APNIC | Valid |
| 2402:eb40:6000::/35 | APNIC | Valid |
| 2402:eb40:6000::/36 | APNIC | Valid |
| 2402:eb40:7000::/36 | APNIC | Valid |
| 2402:eb40:8000::/33 | APNIC | Valid |
| 2402:eb40:8000::/34 | APNIC | Valid |
| 2402:eb40:8000::/35 | APNIC | Valid |
| 2402:eb40:8000::/36 | APNIC | Valid |
| 2402:eb40:9000::/36 | APNIC | Valid |
| 2402:eb40:a000::/35 | APNIC | Valid |
| 2402:eb40:a000::/36 | APNIC | Valid |
| 2402:eb40:b000::/36 | APNIC | Valid |
| 2402:eb40:c000::/34 | APNIC | Valid |
| 2402:eb40:c000::/35 | APNIC | Valid |
| 2402:eb40:c000::/36 | APNIC | Valid |
| 2402:eb40:d000::/36 | APNIC | Valid |
| 2402:eb40:e000::/35 | APNIC | Valid |
| 2402:eb40:e000::/36 | APNIC | Valid |
| 2402:eb40:f000::/36 | APNIC | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.