Network · data from 2026-11-12
AS135814 Extreme IX Fast Peering
Registry name: EXTREME-IX-AS - Extreme IX, IN · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS135814, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 38.10.1.0/24 | No ROA | Other IRR onlyRADB | 672 100% |
| 45.120.250.0/24 | No ROA | Other IRR onlyRADB | 672 100% |
| 103.77.111.0/24 | No ROA | RIR databaseAPNIC | 673 100% |
| 123.253.156.0/24 | Valid | RIR databaseAPNIC | 673 100% |
| 123.253.157.0/24 | Valid | RIR databaseAPNIC | 673 100% |
| 123.253.158.0/24 | Valid | RIR databaseAPNIC | 673 100% |
| 2403:44c0:1::/48 | Valid | RIR databaseAPNIC, RADB | 636 100% |
| 2403:44c0:2::/48 | Valid | RIR databaseAPNIC, RADB | 636 100% |
| 2403:44c0:3::/48 | Valid | RIR databaseAPNIC, RADB | 636 100% |
| 2403:44c0:6::/48 | Valid | RIR databaseAPNIC | 636 100% |
AS-SET
PeeringDB's irr_as_set for AS135814: AS135814:AS-CUSTOMERS. Expanded from the day's IRR dumps the way bgpq4 does against whois.radb.net: a name with a database is read from that database only, one without from the first database in RADB's order. "Not covered" = this network's own routes that a filter built from the set would leave out (AS135814 isn't in the set, or no route object for AS135814 covers the route; more-specifics of a route object are accepted down to /24 and /48, as with bgpq4 -A -R 24 / -R 48). Customers' routes aren't counted: the collectors show each route's origin, not which network it came through.
| Name | Database | ASNs | Sets | AS135814 in it | Not covered |
|---|---|---|---|---|---|
| AS135814:AS-CUSTOMERS | APNIClists itself further down31 member sets in no database: 135031, AS, AS-134294, AS-135739, AS-135817 … | 4,211 | 413 | Yes | 0 |
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 98 are in fix.csv.
- ROA: none3
- Route object: RIR2
- AS-SET: missing member31
- Route object: not announced62
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 38.10.1.0/24 | No ROA covers it. Add a ROA for AS135814, maxLength 24. |
| Route object: RIR | 38.10.1.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 45.120.250.0/24 | No ROA covers it. Add a ROA for AS135814, maxLength 24. |
| Route object: RIR | 45.120.250.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 103.77.111.0/24 | No ROA covers it. Add a ROA for AS135814, maxLength 24. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists 135031; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-134294; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-135739; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-135817; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-152571:AS-CLTPL; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-6186; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-APFIBER; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-BHARATCO; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-HNSISP-TRANSIT; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-SET:AS-CTPL; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS-WAKUWAKU; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS133678:AS-CUSTOMERS; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS134858:AS-IFORCENET; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS134940:AS-CUSTOMERS; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS135738:AS-ADNBROADBAND; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS135758:AS-ALACRIY; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS136346:AS-FASTTNET; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS137609:AS-DCSISPL; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS138756:AS-RAMYAA-AS-IN; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS139562:AS-CUSTOMERS; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS141566:AS-GAXIOM; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS149226:AS-CUSTOMER; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS150045:AS-CUSTOMERS; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS150045:AS-METANET; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS151720:AS-DRVDIGITA; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS153299:AS-AIRMAX25-AS; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS153531:AS-DCITPL; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS214174:AS-RIPE; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS215305:AS-RETZOR; no IRR database read has it. |
| AS-SET: missing member | AS135814:AS-CUSTOMERS | AS135814:AS-CUSTOMERS (APNIC) lists AS63935:AS-MSBSPL-IN; no IRR database read has it. |
Route objects not announced
Route objects with origin AS135814 whose prefix no peer sees AS135814 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 38.10.0.0/20 | RADB | No ROA |
| 38.10.0.0/24 | RADB | No ROA |
| 38.10.2.0/24 | RADB | No ROA |
| 38.10.3.0/24 | RADB | No ROA |
| 38.10.4.0/24 | RADB | No ROA |
| 38.10.5.0/24 | RADB | No ROA |
| 38.10.6.0/24 | RADB | No ROA |
| 38.10.7.0/24 | RADB | No ROA |
| 38.10.8.0/24 | RADB | No ROA |
| 38.10.9.0/24 | RADB | No ROA |
| 38.10.10.0/24 | RADB | No ROA |
| 38.10.11.0/24 | RADB | No ROA |
| 38.10.12.0/24 | RADB | No ROA |
| 38.10.13.0/24 | RADB | No ROA |
| 38.10.14.0/24 | RADB | No ROA |
| 38.10.15.0/24 | RADB | No ROA |
| 38.10.17.0/24 | RADB | No ROA |
| 38.10.18.0/24 | RADB | No ROA |
| 38.10.19.0/24 | RADB | No ROA |
| 38.10.20.0/24 | RADB | No ROA |
| 38.10.21.0/24 | RADB | No ROA |
| 38.10.22.0/24 | RADB | No ROA |
| 38.10.23.0/24 | RADB | No ROA |
| 38.10.24.0/24 | RADB | No ROA |
| 38.10.25.0/24 | RADB | No ROA |
| 38.10.26.0/24 | RADB | No ROA |
| 38.10.27.0/24 | RADB | No ROA |
| 38.10.28.0/24 | RADB | No ROA |
| 38.10.29.0/24 | RADB | No ROA |
| 38.10.30.0/24 | RADB | No ROA |
| 38.10.31.0/24 | RADB | No ROA |
| 45.120.248.0/24 | RADB | No ROA |
| 103.77.108.0/22 | APNIC | No ROA |
| 103.77.108.0/23 | APNIC | No ROA |
| 103.77.108.0/24 | APNIC | No ROA |
| 103.77.109.0/24 | APNIC | No ROA |
| 103.77.110.0/23 | APNIC | No ROA |
| 103.77.110.0/24 | APNIC | No ROA |
| 113.30.200.0/21 | APNIC | No ROA |
| 113.30.200.0/22 | APNIC | No ROA |
| 113.30.200.0/23 | APNIC | No ROA |
| 113.30.200.0/24 | APNIC | No ROA |
| 113.30.201.0/24 | APNIC | No ROA |
| 113.30.202.0/23 | APNIC | No ROA |
| 113.30.202.0/24 | APNIC | No ROA |
| 113.30.203.0/24 | APNIC | No ROA |
| 113.30.204.0/22 | APNIC | No ROA |
| 113.30.204.0/23 | APNIC | No ROA |
| 113.30.204.0/24 | APNIC | No ROA |
| 113.30.205.0/24 | APNIC | No ROA |
| 113.30.206.0/23 | APNIC | No ROA |
| 113.30.206.0/24 | APNIC | No ROA |
| 113.30.207.0/24 | APNIC | No ROA |
| 123.253.159.0/24 | APNIC | Valid |
| 2001:df2:1900::/48 | APNIC | No ROA |
| 2001:df2:1901::/48 | APNIC | No ROA |
| 2403:44c0::/32 | APNIC | Valid |
| 2403:44c0:4::/48 | APNIC | Valid |
| 2403:44c0:5::/48 | APNIC | Valid |
| 2403:44c0:7::/48 | APNIC | Valid |
| 2403:44c0:8::/48 | APNIC | Valid |
| 2403:44c0:9::/48 | APNIC | Valid |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.