Network · data from 2026-11-12
AS12466 Bicos Computer
Registry name: BICOS Bicos Computer GmbH, DE · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS12466, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 185.3.96.0/22 | No ROA | RIR databaseRIPE | 672 100% |
| 185.3.98.0/24 | No ROA | RIR databaseRIPE | 672 100% |
| 193.24.2.0/24 | No ROA | RIR databaseRIPE | 672 100% |
| 212.100.32.0/21 | No ROA | RIR databaseRIPE | 672 100% |
| 212.100.33.0/24 | No ROA | RIR databaseRIPE | 672 100% |
| 2a00:d58::/32 | No ROA | RIR databaseRIPE | 636 100% |
AS-SET
AS12466's PeeringDB record names no AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 22 are in fix.csv.
- ROA: none6
- Route object: not announced16
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 185.3.96.0/22 | No ROA covers it. Add a ROA for AS12466, maxLength 22. |
| ROA: none | 185.3.98.0/24 | No ROA covers it. Add a ROA for AS12466, maxLength 24. |
| ROA: none | 193.24.2.0/24 | No ROA covers it. Add a ROA for AS12466, maxLength 24. |
| ROA: none | 212.100.32.0/21 | No ROA covers it. Add a ROA for AS12466, maxLength 21. |
| ROA: none | 212.100.33.0/24 | No ROA covers it. Add a ROA for AS12466, maxLength 24. |
| ROA: none | 2a00:d58::/32 | No ROA covers it. Add a ROA for AS12466, maxLength 32. |
Route objects not announced
Route objects with origin AS12466 whose prefix no peer sees AS12466 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 5.10.40.0/22 | RIPE | No ROA |
| 5.10.44.0/22 | RIPE | No ROA |
| 37.148.152.0/21 | RIPE | No ROA |
| 77.75.200.0/21 | RIPE | No ROA |
| 92.39.16.0/20 | RIPE | No ROA |
| 94.229.144.0/20 | RIPE | No ROA |
| 178.208.96.0/21 | RIPE | No ROA |
| 178.208.104.0/21 | RIPE | No ROA |
| 178.208.112.0/21 | RIPE | No ROA |
| 178.208.120.0/21 | RIPE | No ROA |
| 212.100.38.0/24 | RIPE | No ROA |
| 212.100.40.0/21 | RIPE | No ROA |
| 212.100.48.0/21 | RIPE | No ROA |
| 212.100.56.0/21 | RIPE | No ROA |
| 217.25.160.0/20 | RIPE | No ROA |
| 2a00:d58::/48 | RIPE | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.