Network · data from 2026-11-12
AS11031 ORBIS-INVESTMENTS - Orbis Investments (Canada) Limited
Registry name: ORBIS-INVESTMENTS - Orbis Investments (Canada) Limited, CA · not in PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS11031, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 162.219.233.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 672 100% |
| 162.219.234.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 672 100% |
| 185.108.14.0/24 | No ROA | Other IRR onlyRADB | 672 100% |
| 103.58.182.0/23 | No ROA | Other IRR onlyNTTCOM, RADB | 671 100% |
| 162.219.235.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 671 100% |
| 162.219.236.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 671 100% |
| 162.219.237.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 671 100% |
| 162.219.238.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 671 100% |
| 185.108.12.0/24 | No ROA | Other IRR onlyRADB | 671 100% |
| 103.61.42.0/23 | No ROA | Other IRR onlyRADB | 669 99% |
| 162.219.232.0/24 | No ROA | Other IRR onlyNTTCOM, RADB | 669 99% |
AS-SET
AS11031 isn't in PeeringDB, where networks name their AS-SET.
Fix list
The changes that would bring RPKI, the IRR and what's announced into line. Some are deliberate (a route object kept for a backup route, say); the network decides. All 37 are in fix.csv.
- ROA: none11
- Route object: RIR11
- Route object: not announced15
| Change | Prefix or set | Detail |
|---|---|---|
| ROA: none | 162.219.233.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 162.219.233.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 162.219.234.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 162.219.234.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 185.108.14.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 185.108.14.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 103.58.182.0/23 | No ROA covers it. Add a ROA for AS11031, maxLength 23. |
| Route object: RIR | 103.58.182.0/23 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 162.219.235.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 162.219.235.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 162.219.236.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 162.219.236.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 162.219.237.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 162.219.237.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 162.219.238.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 162.219.238.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
| ROA: none | 185.108.12.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 185.108.12.0/24 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 103.61.42.0/23 | No ROA covers it. Add a ROA for AS11031, maxLength 23. |
| Route object: RIR | 103.61.42.0/23 | Route object only in RADB. Add it in the RIR database for the space. |
| ROA: none | 162.219.232.0/24 | No ROA covers it. Add a ROA for AS11031, maxLength 24. |
| Route object: RIR | 162.219.232.0/24 | Route object only in NTTCOM, RADB. Add it in the RIR database for the space. |
Route objects not announced
Route objects with origin AS11031 whose prefix no peer sees AS11031 announce. Many are kept on purpose (backup routes, space announced only in some places).
| 103.58.182.0/24 | NTTCOM, RADB | No ROA |
| 103.58.183.0/24 | NTTCOM, RADB | No ROA |
| 103.61.42.0/24 | RADB | No ROA |
| 103.61.43.0/24 | RADB | No ROA |
| 162.219.232.0/21 | NTTCOM, RADB | No ROA |
| 162.219.232.0/22 | NTTCOM, RADB | No ROA |
| 162.219.232.0/23 | NTTCOM, RADB | No ROA |
| 162.219.234.0/23 | NTTCOM, RADB | No ROA |
| 162.219.236.0/22 | NTTCOM, RADB | No ROA |
| 162.219.236.0/23 | NTTCOM, RADB | No ROA |
| 162.219.238.0/23 | NTTCOM, RADB | No ROA |
| 162.219.239.0/24 | NTTCOM, RADB | No ROA |
| 185.108.12.0/22 | RADB | No ROA |
| 185.108.13.0/24 | RADB | No ROA |
| 185.108.15.0/24 | RADB | No ROA |
Routes: the 08:00 UTC snapshots of 2026-11-12 from 75 RIPE RIS and RouteViews collectors. RPKI: our rpki-client run before the snapshot. IRR: the day's dumps of the five RIR databases and RADB's mirrors. The LEVEL3 and IDNIC databases publish no dump and aren't read, so route objects only there count as none.