Network · data from 2026-11-12
AS10013 FreeBit Co,Ltd.
Registry name: FBDC - FreeBit Co.,Ltd., JP · PeeringDB
Announced routes
Every prefix a peer of the route collectors sees with origin AS10013, things to look at first. Visibility = full-table peers that see it, of 673 (IPv4) and 636 (IPv6) on 75 collectors. Also as routes.csv.
| 61.8.80.0/21 | No ROA | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 202.83.224.0/20 | No ROA | Other IRR onlyJPIRR, NTTCOM, RADB | 669 99% |
| 202.152.96.0/21 | No ROA | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 202.216.224.0/20 | No ROA | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 203.181.64.0/20 | No ROA | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 203.192.112.0/20 | No ROA | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 218.223.232.0/21 | No ROA | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 27.54.124.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.8.88.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.8.92.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.8.93.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.8.94.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.161.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.216.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.218.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.223.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.195.28.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.205.59.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 115.178.112.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 115.178.113.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 115.178.114.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 115.178.116.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 153.121.255.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM, RADB | 667 99% |
| 175.176.196.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 180.131.108.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 180.131.110.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 180.131.116.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 180.131.117.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 180.131.125.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 180.235.144.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 180.235.146.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 182.236.7.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 182.236.10.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 182.236.42.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 182.236.53.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.75.238.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.105.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.106.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.108.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.112.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.114.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.116.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.118.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.120.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.122.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.152.124.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 202.222.8.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.90.16.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.90.18.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.90.20.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.181.80.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.192.102.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.192.104.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.192.105.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.192.106.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.192.107.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.192.108.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 203.207.48.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 219.101.88.0/22 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 219.101.93.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 219.101.94.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 219.105.45.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 210.159.128.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 666 99% |
| 210.229.84.0/23 | No ROA | Other IRR onlyJPIRR, NTTCOM | 666 99% |
| 210.229.89.0/24 | No ROA | Other IRR onlyJPIRR, NTTCOM | 666 99% |
| 2001:2e8::/32 | No ROA | Other IRR onlyJPIRR, NTTCOM | 635 100% |
| 2001:3e0::/32 | No ROA | Other IRR onlyNTTCOM | 635 100% |
| 2001:3e0:3000::/48 | No ROA | Other IRR onlyJPIRR, NTTCOM | 74 12% |
| 27.120.64.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.120.128.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.120.184.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.120.192.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.132.16.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.132.32.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.132.64.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.132.128.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.132.160.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.132.192.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.133.0.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.133.16.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.133.96.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.133.160.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.133.184.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.134.0.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.134.24.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.134.32.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.134.64.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.134.80.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.134.176.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.135.0.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.135.32.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.135.48.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.135.80.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.135.96.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 27.135.128.0/17 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 43.244.0.0/16 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 49.240.0.0/15 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 49.242.0.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 49.242.192.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 49.243.0.0/16 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.156.0.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.156.32.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.156.64.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.156.160.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.156.192.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.156.208.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.156.224.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.157.0.0/17 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.157.128.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.157.192.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 59.157.224.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.5.224.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.5.248.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.12.128.0/17 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.44.16.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.44.32.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.44.72.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.44.80.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.44.96.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.44.208.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.87.0.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.87.16.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.120.216.0/21 | Valid | Other IRR onlyNTTCOM | 669 99% |
| 61.192.128.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.192.168.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.192.176.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.192.192.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.192.208.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.192.224.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.195.0.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.195.16.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.203.168.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.205.40.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.205.48.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 61.211.240.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.0.0.0/15 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.2.0.0/17 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.2.128.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.2.224.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.3.0.0/17 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.3.128.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.3.160.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.3.184.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.3.192.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.74.48.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.74.232.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 110.74.240.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.232.0.0/15 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.234.0.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.234.32.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.234.56.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.234.64.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.234.96.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.234.112.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.234.224.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.235.0.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 111.235.48.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 113.213.248.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 119.150.96.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 119.150.112.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 119.150.128.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 119.150.192.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 119.150.216.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 121.50.152.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 122.145.0.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 122.145.40.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 122.145.120.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 122.145.136.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 122.145.144.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 122.145.160.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 122.145.192.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 122.152.0.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 123.50.0.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 124.255.48.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 124.255.64.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 124.255.128.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 124.255.192.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 153.120.192.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 153.120.224.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 153.120.240.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 175.103.144.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 175.103.184.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 175.103.216.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 175.104.0.0/15 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 180.131.96.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 182.163.32.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 182.163.64.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 182.236.16.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 182.236.32.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 182.236.56.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 183.181.0.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 183.181.64.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 183.181.104.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 183.181.112.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 183.181.144.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 183.181.160.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 202.75.224.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 202.216.240.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 203.181.88.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 219.99.80.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 219.99.96.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 219.109.80.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 219.109.224.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 220.150.0.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 220.150.24.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 220.150.72.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 220.150.208.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 220.215.0.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 220.215.32.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 220.215.96.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 221.121.160.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 669 99% |
| 14.128.64.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.52.0.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.52.32.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.52.64.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.52.128.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.52.176.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.52.192.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.52.208.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.52.240.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.53.192.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.53.224.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.54.0.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.54.32.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.54.64.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.54.128.0/17 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 36.55.0.0/16 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 210.143.144.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 210.159.152.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 210.159.160.0/20 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 210.159.192.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 210.170.128.0/19 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 210.170.192.0/18 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 210.229.72.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 218.225.248.0/21 | Valid | Other IRR onlyJPIRR, NTTCOM | 668 99% |
| 27.120.180.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.132.9.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.132.10.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.132.12.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.133.8.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.133.12.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.133.46.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.133.90.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.133.92.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.133.168.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.134.22.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.134.184.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.134.188.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.135.56.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.135.73.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.135.74.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 27.135.76.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.16.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.20.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.24.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.29.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.30.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.128.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.132.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.134.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.203.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 59.156.204.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.5.242.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.5.245.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.5.246.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.44.64.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.44.66.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.44.68.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.87.14.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.120.208.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.120.212.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.120.214.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.160.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.162.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.164.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.219.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.220.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.192.222.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.195.24.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.203.164.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.205.56.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.205.57.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.205.58.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 61.205.60.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 103.2.160.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 110.74.112.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 110.74.116.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 110.74.121.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 110.74.122.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 110.74.126.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.234.52.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.234.218.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.234.220.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.234.240.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.234.244.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.235.32.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.235.36.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.235.38.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.235.40.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 111.235.44.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 112.78.220.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM, RADB | 667 99% |
| 113.213.240.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 113.213.242.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 113.213.244.0/22 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 119.150.104.0/23 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
| 119.150.106.0/24 | Valid | Other IRR onlyJPIRR, NTTCOM | 667 99% |
